
Allen Lazard
- WR
- , New York Jets
- 30
- 227 lbs
- 6' 5"
- Iowa State
- 5
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - NYJ
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 PIT | 19 BUF | 18 @TB | 5 @MIA | 32 DAL | 2 DEN | 7 CAR | 22 @CIN | BYE | 17 CLE | 29 @NE | 27 @BAL | 9 ATL | 5 MIA | 14 @JAX | 10 @NO | 29 NE | 19 @BUF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 22/47 | 46.8% |
| 3 | @TB | 2 | 13 | 1 | 3 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 7.3 | 8.30 | 9.3 | 17/69 | 24.6% |
| 4 | @MIA | 1 | 8 | 0 | 1 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 27/63 | 42.9% |
| 5 | DAL | 1 | 3 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 27/82 | 32.9% |
O
Injury Details (w6)
Status: Out Injury: Personal | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | CAR | 2 | 16 | 0 | 3 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 2.60 | 3.6 | 34/61 | 55.7% |
| 8 | @CIN | 1 | 5 | 0 | 2 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 56/72 | 77.8% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 1.17 | 7.50 | 0.17 | 1.83 | 6.43 | 0 | 0 | 0 | 0 | 0.00 | 1.75 | 2.33 | 2.92 | 30.50/65.67 | 46.79% | |
| Totals | 7 | 45 | 1 | 11 | 6.43 | 0 | 0 | 0 | 0 | 0.00 | 10.5 | 14 | 17.5 | 183/394 | 46.79% | |
Previous Games vs. CLE
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | 16 | CLE | 2 | 45 | 1 | 5 | 22.50 | 1 | 13 | 0 | 0 | 13.00 | 11.8 | 12.80 | 13.8 | 51/59 | 86.44% |
| Average | 2.00 | 45.00 | 1.00 | 5.00 | 22.50 | 1.00 | 13.00 | 0.00 | 0.00 | 13.00 | 11.80 | 12.80 | 13.80 | 51.00/59.00 | 86.44% | ||






