
Allen Lazard
- WR
- , New York Jets
- 30
- 227 lbs
- 6' 5"
- Iowa State
- 6
Week 13 Projection
- Week 13 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - NYJ
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 PIT | 16 BUF | 27 @TB | 17 @MIA | 32 DAL | 1 DEN | 7 CAR | 12 @CIN | BYE | 11 CLE | 23 @NE | 24 @BAL | 25 ATL | 17 MIA | 6 @JAX | 9 @NO | 23 NE | 16 @BUF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 22/47 | 46.8% |
| 3 | @TB | 2 | 13 | 1 | 3 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 7.3 | 8.30 | 9.3 | 17/69 | 24.6% |
| 4 | @MIA | 1 | 8 | 0 | 1 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 27/63 | 42.9% |
| 5 | DAL | 1 | 3 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 27/82 | 32.9% |
O
Injury Details (w6)
Status: Out Injury: Personal | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | CAR | 2 | 16 | 0 | 3 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 2.60 | 3.6 | 34/61 | 55.7% |
| 8 | @CIN | 1 | 5 | 0 | 2 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 56/72 | 77.8% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @BAL | 1 | 9 | 0 | 3 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.40 | 1.9 | 24/59 | 40.7% |
| Per game | 1.14 | 7.71 | 0.14 | 2.00 | 6.75 | 0 | 0 | 0 | 0 | 0.00 | 1.63 | 2.20 | 2.77 | 29.57/64.71 | 45.92% | |
| Totals | 8 | 54 | 1 | 14 | 6.75 | 0 | 0 | 0 | 0 | 0.00 | 11.4 | 15.4 | 19.4 | 207/453 | 45.92% | |
Previous Games vs. ATL
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 13 | ATL | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 32/68 | 47.06% |
| 2020 | 4 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.00/68.00 | 47.06% | ||






