Forecast Projection Results

Note: Click on column headers to sort.
2018 W8 Team Position Actual Yards Projected Yards Actual TDs Projected TDs Health
Eli Manning NYG QB 316 252 1 1.5 -
Drew Brees NO QB 120 316 1 2.3 -
Joe Flacco BAL QB 206 282 1 1.7 -
Derek Anderson BUF QB 289 197 0 0.9 -
Ben Roethlisberger PIT QB 263 309 2 2.5 -
Tom Brady NE QB 332 301 0 2.2 -
Frank Gore MIA RB 58 50 0 0.4 -
Vernon Davis WAS TE 21 24 0 0.2 -
Larry Fitzgerald ARI WR 102 52 1 0.4 -
DeSean Jackson TB WR 72 64 1 0.3 -
Greg Olsen CAR TE 56 50 1 0.2 -
Aaron Rodgers GB QB 291 341 1 2.2 -
Adrian Peterson WAS RB 156 85 2 0.6 -
Jordy Nelson OAK WR 14 55 0 0.5 -
Ben Watson NO TE 0 38 0 0.2 -
Matthew Stafford DET QB 316 281 2 1.9 -
LeSean McCoy BUF RB 95 76 0 0.4 Questionable
Michael Crabtree BAL WR 31 60 0 0.4 -
Jared Cook OAK TE 74 58 1 0.5 -
Julian Edelman NE WR 117 70 0 0.4 -
Danny Amendola MIA WR 71 57 1 0.3 -
Alex Smith WAS QB 191 248 1 1.5 -
Golden Tate DET WR 53 83 0 0.4 -
Demaryius Thomas DEN WR 30 58 0 0.5 -
LeGarrette Blount DET RB 26 31 0 0.6 -
Rob Gronkowski NE TE 43 66 0 0.4 -
Emmanuel Sanders DEN WR 51 96 0 0.5 -
Andre Roberts NYJ WR 0 26 0 0.2 -
Jimmy Graham GB TE 21 54 0 0.4 -
Antonio Brown PIT WR 74 103 2 0.9 -
Chris Ivory BUF RB 45 38 0 0.2 -
A.J. Green CIN WR 76 103 1 0.8 -
Cam Newton CAR QB 271 267 3 1.9 -
Mark Ingram NO RB 92 77 0 0.5 -
Randall Cobb GB WR 40 38 0 0.2 Questionable
Kyle Rudolph MIN TE 39 37 0 0.3 -
Andy Dalton CIN QB 290 315 2 2.3 -
Charles Clay BUF TE 36 30 0 0.1 -
Aldrick Robinson MIN WR 19 17 0 0.2 -
Doug Baldwin SEA WR 26 70 0 0.4 -
Andrew Luck IND QB 237 321 3 2.2 -
Kirk Cousins MIN QB 362 329 2 2.3 -
Brock Osweiler MIA QB 241 239 0 1.4 -
Russell Wilson SEA QB 263 280 3 1.8 -
Lamar Miller HOU RB 133 87 1 0.5 -
Doug Martin OAK RB 89 68 0 0.5 -
Alshon Jeffery PHI WR 35 68 0 0.6 -
T.Y. Hilton IND WR 34 92 0 0.3 -
Marvin Jones DET WR 117 49 2 0.5 -
Alfred Morris SF RB 28 36 0 0.4 -
Rishard Matthews NYJ WR 0 22 0 0.1 -
Case Keenum DEN QB 271 281 2 1.8 -
Josh Gordon NE WR 42 62 0 0.5 Questionable
Chris Hogan NE WR 49 43 0 0.3 -
Jermaine Kearse NYJ WR 30 51 0 0.3 -
Kenjon Barner NE RB 4 46 0 0.4 -
Chris Thompson WAS RB 22 75 0 0.4 Questionable
Spencer Ware KC RB 0 25 0 0.1 -
Robert Woods LAR WR 70 95 0 0.5 -
DeAndre Hopkins HOU WR 82 105 2 0.7 -
Marquise Goodwin SF WR 55 54 1 0.3 -
Travis Kelce KC TE 79 80 1 0.6 -
Zach Ertz PHI TE 26 86 1 0.3 -
Jordan Reed WAS TE 38 48 0 0.2 -
Vance McDonald PIT TE 47 41 0 0.3 -
Latavius Murray MIN RB 95 74 1 0.7 -
Demetrius Harris KC TE 0 16 0 0.2 -
C.J. Anderson CAR RB 20 18 0 0.1 -
Jack Doyle IND TE 70 32 1 0.3 -
Josh Hill NO TE 0 20 0 0.1 -
Blake Bortles JAX QB 329 234 1 1.3 -
Derek Carr OAK QB 244 282 4 1.8 -
Carlos Hyde JAX RB 11 50 0 0.3 -
Isaiah Crowell NYJ RB 38 86 0 0.5 -
Sammy Watkins KC WR 107 57 2 0.3 -
Mike Evans TB WR 179 87 1 0.5 -
Kelvin Benjamin BUF WR 45 47 0 0.3 -
Brandin Cooks LAR WR 83 91 0 0.6 -
Davante Adams GB WR 133 94 0 0.9 -
Donte Moncrief JAX WR 54 52 0 0.4 -
Odell Beckham NYG WR 136 94 0 0.6 -
Jarvis Landry CLE WR 39 84 0 0.4 -
Paul Richardson WAS WR 41 48 0 0.3 Questionable
Martavis Bryant OAK WR 0 54 0 0.3 -
Eric Ebron IND TE 37 53 1 0.5 -
Trey Burton CHI TE 18 51 0 0.6 -
James White NE RB 94 103 1 0.9 -
John Brown BAL WR 28 72 0 0.6 -
Alfred Blue HOU RB 42 37 0 0.3 -
Adam Thielen MIN WR 118 119 1 0.8 -
Willie Snead BAL WR 54 49 0 0.2 -
Taylor Gabriel CHI WR 52 64 0 0.3 -
Cameron Brate TB TE 13 21 0 0.4 -
Jameis Winston TB QB 294 327 1 2.3 -
Todd Gurley LAR RB 195 150 1 1.7 -
T.J. Yeldon JAX RB 90 76 0 0.4 -
Duke Johnson CLE RB 16 60 0 0.3 -
Javorius Allen BAL RB 18 38 1 0.4 -
Mike Davis SEA RB 35 34 0 0.3 -
David Johnson ARI RB 100 107 0 0.8 -
DeVante Parker MIA WR 134 41 0 0.2 -
Nelson Agholor PHI WR 63 53 0 0.3 -
Stefon Diggs MIN WR 119 87 1 0.6 -
Tyler Lockett SEA WR 47 71 1 0.4 -
Devin Funchess CAR WR 27 63 0 0.4 -
Nick O'Leary MIA TE 0 23 0 0.1 -
Jeff Heuerman DEN TE 4 28 1 0.2 -
Jesse James PIT TE 9 23 0 0.2 -
Chris Conley KC WR 0 22 0 0.2 -
Ty Montgomery GB RB 8 33 0 0.2 -
C.J. Uzomah CIN TE 0 40 0 0.3 -
Malcolm Brown LAR RB 7 19 0 0.0 -
Raheem Mostert SF RB 18 72 0 0.3 -
Cameron Meredith NO WR 0 22 0 0.2 -
Seth Roberts OAK WR 42 36 1 0.2 -
Adam Humphries TB WR 76 32 0 0.0 -
Carson Wentz PHI QB 318 289 3 1.7 -
Jared Goff LAR QB 302 327 3 2.5 -
Cody Kessler JAX QB 0 20 0 0.1 -
Alex Collins BAL RB 63 69 1 0.6 -
Devontae Booker DEN RB 101 52 0 0.3 -
Kenyan Drake MIA RB 95 76 2 0.4 -
Jordan Howard CHI RB 81 75 1 0.7 -
Wendell Smallwood PHI RB 66 55 1 0.4 -
Peyton Barber TB RB 85 56 1 0.3 -
Laquon Treadwell MIN WR 25 26 0 0.2 -
Will Fuller HOU WR 124 67 1 0.6 -
Josh Doctson WAS WR 49 33 0 0.2 -
Tyler Boyd CIN WR 136 76 1 0.5 -
Michael Thomas NO WR 81 99 0 0.7 -
Sterling Shepard NYG WR 34 58 0 0.4 -
Geronimo Allison GB WR 14 64 0 0.4 -
Nick Vannett SEA TE 16 21 0 0.1 -
Tyreek Hill KC WR 70 101 0 0.8 -
Jakeem Grant MIA WR 36 49 0 0.3 -
Cody Core CIN WR 0 18 0 0.2 -
Jalen Richard OAK RB 64 72 0 0.3 -
Alex Erickson CIN WR 5 25 0 0.2 -
Chester Rogers IND WR 0 41 0 0.3 -
Deshaun Watson HOU QB 253 297 5 2.0 -
Mitch Trubisky CHI QB 271 263 2 2.0 -
Patrick Mahomes KC QB 302 339 4 2.7 -
C.J. Beathard SF QB 199 252 1 1.6 -
Christian McCaffrey CAR RB 56 100 2 0.4 -
Joe Mixon CIN RB 138 113 2 0.9 -
Alvin Kamara NO RB 76 96 2 0.6 -
Wayne Gallman NYG RB -1 22 0 0.0 -
Corey Clement PHI RB 5 56 0 0.5 -
Kareem Hunt KC RB 86 121 1 1.1 -
Jamaal Williams GB RB 9 34 1 0.2 -
James Conner PIT RB 212 125 2 1.0 -
JuJu Smith-Schuster PIT WR 33 84 0 0.7 -
Dede Westbrook JAX WR 40 51 1 0.3 -
Chris Godwin TB WR 32 43 0 0.5 -
Josh Reynolds LAR WR 40 45 2 0.3 -
Zay Jones BUF WR 55 34 0 0.2 -
O.J. Howard TB TE 68 49 1 0.3 -
Evan Engram NYG TE 25 36 1 0.2 -
David Njoku CLE TE 0 57 0 0.4 -
Michael Roberts DET TE 0 19 0 0.2 -
Marlon Mack IND RB 149 91 2 0.7 Questionable
Gerald Everett LAR TE 22 26 0 0.2 -
Kenny Golladay DET WR 12 79 0 0.5 -
Chad Williams ARI WR 21 26 0 0.2 -
Tarik Cohen CHI RB 110 88 1 0.5 -
George Kittle SF TE 57 68 0 0.4 -
Aaron Jones GB RB 86 57 1 0.3 -
David Moore SEA WR 97 27 1 0.3 -
Chris Carson SEA RB 124 81 1 0.5 -
Matt Breida SF RB 42 33 0 0.2 Questionable
Ricky Seals-Jones ARI TE 12 34 0 0.2 -
Keelan Cole JAX WR 18 55 0 0.3 -
Zach Pascal IND WR -4 21 0 0.1 Questionable
Baker Mayfield CLE QB 189 276 2 1.7 -
Josh Rosen ARI QB 264 244 2 1.5 -
Sam Darnold NYJ QB 175 224 1 1.4 -
Saquon Barkley NYG RB 111 130 0 0.9 -
Ronald Jones TB RB 1 39 0 0.4 -
Rashaad Penny SEA RB 0 32 0 0.0 -
Nick Chubb CLE RB 75 86 0 0.5 -
Kerryon Johnson DET RB 91 103 0 0.4 -
Phillip Lindsay DEN RB 112 98 1 0.6 -
Mark Walton CIN RB 17 18 0 0.2 -
Nyheim Hines IND RB 85 50 0 0.4 -
Courtland Sutton DEN WR 78 50 0 0.3 -
Christian Kirk ARI WR 42 57 1 0.2 -
Dante Pettis SF WR 0 26 0 0.2 -
D.J. Moore CAR WR 129 39 0 0.2 -
Anthony Miller CHI WR 44 45 1 0.4 -
Antonio Callaway CLE WR 36 37 1 0.2 -
TreQuan Smith NO WR 18 49 0 0.4 -
Mark Andrews BAL TE 31 21 0 0.1 -
Mike Gesicki MIA TE 14 22 0 0.1 Questionable
Dallas Goedert PHI TE 32 25 1 0.3 -
Chris Herndon NYJ TE 16 23 1 0.3 -
Chase Edmonds ARI RB 21 19 0 0.0 -
Jordan Wilkins IND RB 14 22 0 0.2 -
Marquez Valdes-Scantling GB WR 45 35 1 0.1 -
Damion Ratley CLE WR 21 34 0 0.2 -
Trenton Cannon NYJ RB 22 49 0 0.2 -
Vyncint Smith HOU WR 0 21 0 0.1 -
Filed Under: 2018, w9