
Kenjon Barner
- RB
- , Tampa Bay Buccaneers
- 32
- 196 lbs
- 5' 9"
- 5
Week 20 Projection
- Week 20 Projection
- Dfs Projection
Latest news

Scouting report
2020 Strength of Schedule - TB
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 @NO | 6 CAR | 30 @DEN | 25 LAC | 1 @CHI | 13 GB | 26 @LV | 16 @NYG | 5 NO | 6 @CAR | 7 LAR | 24 KC | BYE | 29 MIN | 2 @ATL | 32 @DET | 2 ATL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | @DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0/68 | 0.0% |
4 | LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | 0.0 | 4/76 | 5.3% |
5 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0/69 | 0.0% |
12 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0/51 | 0.0% |
15 | @ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 1/68 | 1.5% |
16 | @DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 1/77 | 1.3% |
17 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 | 0 | 2.00/73.67 | 2.68% | |
Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 6/409 | 2.68% |
Previous Games vs. GB
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 6 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | 9 | GB | 1 | 4 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.4 | 3/71 | 4.23% |
2016 | 12 | GB | 1 | 2 | 0 | 0 | 2.00 | 1 | 10 | 0 | 1 | 10.00 | 1.2 | 2.2 | 6/59 | 10.17% |
Average | 1.00 | 3.00 | 0.00 | 0.00 | 3.00 | 0.50 | 5.00 | 0.00 | 0.50 | 5.00 | 0.80 | 1.30 | 4.50/65.00 | 7.20% |