
Josh Reynolds
- WR
- , New York Jets
- 31
- 192 lbs
- 6' 3"
- Texas A&M
- N/A
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - NYJ
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 @TEN | 21 GB | 30 @DET | 14 @CHI | 16 CLE | 22 @NE | 4 MIA | 26 LV | 7 @KC | 31 BUF | 17 @LAC | 4 @MIA | BYE | 5 DEN | 19 @ARI | 22 NE | 1 MIN | 31 @BUF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% | |
Previous Games vs. KC
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 1 | @KC | 4 | 80 | 0 | 7 | 20.00 | 0 | 0 | 0 | 0 | 0.00 | 8.0 | 10.00 | 12.0 | 49/70 | 70.00% |
| 2021 | 7 | KC | 3 | 23 | 0 | 3 | 7.67 | 0 | 0 | 0 | 0 | 0.00 | 2.3 | 3.80 | 5.3 | 30/68 | 44.12% |
| 2018 | 11 | KC | 6 | 80 | 1 | 8 | 13.33 | 0 | 0 | 0 | 0 | 0.00 | 14.0 | 17.00 | 20.0 | 78/80 | 97.50% |
| Average | 4.33 | 61.00 | 0.33 | 6.00 | 13.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.10 | 10.27 | 12.43 | 52.33/72.67 | 70.54% | ||






