
John Metchie
- WR
- , New York Jets
- 25
- 195 lbs
- 6' 0"
- 10
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Adam Schefter
·Aug 17 · 6:21 PM EDT
Scouting report
No data for display.
2025 Strength of Schedule - NYJ
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 PIT | 19 BUF | 18 @TB | 5 @MIA | 32 DAL | 2 DEN | 7 CAR | 22 @CIN | BYE | 17 CLE | 29 @NE | 27 @BAL | 9 ATL | 5 MIA | 14 @JAX | 10 @NO | 29 NE | 19 @BUF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/63 | 1.6% |
| 2 | @KC | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.50 | 1.0 | 7/60 | 11.7% |
| 3 | LAR | 1 | 8 | 0 | 1 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 2/67 | 3.0% |
| 4 | @TB | 2 | 10 | 0 | 2 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 2.00 | 3.0 | 5/57 | 8.8% |
| 5 | DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/61 | 6.6% |
| 6 | @NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/57 | 5.3% |
| 7 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/57 | 15.8% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0.57 | 2.57 | 0 | 0.57 | 4.50 | 0 | 0 | 0 | 0 | 0.00 | 0.26 | 0.54 | 0.83 | 4.43/60.29 | 7.52% | |
| Totals | 4 | 18 | 0 | 4 | 4.50 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 3.8 | 5.8 | 31/422 | 7.52% | |
Previous Games vs. CLE
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | CLE | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 18/75 | 24.00% |
| 2022 | 13 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00/75.00 | 24.00% | ||






