Forecast Projection Results

Note: Click on column headers to sort.
2018 W4 Team Position Actual Yards Projected Yards Actual TDs Projected TDs Health
Eli Manning NYG QB 260 287 1 1.9 -
Drew Brees NO QB 216 317 0 2.3 -
Joe Flacco BAL QB 360 294 2 1.7 -
Philip Rivers LAC QB 247 286 3 2.3 -
Ben Roethlisberger PIT QB 273 310 1 2.2 -
Matt Ryan ATL QB 424 306 3 2.2 -
Tom Brady NE QB 274 290 3 2.1 -
Marshawn Lynch OAK RB 157 71 0 0.8 -
Frank Gore MIA RB 57 41 1 0.1 -
Ted Ginn NO WR 1 52 0 0.5 -
Larry Fitzgerald ARI WR 28 61 0 0.3 Questionable
Antonio Gates LAC TE 27 23 1 0.2 -
DeSean Jackson TB WR 112 61 0 0.4 -
Aaron Rodgers GB QB 329 292 1 2.2 Questionable
Jordy Nelson OAK WR 48 49 1 0.5 -
Ryan Fitzpatrick TB QB 126 295 0 2.0 -
Pierre Garcon SF WR 52 32 0 0.2 -
Ben Watson NO TE 23 39 0 0.3 -
Matthew Stafford DET QB 312 302 2 1.7 -
LeSean McCoy BUF RB 37 74 0 0.4 Questionable
Michael Crabtree BAL WR 29 62 0 0.4 -
Jared Cook OAK TE 110 63 2 0.3 -
Danny Amendola MIA WR 21 42 0 0.2 -
Golden Tate DET WR 132 83 2 0.3 Questionable
Demaryius Thomas DEN WR 24 59 0 0.6 -
LeGarrette Blount DET RB 12 28 0 0.1 -
Rob Gronkowski NE TE 44 82 0 0.7 Questionable
Emmanuel Sanders DEN WR 63 95 0 0.5 -
Jimmy Graham GB TE 21 56 1 0.4 -
Antonio Brown PIT WR 62 108 1 0.8 -
Chris Ivory BUF RB 15 21 0 0.2 -
A.J. Green CIN WR 78 84 1 0.7 -
Julio Jones ATL WR 173 116 0 0.6 -
Kyle Rudolph MIN TE 57 40 0 0.4 -
Andy Dalton CIN QB 350 300 3 2.0 -
Bilal Powell NYJ RB 52 68 0 0.2 -
Dion Lewis TEN RB 66 70 0 0.3 -
Charles Clay BUF TE 40 25 0 0.2 Questionable
Virgil Green LAC TE 9 17 0 0.1 -
Terrelle Pryor NYJ WR 0 34 0 0.2 -
Doug Baldwin SEA WR 41 56 0 0.4 Questionable
Andre Holmes BUF WR 8 23 0 0.2 -
Andrew Luck IND QB 475 263 4 1.9 -
Ryan Tannehill MIA QB 100 272 0 1.8 -
Kirk Cousins MIN QB 450 296 3 1.8 -
Russell Wilson SEA QB 193 281 0 2.0 -
Lamar Miller HOU RB 49 95 0 0.4 -
Doug Martin OAK RB 11 33 0 0.1 -
Alshon Jeffery PHI WR 105 51 1 0.5 Questionable
Mohamed Sanu ATL WR 111 36 0 0.4 -
T.Y. Hilton IND WR 115 71 0 0.6 -
Marvin Jones DET WR 56 68 0 0.4 -
Rhett Ellison NYG TE 29 26 0 0.2 -
Alfred Morris SF RB 18 49 0 0.3 Questionable
Case Keenum DEN QB 245 273 0 2.0 -
Josh Gordon NE WR 32 48 0 0.2 Questionable
Cole Beasley DAL WR 53 44 0 0.2 Questionable
Chris Hogan NE WR 25 52 0 0.6 -
Garrett Celek SF TE 0 8 0 0.2 -
Theo Riddick DET RB 27 37 0 0.2 -
Giovani Bernard CIN RB 96 111 2 0.6 -
Spencer Ware KC RB 6 23 0 0.1 -
Tavon Austin DAL WR 7 31 0 0.2 -
Keenan Allen LAC WR 63 83 0 0.6 Questionable
Kenny Stills MIA WR 40 63 0 0.6 -
Robert Woods LAR WR 101 70 1 0.5 -
DeAndre Hopkins HOU WR 169 96 1 0.8 Questionable
Marquise Goodwin SF WR 28 51 0 0.3 -
Travis Kelce KC TE 78 85 1 0.7 -
Zach Ertz PHI TE 112 61 0 0.5 -
Tyler Eifert CIN TE 38 44 1 0.3 -
Vance McDonald PIT TE 62 40 0 0.3 -
Latavius Murray MIN RB 18 38 0 0.1 -
Ryan Griffin HOU TE 12 30 0 0.2 -
Blake Bortles JAX QB 416 263 2 1.5 -
Derek Carr OAK QB 438 283 4 1.7 -
Carlos Hyde CLE RB 82 87 1 0.6 -
Isaiah Crowell NYJ RB 3 64 0 0.4 -
Sammy Watkins KC WR 0 69 0 0.4 -
Mike Evans TB WR 59 87 0 0.5 -
Kelvin Benjamin BUF WR 34 44 0 0.3 -
Brandin Cooks LAR WR 126 81 1 0.5 -
Davante Adams GB WR 81 67 0 0.8 -
Donte Moncrief JAX WR 109 39 1 0.3 -
Allen Robinson CHI WR 23 81 1 0.4 -
Odell Beckham NYG WR 70 109 0 0.7 -
Jarvis Landry CLE WR 34 100 1 0.3 -
Martavis Bryant OAK WR 51 28 0 0.2 -
Eric Ebron IND TE 40 57 1 0.5 -
Austin Seferian-Jenkins JAX TE 24 28 0 0.3 -
Trey Burton CHI TE 86 46 1 0.3 -
James White NE RB 112 70 2 0.4 -
John Brown BAL WR 119 73 1 0.5 -
Ryan Grant IND WR 64 42 0 0.2 -
Alfred Blue HOU RB 31 23 0 0.1 -
Quincy Enunwa NYJ WR 66 67 0 0.3 -
Albert Wilson MIA WR 21 54 0 0.3 -
Allen Hurns DAL WR 30 28 0 0.2 -
Adam Thielen MIN WR 135 100 1 0.3 -
Willie Snead BAL WR 56 45 0 0.2 -
Taylor Gabriel CHI WR 114 36 2 0.3 -
Cameron Brate TB TE 29 11 1 0.2 -
Marcus Mariota TEN QB 390 221 3 1.2 -
Todd Gurley LAR RB 156 134 1 1.2 -
Melvin Gordon LAC RB 159 122 1 1.1 -
Tevin Coleman ATL RB 77 95 0 1.0 -
T.J. Yeldon JAX RB 100 32 2 0.2 -
Jay Ajayi PHI RB 81 69 0 0.4 -
Duke Johnson CLE RB 56 28 0 0.2 -
Javorius Allen BAL RB 47 43 0 0.8 -
Mike Davis SEA RB 124 35 2 0.1 -
David Johnson ARI RB 112 101 1 0.6 -
Amari Cooper OAK WR 128 63 1 0.4 -
Nelson Agholor PHI WR 22 63 0 0.5 -
Stefon Diggs MIN WR 123 77 0 0.7 -
Tyler Lockett SEA WR 53 63 0 0.5 -
Phillip Dorsett NE WR 55 35 1 0.3 -
Jeff Heuerman DEN TE 57 20 0 0.2 -
Jesse James PIT TE 23 18 0 0.2 -
Ty Montgomery GB RB 74 44 0 0.2 -
C.J. Uzomah CIN TE 6 15 0 0.1 -
Geoff Swaim DAL TE 39 25 1 0.2 -
Tyrell Williams LAC WR 48 38 0 0.3 -
Carson Wentz PHI QB 356 270 2 1.8 -
Jared Goff LAR QB 472 279 5 2.1 -
Dak Prescott DAL QB 257 233 2 1.3 -
Ezekiel Elliott DAL RB 240 128 1 1.1 -
Derrick Henry TEN RB 31 50 0 0.3 -
C.J. Prosise SEA RB 0 33 0 0.1 Doubtful
Alex Collins BAL RB 45 75 1 0.6 -
Devontae Booker DEN RB 14 22 0 0.1 -
Kenyan Drake MIA RB 16 82 0 0.5 -
Jordan Howard CHI RB 25 88 0 1.0 -
Wendell Smallwood PHI RB 54 54 0 0.2 -
Peyton Barber TB RB 30 52 0 0.2 -
Will Fuller HOU WR 49 79 1 0.6 -
Tyler Boyd CIN WR 100 70 0 0.3 -
Michael Thomas NO WR 47 117 0 0.7 -
Rashard Higgins CLE WR 61 40 0 0.2 -
Sterling Shepard NYG WR 77 72 1 0.5 -
Geronimo Allison GB WR 80 67 0 0.6 -
Austin Hooper ATL TE 19 33 0 0.3 -
Nick Vannett SEA TE 6 22 0 0.2 -
Tyreek Hill KC WR 56 106 0 0.8 -
Jakeem Grant MIA WR 17 48 0 0.2 -
Jalen Richard OAK RB 36 40 0 0.1 -
Robby Anderson NYJ WR 18 44 0 0.2 -
Chester Rogers IND WR 85 24 0 0.2 -
Deshaun Watson HOU QB 416 316 3 1.9 -
Mitch Trubisky CHI QB 407 263 6 1.6 -
Patrick Mahomes KC QB 311 336 2 2.7 -
C.J. Beathard SF QB 317 231 2 1.5 -
Dalvin Cook MIN RB 20 79 0 0.4 Questionable
Leonard Fournette JAX RB 35 89 0 0.6 Questionable
Alvin Kamara NO RB 181 142 3 1.0 -
Wayne Gallman NYG RB 23 22 0 0.1 -
Kareem Hunt KC RB 175 80 1 0.7 -
Jamaal Williams GB RB 27 45 0 0.4 -
James Conner PIT RB 44 103 0 0.9 -
Corey Davis TEN WR 161 66 1 0.3 -
Mike Williams LAC WR 15 57 0 0.5 -
John Ross CIN WR 52 33 1 0.1 -
JuJu Smith-Schuster PIT WR 60 80 0 0.6 -
Dede Westbrook JAX WR 141 49 0 0.3 -
Chris Godwin TB WR 22 54 0 0.5 -
Cooper Kupp LAR WR 162 63 2 0.5 -
Taywan Taylor TEN WR 77 44 0 0.3 -
Zay Jones BUF WR 38 40 0 0.2 -
O.J. Howard TB TE 0 40 0 0.4 -
David Njoku CLE TE 52 42 0 0.3 -
Jonnu Smith TEN TE 0 27 0 0.1 -
Kenny Golladay DET WR 74 79 0 0.4 -
Tarik Cohen CHI RB 174 45 1 0.2 -
George Kittle SF TE 125 40 1 0.3 -
Aaron Jones GB RB 82 51 1 0.3 -
Matt Breida SF RB 71 83 0 0.3 Questionable
Ricky Seals-Jones ARI TE 52 35 0 0.2 -
Austin Ekeler LAC RB 56 69 1 0.3 -
Keelan Cole JAX WR 15 69 0 0.4 -
Josh Allen BUF QB 170 249 0 1.2 -
Baker Mayfield CLE QB 305 293 2 1.6 -
Josh Rosen ARI QB 193 227 1 1.1 -
Sam Darnold NYJ QB 175 202 1 0.9 -
Saquon Barkley NYG RB 100 123 1 0.8 -
Sony Michel NE RB 112 85 1 0.5 -
Rashaad Penny SEA RB 49 74 0 0.3 -
Kerryon Johnson DET RB 56 73 1 0.3 -
Phillip Lindsay DEN RB 79 67 1 0.4 -
Royce Freeman DEN RB 67 58 1 0.5 -
Nyheim Hines IND RB 73 45 2 0.4 -
Calvin Ridley ATL WR 55 65 2 0.5 -
Courtland Sutton DEN WR 51 48 0 0.3 -
James Washington PIT WR 10 32 0 0.2 -
Christian Kirk ARI WR 35 49 0 0.2 -
Antonio Callaway CLE WR 54 59 0 0.4 -
Mike Gesicki MIA TE 9 16 0 0.2 -
Dallas Goedert PHI TE 13 33 0 0.3 -
Hayden Hurst BAL TE 0 24 0 0.2 Questionable
Chase Edmonds ARI RB 1 37 0 0.1 -
Will Dissly SEA TE 5 27 0 0.2 -
Ito Smith ATL RB 48 34 1 0.3 -
Jordan Wilkins IND RB 16 54 0 0.3 -
Marquez Valdes-Scantling GB WR 38 48 0 0.1 -
Filed Under: 2018, w5