ADP RB Fantasy Football Rankings
Last updated Sunday, May 4, 2025
ADP | Player | Team | Position | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Saquon Barkley | PHI | RB-1 | 2 | - | - | 2 | 3 | - | - | 1.02 | 1.02 |
3 | Bijan Robinson | ATL | RB-2 | 4 | - | - | 3 | 2 | - | - | 1.03 | 1.03 |
5 | Jahmyr Gibbs | DET | RB-3 | 6 | - | - | 5 | 4 | - | - | 1.05 | 1.05 |
11 | Ashton Jeanty | LV | RB-4 | 8 | - | - | 8 | 13 | - | - | 2.01 | 1.11 |
12 | Derrick Henry | BAL | RB-5 | 15 | - | - | 13 | 10 | - | - | 2.02 | 1.12 |
15 | De'Von Achane | MIA | RB-6 | 18 | - | - | 12 | 15 | - | - | 2.05 | 2.03 |
16 | Christian McCaffrey | SF | RB-7 | 13 | - | - | 15 | 17 | - | - | 2.06 | 2.04 |
19 | Jonathan Taylor | IND | RB-8 | 20 | - | - | 18 | 19 | - | - | 2.09 | 2.07 |
22 | Bucky Irving | TB | RB-9 | 22 | - | - | 20 | 21 | - | - | 3.02 | 2.10 |
23 | Josh Jacobs | GB | RB-10 | 25 | - | - | 21 | 25 | - | - | 3.03 | 2.11 |
26 | Kyren Williams | LAR | RB-11 | 31 | - | - | 24 | 28 | - | - | 3.06 | 3.02 |
31 | Breece Hall | NYJ | RB-12 | 37 | - | - | 25 | 33 | - | - | 4.01 | 3.07 |
33 | Chase Brown | CIN | RB-13 | 30 | - | - | 30 | 41 | - | - | 4.03 | 3.09 |
37 | James Cook | BUF | RB-14 | 44 | - | - | 35 | 37 | - | - | 4.07 | 4.01 |
38 | Omarion Hampton | LAC | RB-15 | 43 | - | - | 29 | 44 | - | - | 4.08 | 4.02 |
45 | Joe Mixon | HOU | RB-16 | 52 | - | - | 48 | 42 | - | - | 5.05 | 4.09 |
47 | Chuba Hubbard | CAR | RB-17 | 56 | - | - | 50 | 48 | - | - | 5.07 | 4.11 |
51 | Alvin Kamara | NO | RB-18 | 63 | - | - | 47 | 47 | - | - | 6.01 | 5.03 |
53 | Kenneth Walker | SEA | RB-19 | 62 | - | - | 41 | 58 | - | - | 6.03 | 5.05 |
55 | TreVeyon Henderson | NE | RB-20 | 57 | - | - | 45 | 67 | - | - | 6.05 | 5.07 |
58 | James Conner | ARI | RB-21 | 70 | - | - | 55 | 60 | - | - | 6.08 | 5.10 |
59 | David Montgomery | DET | RB-22 | 71 | - | - | 57 | 59 | - | - | 6.09 | 5.11 |
66 | Quinshon Judkins | CLE | RB-23 | 69 | - | - | 54 | 84 | - | - | 7.06 | 6.06 |
71 | Aaron Jones | MIN | RB-24 | 83 | - | - | 63 | 73 | - | - | 8.01 | 6.11 |
72 | Kaleb Johnson | PIT | RB-25 | 75 | - | - | 65 | 91 | - | - | 8.02 | 6.12 |
73 | Tony Pollard | TEN | RB-26 | 82 | - | - | 71 | 79 | - | - | 8.03 | 7.01 |
78 | Najee Harris | LAC | RB-27 | 103 | - | - | 66 | 76 | - | - | 8.08 | 7.06 |
80 | Tyrone Tracy | NYG | RB-28 | 94 | - | - | 73 | 80 | - | - | 8.10 | 7.08 |
91 | Isiah Pacheco | KC | RB-29 | 97 | - | - | 82 | 99 | - | - | 10.01 | 8.07 |
94 | Brian Robinson | WAS | RB-30 | 92 | - | - | 98 | 96 | - | - | 10.04 | 8.10 |
95 | D'Andre Swift | CHI | RB-31 | 84 | - | - | 85 | 117 | - | - | 10.05 | 8.11 |
97 | Jaylen Warren | PIT | RB-32 | 104 | - | - | 84 | 105 | - | - | 10.07 | 9.01 |
102 | Cam Skattebo | NYG | RB-33 | 99 | - | - | 91 | 120 | - | - | 11.02 | 9.06 |
107 | RJ Harvey | DEN | RB-34 | 60 | - | - | 86 | 168 | - | - | 11.07 | 9.11 |
109 | Zach Charbonnet | SEA | RB-35 | 112 | - | - | 105 | 110 | - | - | 11.09 | 10.01 |
110 | Rhamondre Stevenson | NE | RB-36 | 129 | - | - | 99 | 103 | - | - | 11.10 | 10.02 |
111 | Travis Etienne | JAX | RB-37 | 120 | - | - | 97 | 114 | - | - | 12.01 | 10.03 |
119 | Jordan Mason | MIN | RB-38 | 110 | - | - | 104 | 142 | - | - | 12.09 | 10.11 |
125 | Javonte Williams | DAL | RB-39 | 124 | - | - | 128 | 147 | - | - | 13.05 | 11.05 |
127 | Tank Bigsby | JAX | RB-40 | 144 | - | - | 120 | 136 | - | - | 13.07 | 11.07 |
133 | Tyjae Spears | TEN | RB-41 | 137 | - | - | 122 | 150 | - | - | 14.03 | 12.01 |
138 | Trey Benson | ARI | RB-42 | 140 | - | - | 127 | 148 | - | - | 14.08 | 12.06 |
141 | Isaac Guerendo | SF | RB-43 | 142 | - | - | 140 | 139 | - | - | 15.01 | 12.09 |
144 | Bhayshul Tuten | JAX | RB-44 | 123 | - | - | 130 | 175 | - | - | 15.04 | 12.12 |
146 | Dylan Sampson | CLE | RB-45 | 168 | - | - | 133 | 135 | - | - | 15.06 | 13.02 |
147 | Rachaad White | TB | RB-46 | 149 | - | - | 135 | 154 | - | - | 15.07 | 13.03 |
150 | J.K. Dobbins | FA | RB-47 | 185 | - | - | 144 | 127 | - | - | 15.10 | 13.06 |
151 | Ray Davis | BUF | RB-48 | 148 | - | - | 151 | 160 | - | - | 16.01 | 13.07 |
155 | Rico Dowdle | CAR | RB-49 | 167 | - | - | 154 | 158 | - | - | 16.05 | 13.11 |
163 | Jaylen Wright | MIA | RB-50 | 187 | - | - | 150 | 161 | - | - | 17.03 | 14.07 |
165 | Tyler Allgeier | ATL | RB-51 | 156 | - | - | 162 | 182 | - | - | 17.05 | 14.09 |
167 | Jerome Ford | CLE | RB-52 | 183 | - | - | 163 | 155 | - | - | 17.07 | 14.11 |
172 | Austin Ekeler | WAS | RB-53 | 169 | - | - | 168 | 173 | - | - | 18.02 | 15.04 |
173 | Braelon Allen | NYJ | RB-54 | 166 | - | - | 169 | 178 | - | - | 18.03 | 15.05 |
174 | Devin Neal | NO | RB-55 | 177 | - | - | 166 | 171 | - | - | 18.04 | 15.06 |
180 | Blake Corum | LAR | RB-56 | 190 | - | - | 171 | 179 | - | - | 18.10 | 15.12 |
181 | Jaydon Blue | DAL | RB-57 | 146 | - | - | 175 | 220 | - | - | 19.01 | 16.01 |
182 | DJ Giddens | IND | RB-58 | 179 | - | - | 167 | 197 | - | - | 19.02 | 16.02 |
187 | Ollie Gordon | MIA | RB-59 | 212 | - | - | 179 | 189 | - | - | 19.07 | 16.07 |
190 | Nick Chubb | FA | RB-60 | 203 | - | - | 192 | 195 | - | - | 19.10 | 16.10 |
191 | Justice Hill | BAL | RB-61 | 201 | - | - | 198 | 192 | - | - | 20.01 | 16.11 |
194 | Kareem Hunt | KC | RB-62 | 214 | - | - | 189 | 194 | - | - | 20.04 | 17.02 |
195 | MarShawn Lloyd | GB | RB-63 | 200 | - | - | 181 | 219 | - | - | 20.05 | 17.03 |
199 | Roschon Johnson | CHI | RB-64 | 188 | - | - | 201 | 221 | - | - | 20.09 | 17.07 |
202 | Brashard Smith | KC | RB-65 | 195 | - | - | 182 | 242 | - | - | 21.02 | 17.10 |
210 | Jaleel McLaughlin | DEN | RB-66 | 218 | - | - | 209 | 226 | - | - | 21.10 | 18.06 |
212 | Damien Martinez | SEA | RB-67 | 266 | - | - | 185 | 215 | - | - | 22.02 | 18.08 |
219 | Jordan James | SF | RB-68 | 237 | - | - | 230 | 218 | - | - | 22.09 | 19.03 |
221 | Woody Marks | HOU | RB-69 | 219 | - | - | 231 | 241 | - | - | 23.01 | 19.05 |
222 | Elijah Mitchell | KC | RB-70 | 235 | - | - | 224 | 244 | - | - | 23.02 | 19.06 |
225 | Sean Tucker | TB | RB-71 | 265 | - | - | 222 | 248 | - | - | 23.05 | 19.09 |
231 | Will Shipley | PHI | RB-72 | 198 | - | - | 219 | - | - | - | 24.01 | 20.03 |
234 | Jarquez Hunter | LAR | RB-73 | 209 | - | - | 218 | - | - | - | 24.04 | 20.06 |
237 | Audric Estime | DEN | RB-74 | 227 | - | - | 220 | - | - | - | 24.07 | 20.09 |
245 | Tahj Brooks | CIN | RB-75 | 248 | - | - | 223 | - | - | - | 25.05 | 21.05 |
246 | Raheem Mostert | LV | RB-76 | 246 | - | - | 228 | - | - | - | 25.06 | 21.06 |
249 | Trevor Etienne | CAR | RB-77 | 270 | - | - | 212 | - | - | - | 25.09 | 21.09 |
258 | Keaton Mitchell | BAL | RB-78 | 255 | - | - | 240 | - | - | - | 26.08 | 22.06 |
259 | Kendre Miller | NO | RB-79 | 283 | - | - | 217 | - | - | - | 26.09 | 22.07 |
262 | Kyle Monangai | CHI | RB-80 | 253 | - | - | 250 | - | - | - | 27.02 | 22.10 |
264 | Jacory Croskey-Merritt | WAS | RB-81 | 257 | - | - | 249 | - | - | - | 27.04 | 22.12 |
270 | Miles Sanders | DAL | RB-82 | 258 | - | - | 270 | - | - | - | 27.10 | 23.06 |
274 | Zack Moss | CIN | RB-83 | 254 | - | - | 281 | - | - | - | 28.04 | 23.10 |
278 | Isaiah Davis | NYJ | RB-84 | 282 | - | - | 260 | - | - | - | 28.08 | 24.02 |
284 | Ty Johnson | BUF | RB-85 | 278 | - | - | 272 | - | - | - | 29.04 | 24.08 |
291 | Antonio Gibson | NE | RB-86 | 330 | - | - | 238 | - | - | - | 30.01 | 25.03 |
296 | Dameon Pierce | HOU | RB-87 | 289 | - | - | 284 | - | - | - | 30.06 | 25.08 |
299 | Phil Mafah | DAL | RB-88 | 318 | - | - | 262 | - | - | - | 30.09 | 25.11 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.