Forecast Projection Results

Note: Click on column headers to sort.
2017 W1 Team Position Actual Yards Projected Yards Actual TDs Projected TDs Health
Eli Manning NYG QB 219 247 0 1.7 -
Drew Brees NO QB 291 301 1 1.8 -
Joe Flacco BAL QB 121 249 1 1.5 -
Philip Rivers LAC QB 192 252 3 1.6 -
Carson Palmer ARI QB 271 286 1 1.8 -
Ben Roethlisberger PIT QB 255 292 2 2.1 -
Matt Ryan ATL QB 332 294 1 2.1 -
Tom Brady NE QB 267 295 0 2.1 -
Martellus Bennett GB TE 43 45 0 0.3 -
Matt Forte NYJ RB 36 58 0 0.4 -
Marshawn Lynch OAK RB 92 77 0 0.6 -
Frank Gore IND RB 52 73 0 0.2 -
Jonathan Stewart CAR RB 82 65 1 0.6 -
Jamaal Charles DEN RB 40 49 0 0.5 -
Mike Tolbert BUF RB 54 28 1 0.2 -
Darren Sproles PHI RB 45 55 0 0.4 -
Ted Ginn NO WR 58 64 0 0.4 -
Vernon Davis WAS TE 0 22 0 0.1 -
Larry Fitzgerald ARI WR 74 67 0 0.4 -
Antonio Gates LAC TE 17 29 0 0.3 -
Marcedes Lewis JAX TE 0 19 0 0.1 -
Jason Witten DAL TE 59 45 1 0.3 -
Greg Olsen CAR TE 18 65 0 0.4 -
Aaron Rodgers GB QB 332 298 1 2.1 -
Adrian Peterson NO RB 18 66 0 0.5 -
Jordy Nelson GB WR 79 71 1 0.6 -
Pierre Garcon SF WR 81 67 0 0.3 -
Brandon Marshall NYG WR 10 65 0 0.4 -
Delanie Walker TEN TE 76 52 0 0.3 -
Josh McCown NYJ QB 187 216 1 1.0 -
Matthew Stafford DET QB 306 280 4 1.8 -
Kenny Britt CLE WR 13 56 0 0.3 -
LeSean McCoy BUF RB 159 112 0 0.7 -
Michael Crabtree OAK WR 83 65 0 0.5 -
Jeremy Maclin BAL WR 56 53 1 0.3 -
Mike Wallace BAL WR 8 54 0 0.3 -
Jared Cook OAK TE 56 32 0 0.3 -
Zach Miller CHI TE 39 31 0 0.3 -
Brian Hoyer SF QB 188 257 0 1.5 -
Alex Smith KC QB 371 257 4 1.5 -
Danny Woodhead BAL RB 37 64 0 0.3 -
Sam Bradford MIN QB 343 266 3 1.9 -
Dez Bryant DAL WR 43 58 0 0.6 -
Golden Tate DET WR 114 68 0 0.3 -
Jermaine Gresham ARI TE 15 28 0 0.1 -
Brandon LaFell CIN WR 24 43 0 0.2 -
Eric Decker TEN WR 10 53 0 0.4 -
Demaryius Thomas DEN WR 67 67 0 0.3 -
LeGarrette Blount PHI RB 47 48 1 0.5 -
Rob Gronkowski NE TE 33 67 0 0.6 -
Emmanuel Sanders DEN WR 26 66 0 0.3 -
Jimmy Graham SEA TE 8 63 0 0.5 -
Antonio Brown PIT WR 182 88 0 0.7 -
Chris Ivory JAX RB 53 34 0 0.1 -
A.J. Green CIN WR 74 80 0 0.5 -
Julio Jones ATL WR 66 93 0 0.5 -
Cam Newton CAR QB 174 255 2 2.1 Questionable
Mark Ingram NO RB 71 73 0 0.4 -
Torrey Smith PHI WR 30 47 0 0.3 -
DeMarco Murray TEN RB 60 87 0 0.6 -
Shane Vereen NYG RB 51 39 0 0.3 -
Randall Cobb GB WR 85 55 0 0.3 -
Kyle Rudolph MIN TE 26 44 1 0.6 -
Andy Dalton CIN QB 172 257 0 1.7 -
Bilal Powell NYJ RB 39 81 0 0.4 -
Charles Clay BUF TE 53 33 1 0.3 -
Aldrick Robinson SF WR 7 36 0 0.2 -
Tyrod Taylor BUF QB 262 244 2 1.6 -
Terrelle Pryor WAS WR 66 65 0 0.4 -
Scott Tolzien IND QB 130 240 0 1.4 -
Doug Baldwin SEA WR 60 75 0 0.6 -
Kirk Cousins WAS QB 270 278 1 1.9 -
Russell Wilson SEA QB 198 301 0 1.9 -
Lamar Miller HOU RB 96 85 0 0.5 -
Robert Turbin IND RB 3 28 0 0.3 -
Kendall Wright CHI WR 34 53 0 0.3 -
Alshon Jeffery PHI WR 38 66 0 0.3 -
Mohamed Sanu ATL WR 47 40 0 0.2 -
T.Y. Hilton IND WR 57 70 0 0.3 -
Marvin Jones DET WR 37 56 1 0.3 -
Dwayne Allen NE TE 0 18 0 0.1 -
Coby Fleener NO TE 54 42 1 0.2 -
Rishard Matthews TEN WR 71 56 0 0.4 -
Deonte Thompson CHI WR 15 40 0 0.2 -
Cole Beasley DAL WR 32 50 0 0.3 -
Chris Hogan NE WR 25 59 0 0.4 -
Jermaine Kearse NYJ WR 59 37 0 0.2 -
Mike Glennon CHI QB 213 253 1 1.5 -
Mike Gillislee NE RB 45 55 3 0.6 -
Rex Burkhead NE RB 23 39 0 0.4 -
Chris Thompson WAS RB 56 41 1 0.3 -
Theo Riddick DET RB 26 51 1 0.4 -
LeVeon Bell PIT RB 47 152 0 1.1 -
Giovani Bernard CIN RB 79 38 0 0.2 -
Eddie Lacy SEA RB 3 53 0 0.4 -
Terrance Williams DAL WR 68 43 0 0.3 -
Tavon Austin LAR WR 18 35 0 0.2 -
Keenan Allen LAC WR 35 61 1 0.3 -
DeAndre Hopkins HOU WR 55 62 1 0.4 -
Marquise Goodwin SF WR 21 43 0 0.3 -
Travis Kelce KC TE 44 78 0 0.3 -
Zach Ertz PHI TE 93 49 0 0.3 -
Jordan Reed WAS TE 36 54 0 0.5 -
Tyler Eifert CIN TE 4 41 0 0.5 -
Vance McDonald PIT TE 0 17 0 0.1 -
Latavius Murray MIN RB 6 31 0 0.4 -
C.J. Anderson DEN RB 88 71 0 0.6 -
Jack Doyle IND TE 41 32 0 0.2 -
Josh Hill NO TE 0 15 0 0.1 -
Blake Bortles JAX QB 138 231 1 1.2 -
Derek Carr OAK QB 264 278 2 1.8 -
Tom Savage HOU QB 62 222 0 1.4 -
Jeremy Hill CIN RB 24 36 0 0.3 -
Carlos Hyde SF RB 77 86 0 0.5 -
Devonta Freeman ATL RB 39 95 1 0.7 -
Isaiah Crowell CLE RB 66 81 0 0.5 -
Sammy Watkins LAR WR 58 58 0 0.5 -
Marqise Lee JAX WR 0 47 0 0.1 -
Kelvin Benjamin CAR WR 25 54 0 0.6 -
Brandin Cooks NE WR 88 68 0 0.4 -
Davante Adams GB WR 47 61 0 0.4 -
Jordan Matthews BUF WR 61 51 0 0.3 -
Donte Moncrief IND WR 50 39 0 0.4 -
Allen Robinson JAX WR 17 62 0 0.4 -
Paul Richardson SEA WR 59 47 0 0.3 -
Martavis Bryant PIT WR 14 59 0 0.6 -
Bruce Ellington HOU WR 0 33 0 0.2 -
Eric Ebron DET TE 9 40 0 0.2 -
C.J. Fiedorowicz HOU TE 46 29 0 0.3 -
Terrance West BAL RB 80 64 1 0.4 -
James White NE RB 68 58 0 0.2 -
Brandon Coleman NO WR 13 39 0 0.3 -
John Brown ARI WR 42 53 0 0.3 -
Albert Wilson KC WR 37 30 0 0.3 -
Allen Hurns JAX WR 42 37 0 0.2 -
Adam Thielen MIN WR 157 63 0 0.4 -
Branden Oliver LAC RB 10 33 0 0.1 -
Taylor Gabriel ATL WR 36 42 0 0.4 -
Orleans Darkwa NYG RB 13 28 0 0.3 -
Marcus Mariota TEN QB 282 292 1 1.9 -
Todd Gurley LAR RB 96 95 1 0.6 -
Melvin Gordon LAC RB 79 99 1 0.5 -
Tevin Coleman ATL RB 58 57 0 0.6 -
Ameer Abdullah DET RB 41 72 0 0.5 -
Duke Johnson CLE RB 20 58 0 0.2 -
David Johnson ARI RB 91 133 0 1.0 -
Amari Cooper OAK WR 62 77 1 0.3 -
Kevin White CHI WR 6 53 0 0.3 -
Nelson Agholor PHI WR 86 32 1 0.2 -
Jamison Crowder WAS WR 14 65 0 0.3 Questionable
Stefon Diggs MIN WR 87 65 2 0.4 -
Tyler Lockett SEA WR 8 41 0 0.2 Questionable
Breshad Perriman BAL WR 5 41 0 0.2 -
Devin Funchess CAR WR 20 37 0 0.4 -
Maxx Williams BAL TE 5 17 0 0.1 -
Jesse James PIT TE 41 19 2 0.2 -
Chris Conley KC WR 43 38 0 0.2 -
Ty Montgomery GB RB 93 76 1 0.5 -
J.J. Nelson ARI WR 43 42 1 0.3 -
Trevor Siemian DEN QB 238 253 3 1.5 -
Tyrell Williams LAC WR 54 54 0 0.3 -
Seth Roberts OAK WR 19 30 1 0.3 -
Carson Wentz PHI QB 313 262 2 1.8 -
Jared Goff LAR QB 308 239 1 1.6 -
Dak Prescott DAL QB 292 258 1 1.9 -
Ezekiel Elliott DAL RB 140 97 0 0.7 -
Derrick Henry TEN RB 25 51 0 0.5 -
C.J. Prosise SEA RB 11 34 0 0.2 -
Paul Perkins NYG RB 25 56 0 0.3 -
Jordan Howard CHI RB 66 97 1 0.5 -
Corey Coleman CLE WR 53 53 1 0.3 -
Josh Doctson WAS WR 0 34 0 0.2 -
Tyler Boyd CIN WR 11 33 0 0.1 -
Braxton Miller HOU WR 0 35 0 0.2 -
Michael Thomas NO WR 45 69 0 0.4 -
Sterling Shepard NYG WR 50 59 0 0.5 -
Hunter Henry LAC TE 0 34 0 0.3 -
Austin Hooper ATL TE 128 30 1 0.3 -
Tyler Higbee LAR TE 17 27 0 0.2 -
Tyreek Hill KC WR 138 62 1 0.5 -
DeAndre Washington OAK RB 22 33 0 0.2 -
Rob Kelley WAS RB 30 67 0 0.4 -
Jalen Richard OAK RB 28 31 0 0.1 -
Robby Anderson NYJ WR 22 55 0 0.3 -
DeShone Kizer CLE QB 239 254 2 1.4 -
Dalvin Cook MIN RB 137 87 0 0.5 -
Leonard Fournette JAX RB 124 85 1 0.5 -
Christian McCaffrey CAR RB 85 80 0 0.4 -
Joe Mixon CIN RB 24 67 0 0.3 -
Alvin Kamara NO RB 38 36 0 0.1 -
Donta Foreman HOU RB 4 30 0 0.2 -
Kareem Hunt KC RB 246 81 3 0.5 -
Corey Davis TEN WR 69 50 0 0.3 -
Cooper Kupp LAR WR 76 47 1 0.2 -
ArDarius Stewart NYJ WR 10 31 0 0.1 -
Zay Jones BUF WR 21 52 0 0.3 -
Evan Engram NYG TE 44 31 0 0.3 -
David Njoku CLE TE 20 26 0 0.2 -
Gerald Everett LAR TE 39 17 0 0.1 -
Kenny Golladay DET WR 69 35 2 0.3 Questionable
Tarik Cohen CHI RB 113 28 1 0.2 -
George Kittle SF TE 27 23 0 0.2 Questionable
Chris Carson SEA RB 49 32 0 0.2 -
Matt Breida SF RB 11 30 0 0.2 -
Filed Under: 2017, w2