
- Eddie Lacy
- RB
- ,
- 35
- 230 lbs
- 5' 11"
- N/A
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

Dec 31, 2017 · 3:40 PM EST
Scouting report
2025 Strength of Schedule -
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @GB | 5 | 3 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.30 | 0.3 | 7/49 | 14.3% | 
| 2 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 3 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 4 | IND | 11 | 52 | 0 | 0 | 4.73 | 0 | 0 | 0 | 0 | 0.00 | 5.2 | 5.20 | 5.2 | 23/68 | 33.8% | 
| 5 | @LAR | 9 | 19 | 0 | 0 | 2.11 | 1 | 9 | 0 | 1 | 9.00 | 2.8 | 3.30 | 3.8 | 19/68 | 27.9% | 
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 7 | @NYG | 11 | 34 | 0 | 0 | 3.09 | 1 | 9 | 0 | 1 | 9.00 | 4.3 | 4.80 | 5.3 | 21/76 | 27.6% | 
| 8 | HOU | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 12/69 | 17.4% | 
| 9 | WAS | 6 | 20 | 0 | 0 | 3.33 | 1 | 14 | 0 | 1 | 14.00 | 3.4 | 3.90 | 4.4 | 11/83 | 13.3% | 
| 10 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 11 | ATL | 3 | 2 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.20 | 0.2 | 6/74 | 8.1% | 
| 12 | @SF | 17 | 46 | 0 | 0 | 2.71 | 3 | 15 | 0 | 3 | 5.00 | 6.1 | 7.60 | 9.1 | 35/67 | 52.2% | 
| 13 | PHI | 1 | 3 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.30 | 0.3 | 3/62 | 4.8% | 
| 14 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 15 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 16 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 17 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Per game | 7.67 | 19.89 | 0 | 0 | 2.59 | 0.67 | 5.22 | 0 | 0.67 | 7.83 | 2.51 | 2.84 | 3.18 | 15.22/68.44 | 22.17% | |
| Totals | 69 | 179 | 0 | 0 | 2.59 | 6 | 47 | 0 | 6 | 7.83 | 22.6 | 25.6 | 28.6 | 137/616 | 22.17% | |







