Forecast Projection Results

Note: Click on column headers to sort.
2018 W1 Team Position Actual Yards Projected Yards Actual TDs Projected TDs Health
Eli Manning NYG QB 226 234 0 1.4 -
Drew Brees NO QB 439 303 3 2.2 -
Joe Flacco BAL QB 239 238 3 1.7 -
Philip Rivers LAC QB 424 296 3 1.8 -
Ben Roethlisberger PIT QB 351 283 1 1.9 -
Matt Ryan ATL QB 259 287 0 1.6 -
Tom Brady NE QB 279 298 3 2.2 -
Marshawn Lynch OAK RB 49 72 1 0.5 -
Frank Gore MIA RB 61 34 0 0.2 -
Darren Sproles PHI RB 32 31 0 0.2 -
Ted Ginn NO WR 73 52 1 0.3 -
Vernon Davis WAS TE 9 19 0 0.1 -
Larry Fitzgerald ARI WR 76 75 0 0.4 -
Antonio Gates LAC TE 16 27 0 0.3 -
DeSean Jackson TB WR 146 42 2 0.2 -
Greg Olsen CAR TE 33 45 0 0.3 -
Aaron Rodgers GB QB 301 299 3 2.1 -
Adrian Peterson WAS RB 166 58 1 0.4 -
Jordy Nelson OAK WR 23 45 0 0.4 -
Ryan Fitzpatrick TB QB 453 265 5 1.6 -
Pierre Garcon SF WR 21 52 0 0.3 -
Delanie Walker TEN TE 52 49 0 0.3 -
Ben Watson NO TE 44 30 0 0.3 -
Matthew Stafford DET QB 292 290 1 2.0 -
LeSean McCoy BUF RB 21 94 0 0.5 -
Michael Crabtree BAL WR 38 59 1 0.4 -
Mike Wallace PHI WR 0 48 0 0.3 -
Jared Cook OAK TE 180 37 0 0.1 -
Danny Amendola MIA WR 26 49 0 0.3 -
Alex Smith WAS QB 269 262 2 1.6 -
Sam Bradford ARI QB 160 259 0 1.5 -
Golden Tate DET WR 79 68 1 0.3 -
Demaryius Thomas DEN WR 63 65 1 0.4 -
LeGarrette Blount DET RB -3 36 0 0.2 -
Rob Gronkowski NE TE 123 86 1 0.9 -
Emmanuel Sanders DEN WR 135 64 1 0.3 -
Jimmy Graham GB TE 8 46 0 0.3 -
Antonio Brown PIT WR 93 101 1 0.6 -
A.J. Green CIN WR 92 87 1 0.5 -
Julio Jones ATL WR 180 97 0 0.4 -
Cam Newton CAR QB 219 273 1 1.9 -
Torrey Smith CAR WR 15 35 0 0.2 -
Jacquizz Rodgers TB RB 3 38 0 0.1 -
Randall Cobb GB WR 142 54 1 0.4 -
Kyle Rudolph MIN TE 11 37 1 0.4 -
Andy Dalton CIN QB 251 278 2 1.6 -
Stevan Ridley PIT RB 0 30 0 0.2 -
Bilal Powell NYJ RB 65 75 0 0.3 -
Dion Lewis TEN RB 110 63 1 0.3 -
Charles Clay BUF TE 0 37 0 0.1 -
Tyrod Taylor CLE QB 274 242 2 1.6 -
Doug Baldwin SEA WR 0 61 0 0.4 -
Andrew Luck IND QB 326 277 2 1.9 -
Ryan Tannehill MIA QB 234 260 2 1.6 -
Nick Foles PHI QB 131 265 0 1.8 -
Kirk Cousins MIN QB 270 283 2 2.1 -
Russell Wilson SEA QB 303 277 3 1.6 -
Lamar Miller HOU RB 109 86 0 0.5 -
Doug Martin OAK RB 17 34 0 0.3 -
Mohamed Sanu ATL WR 18 42 0 0.3 -
T.Y. Hilton IND WR 46 75 1 0.4 -
Travis Benjamin LAC WR 20 35 0 0.2 -
Marvin Jones DET WR 54 61 0 0.4 -
Alfred Morris SF RB 38 59 0 0.3 -
Rishard Matthews TEN WR 0 47 0 0.3 -
Case Keenum DEN QB 329 255 3 1.5 -
Josh Gordon CLE WR 17 49 1 0.3 -
Chris Hogan NE WR 11 62 0 0.6 -
Mike Gillislee NO RB 9 30 0 0.2 -
Rex Burkhead NE RB 69 68 0 0.7 -
Chris Thompson WAS RB 128 60 1 0.4 -
Theo Riddick DET RB 35 47 0 0.3 -
Giovani Bernard CIN RB 9 57 0 0.2 -
Terrance Williams DAL WR 6 38 0 0.2 -
Keenan Allen LAC WR 108 82 1 0.4 -
Kenny Stills MIA WR 106 60 2 0.4 -
Robert Woods LAR WR 43 54 0 0.4 -
DeAndre Hopkins HOU WR 71 87 0 0.6 -
Marquise Goodwin SF WR 0 61 0 0.3 -
Travis Kelce KC TE 6 59 0 0.5 -
Zach Ertz PHI TE 48 61 0 0.4 -
Jordan Reed WAS TE 48 46 1 0.3 -
Tyler Eifert CIN TE 44 38 0 0.4 -
Luke Willson DET TE 0 24 0 0.2 -
Latavius Murray MIN RB 42 49 0 0.3 -
Ryan Griffin HOU TE 0 29 0 0.2 -
Jack Doyle IND TE 60 35 0 0.3 -
Blake Bortles JAX QB 218 265 1 1.6 -
Derek Carr OAK QB 304 251 0 1.7 -
Jeremy Hill NE RB 31 39 0 0.3 -
Carlos Hyde CLE RB 65 80 1 0.4 -
Devonta Freeman ATL RB 50 84 0 0.5 -
Isaiah Crowell NYJ RB 102 55 2 0.4 -
Sammy Watkins KC WR 21 52 0 0.3 -
Mike Evans TB WR 147 72 1 0.4 -
Kelvin Benjamin BUF WR 10 52 0 0.2 -
Brandin Cooks LAR WR 93 62 0 0.5 -
Davante Adams GB WR 88 68 1 0.6 -
Donte Moncrief JAX WR 14 43 0 0.3 -
Allen Robinson CHI WR 61 62 0 0.4 -
Odell Beckham NYG WR 110 76 0 0.5 -
Jarvis Landry CLE WR 106 61 0 0.3 -
Paul Richardson WAS WR 22 38 0 0.2 -
Bruce Ellington HOU WR 37 49 1 0.3 -
Eric Ebron IND TE 51 30 1 0.3 -
Austin Seferian-Jenkins JAX TE 25 30 0 0.3 -
Trey Burton CHI TE 15 40 0 0.3 -
James White NE RB 56 56 1 0.4 -
Jimmy Garoppolo SF QB 267 269 1 1.6 -
John Brown BAL WR 45 50 1 0.3 -
Ryan Grant IND WR 59 34 0 0.2 -
Quincy Enunwa NYJ WR 63 51 1 0.3 -
Albert Wilson MIA WR 38 36 0 0.2 -
Allen Hurns DAL WR 20 48 0 0.3 -
Adam Thielen MIN WR 102 85 0 0.2 -
Cameron Brate TB TE 0 22 0 0.3 -
Marcus Mariota TEN QB 118 268 0 1.7 -
Todd Gurley LAR RB 147 137 1 1.0 -
Melvin Gordon LAC RB 166 107 0 0.8 -
Tevin Coleman ATL RB 45 59 1 0.3 -
Jay Ajayi PHI RB 62 79 2 0.5 -
Duke Johnson CLE RB 25 51 0 0.4 -
Javorius Allen BAL RB 32 41 1 0.2 -
David Johnson ARI RB 67 130 1 0.8 -
Amari Cooper OAK WR 18 64 0 0.3 -
Nelson Agholor PHI WR 64 56 0 0.4 -
Jamison Crowder WAS WR 32 56 0 0.3 -
Stefon Diggs MIN WR 51 63 1 0.7 -
Tyler Lockett SEA WR 59 56 1 0.3 -
Phillip Dorsett NE WR 66 44 1 0.1 -
Devin Funchess CAR WR 41 51 0 0.4 -
Jesse James PIT TE 60 23 0 0.2 -
Ty Montgomery GB RB 28 47 0 0.4 -
Tyrell Williams LAC WR 8 47 1 0.3 -
Seth Roberts OAK WR 11 30 0 0.2 -
Jared Goff LAR QB 232 275 2 1.9 -
Dak Prescott DAL QB 189 243 0 1.6 -
Ezekiel Elliott DAL RB 86 118 1 0.6 -
Derrick Henry TEN RB 31 78 0 0.5 -
Alex Collins BAL RB 19 94 1 0.5 -
Devontae Booker DEN RB 15 53 0 0.2 -
Kenyan Drake MIA RB 66 84 0 0.5 -
Jordan Howard CHI RB 107 88 0 0.5 -
Peyton Barber TB RB 69 76 0 0.4 -
Laquon Treadwell MIN WR 18 33 0 0.2 -
Josh Doctson WAS WR 11 32 0 0.3 -
Michael Thomas NO WR 180 80 1 0.5 -
Sterling Shepard NYG WR 48 49 0 0.3 -
Geronimo Allison GB WR 69 36 1 0.3 -
Austin Hooper ATL TE 24 28 0 0.2 -
Tyler Higbee LAR TE 0 20 0 0.1 -
Nick Vannett SEA TE 11 21 0 0.1 -
Tyreek Hill KC WR 173 74 2 0.4 -
Robby Anderson NYJ WR 32 62 1 0.4 -
Chester Rogers IND WR 18 31 0 0.2 -
Deshaun Watson HOU QB 216 290 1 1.8 -
Mitch Trubisky CHI QB 203 262 1 1.5 -
Patrick Mahomes KC QB 277 267 4 1.7 -
Nathan Peterman BUF QB 25 221 0 1.1 -
Dalvin Cook MIN RB 95 96 0 0.5 -
Leonard Fournette JAX RB 55 98 0 0.7 -
Christian McCaffrey CAR RB 95 103 0 0.5 -
Joe Mixon CIN RB 149 94 1 0.6 -
Alvin Kamara NO RB 141 129 3 1.1 -
Wayne Gallman NYG RB 8 33 0 0.2 -
Corey Clement PHI RB 26 42 0 0.4 -
Kareem Hunt KC RB 49 99 0 0.6 -
Jamaal Williams GB RB 47 77 0 0.6 -
James Conner PIT RB 192 82 2 0.6 -
Corey Davis TEN WR 62 58 0 0.4 -
Mike Williams LAC WR 81 37 0 0.2 -
John Ross CIN WR 3 51 1 0.2 -
JuJu Smith-Schuster PIT WR 119 59 0 0.5 -
Dede Westbrook JAX WR 51 44 0 0.3 -
Chris Godwin TB WR 41 51 1 0.3 -
Cooper Kupp LAR WR 68 53 1 0.4 -
O.J. Howard TB TE 54 25 0 0.3 -
Evan Engram NYG TE 18 40 0 0.3 -
David Njoku CLE TE 13 31 0 0.3 -
Jonnu Smith TEN TE 12 12 0 0.2 -
Gerald Everett LAR TE 0 16 0 0.2 -
Kenny Golladay DET WR 114 47 0 0.3 -
Chad Williams ARI WR 0 36 0 0.2 -
Tarik Cohen CHI RB 41 55 0 0.3 -
George Kittle SF TE 90 32 0 0.2 -
Trent Taylor SF WR 28 30 0 0.2 -
Chris Carson SEA RB 79 60 0 0.3 -
Matt Breida SF RB 51 60 0 0.3 -
Ricky Seals-Jones ARI TE 19 31 0 0.2 -
Austin Ekeler LAC RB 126 42 1 0.3 -
Keelan Cole JAX WR 54 54 0 0.3 -
Sam Darnold NYJ QB 197 237 2 1.4 -
Saquon Barkley NYG RB 128 102 1 0.6 -
Rashaad Penny SEA RB 43 31 0 0.2 -
Kerryon Johnson DET RB 37 51 0 0.3 -
Royce Freeman DEN RB 71 76 0 0.6 -
John Kelly LAR RB 0 34 0 0.2 -
Calvin Ridley ATL WR 0 31 0 0.2 -
Courtland Sutton DEN WR 45 44 0 0.2 -
Anthony Miller CHI WR 14 47 0 0.3 -
TreQuan Smith NO WR 0 33 0 0.3 -
Michael Gallup DAL WR 9 41 0 0.2 -
Mike Gesicki MIA TE 11 29 0 0.2 -
Dallas Goedert PHI TE 4 27 0 0.2 -
Chase Edmonds ARI RB 48 37 0 0.2 -
Jordan Wilkins IND RB 61 60 0 0.4 -
Filed Under: 2018, w2