Forecast Projection Results

Note: Click on column headers to sort.
2018 W10 Team Position Actual Yards Projected Yards Actual TDs Projected TDs Health
Eli Manning NYG QB 188 256 3 1.5 -
Drew Brees NO QB 268 316 4 2.2 -
Philip Rivers LAC QB 224 313 2 2.4 -
Ben Roethlisberger PIT QB 355 317 5 2.4 -
Matt Ryan ATL QB 343 310 2 2.3 -
Tom Brady NE QB 260 277 0 2.1 -
Frank Gore MIA RB 102 61 0 0.3 -
Vernon Davis WAS TE 0 31 0 0.2 -
Larry Fitzgerald ARI WR 50 66 0 0.4 -
Antonio Gates LAC TE 18 16 0 0.1 -
DeSean Jackson TB WR 67 70 0 0.3 -
Greg Olsen CAR TE 40 53 0 0.4 -
Aaron Rodgers GB QB 220 306 2 2.2 -
Adrian Peterson WAS RB 69 73 0 0.6 -
Jordy Nelson OAK WR 0 37 0 0.4 -
Ryan Fitzpatrick TB QB 441 304 0 2.4 -
Ben Watson NO TE 1 40 0 0.2 -
Josh McCown NYJ QB 139 221 0 1.4 -
Matthew Stafford DET QB 283 259 2 1.6 -
LeSean McCoy BUF RB 118 82 2 0.4 -
Jared Cook OAK TE 52 46 0 0.4 -
Julian Edelman NE WR 110 75 0 0.4 -
Danny Amendola MIA WR 72 55 0 0.1 -
Alex Smith WAS QB 194 261 1 1.9 -
Golden Tate PHI WR 19 64 0 0.3 -
Brandon LaFell OAK WR 47 29 0 0.2 -
LeGarrette Blount DET RB 4 23 0 0.2 -
Jimmy Graham GB TE 14 52 0 0.3 -
Antonio Brown PIT WR 96 103 1 1.0 -
Julio Jones ATL WR 107 105 1 0.4 -
Cam Newton CAR QB 203 296 2 2.1 -
Mark Ingram NO RB 162 66 1 0.8 -
Jacquizz Rodgers TB RB 102 25 0 0.2 -
Andy Dalton CIN QB 161 285 1 2.0 -
Dion Lewis TEN RB 68 93 0 0.4 -
Doug Baldwin SEA WR 39 62 0 0.4 -
Andrew Luck IND QB 283 284 3 2.0 -
Brock Osweiler MIA QB 213 244 0 1.4 -
Russell Wilson SEA QB 268 287 3 1.7 -
Doug Martin OAK RB 92 64 0 0.4 -
Michael Floyd WAS WR 15 23 0 0.2 -
Alshon Jeffery PHI WR 48 58 0 0.5 -
Mohamed Sanu ATL WR 47 43 0 0.4 -
T.Y. Hilton IND WR 77 68 0 0.4 -
Marvin Jones DET WR 55 68 0 0.5 -
Alfred Morris SF RB 19 49 0 0.3 -
Josh Gordon NE WR 81 74 0 0.5 -
Cole Beasley DAL WR 37 36 0 0.2 -
Chris Hogan NE WR 0 36 0 0.2 -
Jermaine Kearse NYJ WR 16 42 0 0.2 -
Matt Barkley BUF QB 230 172 2 0.7 -
Theo Riddick DET RB 60 38 0 0.1 -
Giovani Bernard CIN RB 36 24 0 0.2 Questionable
Spencer Ware KC RB 13 30 1 0.1 -
Keenan Allen LAC WR 57 94 1 0.5 -
Kenny Stills MIA WR 26 33 0 0.3 -
Robert Woods LAR WR 106 83 0 0.5 -
Marquise Goodwin SF WR 69 40 0 0.4 -
Travis Kelce KC TE 46 79 0 0.5 -
Zach Ertz PHI TE 145 70 2 0.3 -
Jordan Reed WAS TE 51 45 0 0.3 -
Vance McDonald PIT TE 44 44 1 0.2 -
Darren Fells CLE TE 0 14 0 0.2 -
Demetrius Harris KC TE 0 11 0 0.2 -
Jack Doyle IND TE 36 52 0 0.3 -
Blake Bortles JAX QB 328 265 2 1.6 -
Derek Carr OAK QB 245 258 0 1.7 -
Carlos Hyde JAX RB 5 24 0 0.1 -
Isaiah Crowell NYJ RB 37 58 1 0.6 -
Mike Evans TB WR 51 79 0 0.5 -
Kelvin Benjamin BUF WR 0 35 0 0.2 -
Brandin Cooks LAR WR 109 85 1 0.4 -
Davante Adams GB WR 57 74 2 0.9 -
Donte Moncrief JAX WR 98 54 1 0.4 -
Allen Robinson CHI WR 133 54 2 0.3 -
Odell Beckham NYG WR 73 93 2 0.5 -
Jarvis Landry CLE WR 22 76 0 0.4 -
T.J. Jones DET WR 12 23 0 0.1 -
Martavis Bryant OAK WR 19 38 0 0.1 -
Eric Ebron IND TE 71 38 3 0.4 -
Trey Burton CHI TE 40 48 0 0.4 -
James White NE RB 26 84 0 0.8 -
Ryan Grant IND WR 6 33 0 0.2 Questionable
Quincy Enunwa NYJ WR 18 43 0 0.2 -
Kapri Bibbs WAS RB 41 44 0 0.4 -
Taylor Gabriel CHI WR 0 58 0 0.2 -
Cameron Brate TB TE 14 16 0 0.2 -
Marcus Mariota TEN QB 270 264 2 1.6 -
Todd Gurley LAR RB 160 150 1 1.6 -
Melvin Gordon LAC RB 165 136 1 1.4 -
Tevin Coleman ATL RB 63 95 0 0.6 -
T.J. Yeldon JAX RB 63 22 0 0.1 -
Duke Johnson CLE RB 46 69 1 0.4 -
Mike Davis SEA RB 80 91 1 0.6 -
David Johnson ARI RB 183 111 2 0.6 -
Amari Cooper DAL WR 75 67 0 0.3 -
DeVante Parker MIA WR 43 51 0 0.2 -
Nelson Agholor PHI WR 83 36 0 0.1 -
Tyler Lockett SEA WR 85 66 1 0.4 -
Devin Funchess CAR WR 32 61 0 0.4 -
Nick O'Leary MIA TE 5 12 0 0.2 -
Jesse James PIT TE 8 31 1 0.2 -
Chris Conley KC WR 22 31 0 0.2 -
C.J. Uzomah CIN TE 23 36 0 0.3 -
J.J. Nelson ARI WR -10 26 0 0.1 -
James O'Shaughnessy JAX TE 46 21 0 0.1 Questionable
Marcus Murphy BUF RB 69 41 0 0.2 -
Malcolm Brown LAR RB 10 16 0 0.0 -
Tyrell Williams LAC WR 46 58 0 0.4 -
Seth Roberts OAK WR 39 27 0 0.2 -
Adam Humphries TB WR 53 31 0 0.3 -
Carson Wentz PHI QB 367 291 2 1.8 -
Jared Goff LAR QB 321 312 2 2.3 -
Cody Kessler JAX QB 0 19 0 0.1 -
Dak Prescott DAL QB 279 270 2 1.3 -
Ezekiel Elliott DAL RB 187 115 2 0.6 -
Derrick Henry TEN RB 58 50 2 0.3 -
Kenyan Drake MIA RB 38 81 0 0.4 -
Jordan Howard CHI RB 32 73 0 0.9 -
Wendell Smallwood PHI RB 34 56 0 0.3 -
Peyton Barber TB RB 66 54 0 0.5 -
Josh Doctson WAS WR 46 43 1 0.4 -
Tyler Boyd CIN WR 65 78 0 0.6 -
Michael Thomas NO WR 70 119 2 0.5 -
Rashard Higgins CLE WR 28 33 1 0.2 -
Tajae Sharpe TEN WR 0 39 0 0.2 Questionable
Sterling Shepard NYG WR 36 59 1 0.3 -
Austin Hooper ATL TE 56 40 1 0.3 -
Nick Vannett SEA TE 8 28 1 0.2 -
Demarcus Robinson KC WR 30 22 0 0.2 -
Tyreek Hill KC WR 137 89 2 0.6 -
Jakeem Grant MIA WR 0 29 0 0.2 Questionable
DeAndre Washington OAK RB 0 24 0 0.1 -
Jalen Richard OAK RB 59 54 0 0.3 -
Alex Erickson CIN WR 0 31 0 0.2 -
Maurice Harris WAS WR 56 52 0 0.2 -
Mitch Trubisky CHI QB 373 287 4 1.7 -
Patrick Mahomes KC QB 270 330 2 2.7 -
Leonard Fournette JAX RB 109 88 2 0.5 -
Christian McCaffrey CAR RB 138 110 3 0.6 -
Joe Mixon CIN RB 85 93 0 0.8 -
Alvin Kamara NO RB 102 122 2 0.9 -
Samaje Perine WAS RB 0 14 0 0.1 -
Wayne Gallman NYG RB 3 14 0 0.0 -
Corey Clement PHI RB 8 42 0 0.3 -
Kareem Hunt KC RB 96 140 0 1.5 -
Jamaal Williams GB RB 3 37 0 0.3 -
Elijah McGuire NYJ RB 57 67 0 0.3 -
James Conner PIT RB 73 132 1 0.8 -
Corey Davis TEN WR 125 69 1 0.2 -
Mike Williams LAC WR 0 47 0 0.4 -
John Ross CIN WR 39 49 1 0.3 -
JuJu Smith-Schuster PIT WR 103 72 1 0.6 -
Curtis Samuel CAR WR 19 37 0 0.2 -
Dede Westbrook JAX WR 43 50 0 0.4 -
Chris Godwin TB WR 103 43 0 0.4 -
Cooper Kupp LAR WR 39 69 0 0.6 -
Zay Jones BUF WR 93 33 1 0.2 -
O.J. Howard TB TE 15 47 0 0.5 -
Evan Engram NYG TE 46 34 0 0.4 -
David Njoku CLE TE 18 47 0 0.4 Questionable
Jonnu Smith TEN TE 45 21 1 0.2 -
Michael Roberts DET TE 9 16 0 0.2 -
Marlon Mack IND RB 38 90 0 0.6 -
Gerald Everett LAR TE 15 18 1 0.1 -
Kenny Golladay DET WR 78 68 1 0.4 -
Tarik Cohen CHI RB 44 85 1 0.5 -
George Kittle SF TE 83 72 0 0.3 -
Aaron Jones GB RB 172 91 2 0.6 -
David Moore SEA WR 16 47 0 0.3 -
Matt Breida SF RB 132 90 2 0.6 -
Ricky Seals-Jones ARI TE 51 37 0 0.2 -
Austin Ekeler LAC RB 19 69 0 0.3 -
Keelan Cole JAX WR 0 44 0 0.2 -
Baker Mayfield CLE QB 236 288 3 1.8 -
Josh Rosen ARI QB 207 266 1 1.3 -
Saquon Barkley NYG RB 100 130 0 0.8 -
Sony Michel NE RB 31 81 0 0.5 Questionable
Rashaad Penny SEA RB 108 39 1 0.2 -
Nick Chubb CLE RB 209 95 2 0.7 -
Josh Adams PHI RB 47 23 0 0.3 -
Kerryon Johnson DET RB 89 85 2 0.2 Questionable
Nyheim Hines IND RB 22 36 0 0.3 -
Calvin Ridley ATL WR 40 53 0 0.6 -
Christian Kirk ARI WR 8 67 0 0.3 -
D.J. Moore CAR WR 25 58 0 0.3 -
Equanimeous St. Brown GB WR 3 43 0 0.2 -
Anthony Miller CHI WR 122 42 1 0.3 -
Antonio Callaway CLE WR 39 32 0 0.2 -
TreQuan Smith NO WR 0 51 0 0.4 -
Michael Gallup DAL WR 34 43 0 0.2 -
D.J. Chark JAX WR 0 29 0 0.2 -
Mike Gesicki MIA TE 5 17 0 0.1 -
Dallas Goedert PHI TE 0 22 0 0.3 -
Chris Herndon NYJ TE 34 33 0 0.4 -
Richie James SF WR 0 34 0 0.2 -
Chase Edmonds ARI RB 7 20 0 0.0 -
Ito Smith ATL RB 26 50 0 0.5 -
Jordan Wilkins IND RB 53 17 0 0.1 -
Marquez Valdes-Scantling GB WR 44 64 0 0.5 -
Jason Croom BUF TE 0 15 0 0.1 -
Nick Mullens SF QB 251 237 1 1.6 -
Filed Under: 2018, w11