
Curtis Samuel
- WR
- , Buffalo Bills
- 30
- 195 lbs
- 5' 11"
- Ohio State
- 7
Week 19 Projection
- Week 19 Projection
- Dfs Projection
Latest news

Adam Schefter
·Nov 19, 2025 · 10:53 AM EST
2025 Strength of Schedule - BUF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 BAL | 19 @NYJ | 27 MIA | 7 NO | 22 NE | 30 @ATL | BYE | 11 @CAR | 10 KC | 27 @MIA | 16 TB | 4 @HOU | 21 @PIT | 13 CIN | 22 @NE | 9 @CLE | 2 PHI | 19 NYJ |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | NO | 1 | 9 | 0 | 2 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.40 | 1.9 | 20/59 | 33.9% |
| 5 | NE | 2 | 26 | 1 | 2 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 8.6 | 9.60 | 10.6 | 33/68 | 48.5% |
O
Injury Details (w6)
Status: Out Injury: Neck/ribs | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w7)
Status: Questionable Injury: Neck/ribs | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/63 | 30.2% |
| 9 | KC | 1 | 6 | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 27/66 | 40.9% |
| 10 | @MIA | 1 | 21 | 0 | 1 | 21.00 | 0 | 0 | 0 | 0 | 0.00 | 2.1 | 2.60 | 3.1 | 24/68 | 35.3% |
| 11 | TB | 2 | 19 | 0 | 3 | 9.50 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 2.90 | 3.9 | 28/56 | 50.0% |
O
Injury Details (w12)
Status: Out Injury: Elbow/neck | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w13)
Status: Out Injury: Elbow/knee | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w14)
Status: Out Injury: Elbow/knee | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w15)
Status: Out Injury: Elbow/knee | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w16)
Status: Out Injury: Elbow/knee | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w17)
Status: Out Injury: Elbow/knee | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Elbow/knee | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 1.17 | 13.50 | 0.17 | 1.50 | 11.57 | 0 | 0 | 0 | 0 | 0.00 | 2.35 | 2.93 | 3.52 | 25.17/63.33 | 39.80% | |
| Totals | 7 | 81 | 1 | 9 | 11.57 | 0 | 0 | 0 | 0 | 0.00 | 14.1 | 17.6 | 21.1 | 151/380 | 39.80% | |
Previous Games vs. JAX
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | JAX | 3 | 22 | 0 | 3 | 7.33 | 1 | 0 | 0 | 0 | 0.00 | 2.2 | 3.70 | 5.2 | 17/64 | 26.56% |
| 2022 | 1 | JAX | 8 | 55 | 1 | 11 | 6.88 | 4 | 17 | 0 | 1 | 4.25 | 11.2 | 15.20 | 19.2 | 55/77 | 71.43% |
| 2019 | 5 | JAX | 3 | 19 | 0 | 6 | 6.33 | 2 | 25 | 0 | 0 | 12.50 | 4.4 | 5.90 | 7.4 | 59/65 | 90.77% |
| Average | 4.67 | 32.00 | 0.33 | 6.67 | 6.85 | 2.33 | 14.00 | 0.00 | 0.33 | 5.58 | 5.93 | 8.27 | 10.60 | 43.67/68.67 | 62.92% | ||






