
Curtis Samuel
- WR
- , Buffalo Bills
- 29
- 195 lbs
- 5' 11"
- Ohio State
- 5
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news

Joe Buscaglia
·Nov 14 · 11:27 AM EST
Scouting report
2025 Strength of Schedule - BUF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 BAL | 13 @NYJ | 8 MIA | 9 NO | 30 NE | 7 @ATL | BYE | 6 @CAR | 3 KC | 8 @MIA | 22 TB | 1 @HOU | 31 @PIT | 24 CIN | 30 @NE | 11 @CLE | 4 PHI | 13 NYJ |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | NO | 1 | 9 | 0 | 2 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.40 | 1.9 | 20/59 | 33.9% |
| 5 | NE | 2 | 26 | 1 | 2 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 8.6 | 9.60 | 10.6 | 33/68 | 48.5% |
O
Injury Details (w6)
Status: Out Injury: Neck/ribs | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w7)
Status: Questionable Injury: Neck/ribs | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/63 | 30.2% |
| 9 | KC | 1 | 6 | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 27/66 | 40.9% |
| 10 | @MIA | 1 | 21 | 0 | 1 | 21.00 | 0 | 0 | 0 | 0 | 0.00 | 2.1 | 2.60 | 3.1 | 24/68 | 35.3% |
| 11 | TB | 2 | 19 | 0 | 3 | 9.50 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 2.90 | 3.9 | 0/0 | nan% |
| Per game | 1.40 | 16.20 | 0.20 | 1.80 | 11.57 | 0 | 0 | 0 | 0 | 0.00 | 2.82 | 3.52 | 4.22 | 24.60/64.80 | 37.76% | |
| Totals | 7 | 81 | 1 | 9 | 11.57 | 0 | 0 | 0 | 0 | 0.00 | 14.1 | 17.6 | 21.1 | 123/324 | 37.76% | |
Previous Games vs. HOU
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | @HOU | 1 | 0 | 0 | 4 | 0.00 | 1 | -1 | 0 | 0 | -1.00 | -0.1 | 0.40 | 0.9 | 34/61 | 55.74% |
| 2022 | 11 | @HOU | 1 | 10 | 0 | 2 | 10.00 | 2 | 18 | 1 | 0 | 9.00 | 8.8 | 9.30 | 9.8 | 41/68 | 60.29% |
| 2019 | 4 | @HOU | 3 | 32 | 0 | 7 | 10.67 | 1 | 1 | 0 | 0 | 1.00 | 3.3 | 4.80 | 6.3 | 61/68 | 89.71% |
| Average | 1.67 | 14.00 | 0.00 | 4.33 | 6.89 | 1.33 | 6.00 | 0.33 | 0.00 | 3.00 | 4.00 | 4.83 | 5.67 | 45.33/65.67 | 68.58% | ||






