
Nick Mullens
- QB
- , Jacksonville Jaguars
- 31
- 210 lbs
- 6' 0"
- Southern Mississippi
- 2
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

Michael DiRocco
·Apr 09, 2025 · 7:42 PM EDT
2025 Strength of Schedule - JAX
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 CAR | 27 @CIN | 6 HOU | 24 @SF | 19 KC | 9 SEA | 18 LAR | BYE | 12 @LV | 6 @HOU | 2 LAC | 15 @ARI | 31 @TEN | 16 IND | 28 NYJ | 13 @DEN | 16 @IND | 31 TEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | LAC | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 8/71 | 11.3% |
| 12 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @TEN | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | -3 | 0 | 0 | -1.00 | -0.3 | 3/63 | 4.8% |
| 14 | IND | 1 | 1 | 3 | 0 | 0 | 3.00 | 3.00 | 3 | -1 | 0 | 0 | -0.33 | 0.0 | 6/64 | 9.4% |
| 15 | NYJ | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | -2 | 0 | 0 | -0.67 | -0.2 | 8/62 | 12.9% |
| 16 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | TEN | 2 | 2 | 16 | 0 | 0 | 8.00 | 8.00 | 3 | -2 | 0 | 0 | -0.67 | 0.4 | 11/61 | 18.0% |
| Per game | 0.60 | 0.60 | 3.80 | 0 | 0 | 6.33 | 6.33 | 2.40 | -1.60 | 0 | 0 | -0.67 | -0.01 | 7.20/64.20 | 11.27% | |
| Totals | 3 | 3 | 19 | 0 | 0 | 6.33 | 6.33 | 12 | -8 | 0 | 0 | -0.67 | -0.04 | 36/321 | 11.27% | |






