
John Wolford
- QB
- , Minnesota Vikings
- 30
- 218 lbs
- 6' 1"
- Wake Forest
- 4
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news

Adam Schefter
·Nov 13 · 4:13 PM EST
Scouting report
2025 Strength of Schedule - MIN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 @CHI | 17 ATL | 31 CIN | 21 @PIT | 8 @CLE | BYE | 7 PHI | 5 @LAC | 22 @DET | 12 BAL | 26 CHI | 9 @GB | 13 @SEA | 30 WAS | 32 @DAL | 28 @NYG | 22 DET | 9 GB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% | |
Previous Games vs. GB
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 15 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | 15 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | 12 | @GB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/62 | 0.00% |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00/62.00 | 0.00% | ||






