
Nick Mullens
- QB
- , Jacksonville Jaguars
- 31
- 210 lbs
- 6' 0"
- Southern Mississippi
- N/A
Week 4 Projection
- Week 4 Projection
- Dfs Projection
Latest news

Michael DiRocco
·Apr 09, 2025 · 7:42 PM EDT
2026 Strength of Schedule - JAX
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 CLE | 7 @DEN | 2 NE | 28 @CIN | 22 PHI | 21 HOU | BYE | 25 IND | 14 @BAL | 1 @TEN | 17 @NYG | 1 TEN | 16 @CHI | 23 PIT | 21 @HOU | 30 @DAL | 32 WAS | 25 @IND |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | -3 | 0 | 0 | -1.00 | -0.3 | 7/57 | 12.3% |
| 2 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | -3.00 | 0 | 0 | -1.00 | -0.30 | 7.00/57.00 | 12.28% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | -3 | 0 | 0 | -1.00 | -0.3 | 7/57 | 12.28% | |
Previous Games vs. CIN
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 15 | @CIN | 26 | 33 | 303 | 2 | 2 | 9.18 | 11.65 | 6 | 10 | 0 | 0 | 1.67 | 17.1 | 68/68 | 100.00% |
| 2021 | 18 | CIN | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/66 | 0.00% |
| 2021 | 9 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 13.00 | 16.50 | 151.50 | 1.00 | 1.00 | 4.59 | 5.83 | 3.00 | 5.00 | 0.00 | 0.00 | 0.84 | 8.56 | 34.00/67.00 | 50.00% | ||






