Forecast Projection Results

Note: Click on column headers to sort.
2017 W14 Team Position Actual Yards Projected Yards Actual TDs Projected TDs Health
Eli Manning NYG QB 228 237 1 1.4 -
Drew Brees NO QB 273 287 2 1.9 -
Joe Flacco BAL QB 269 218 2 1.2 -
Philip Rivers LAC QB 319 275 2 2.0 -
Ben Roethlisberger PIT QB 511 285 2 1.9 -
Matt Ryan ATL QB 221 300 1 1.6 -
Tom Brady NE QB 233 300 1 2.2 -
Matt Forte NYJ RB 34 61 0 0.2 Questionable
Marshawn Lynch OAK RB 64 96 1 0.6 -
Frank Gore IND RB 140 83 0 0.5 -
Jonathan Stewart CAR RB 103 53 3 0.2 -
Jamaal Charles DEN RB 12 30 0 0.1 -
Ted Ginn NO WR 7 60 0 0.3 -
Vernon Davis WAS TE 26 43 1 0.2 -
Larry Fitzgerald ARI WR 44 77 0 0.4 -
Antonio Gates LAC TE 0 19 0 0.2 -
DeSean Jackson TB WR 64 50 0 0.3 -
Marcedes Lewis JAX TE 0 21 0 0.3 -
Jason Witten DAL TE 20 42 1 0.3 -
Greg Olsen CAR TE 0 42 0 0.1 Questionable
Jay Cutler MIA QB 267 249 3 1.4 -
Jordy Nelson GB WR 33 35 0 0.3 -
Delanie Walker TEN TE 42 55 0 0.3 -
Ben Watson BAL TE 0 33 0 0.2 -
Josh McCown NYJ QB 53 242 0 1.7 -
Matthew Stafford DET QB 381 272 1 1.8 Questionable
LeSean McCoy BUF RB 156 115 1 0.8 -
Michael Crabtree OAK WR 60 63 0 0.6 -
Jeremy Maclin BAL WR 27 45 0 0.3 Questionable
Mike Wallace BAL WR 72 51 0 0.3 -
Jared Cook OAK TE 75 46 1 0.2 -
Danny Amendola NE WR 76 44 0 0.2 -
Alex Smith KC QB 292 286 0 1.9 -
Danny Woodhead BAL RB 36 36 0 0.2 -
Dez Bryant DAL WR 73 72 1 0.5 -
Golden Tate DET WR 85 77 1 0.3 -
Brandon LaFell CIN WR 24 39 1 0.1 -
Eric Decker TEN WR 56 29 0 0.1 -
Demaryius Thomas DEN WR 93 58 1 0.3 -
LeGarrette Blount PHI RB 23 52 0 0.3 -
Emmanuel Sanders DEN WR 16 50 0 0.3 Questionable
Jimmy Graham SEA TE 0 40 0 0.6 -
Antonio Brown PIT WR 213 110 0 0.7 -
A.J. Green CIN WR 64 91 0 0.5 -
Blaine Gabbert ARI QB 190 265 0 1.6 -
Julio Jones ATL WR 98 99 0 0.3 -
Cam Newton CAR QB 207 249 1 1.4 -
Mark Ingram NO RB 92 102 0 0.8 Questionable
Torrey Smith PHI WR 100 39 0 0.2 -
DeMarco Murray TEN RB 47 63 0 0.6 -
Shane Vereen NYG RB 47 29 0 0.1 -
Randall Cobb GB WR 39 40 0 0.2 -
Kyle Rudolph MIN TE 41 36 1 0.4 -
Andy Dalton CIN QB 141 247 1 1.5 -
Bilal Powell NYJ RB 35 58 0 0.3 -
Julius Thomas MIA TE 11 33 0 0.4 -
Dion Lewis NE RB 67 84 0 0.5 -
Charles Clay BUF TE 11 41 0 0.2 -
Doug Baldwin SEA WR 78 66 1 0.4 -
Kirk Cousins WAS QB 159 266 1 1.7 -
Russell Wilson SEA QB 321 269 3 1.4 -
Lamar Miller HOU RB 60 110 0 0.7 -
Doug Martin TB RB 50 63 1 0.3 -
Kendall Wright CHI WR 107 33 0 0.1 -
Alshon Jeffery PHI WR 52 68 1 0.5 -
Mohamed Sanu ATL WR 83 54 1 0.4 -
T.Y. Hilton IND WR 20 54 0 0.2 -
Travis Benjamin LAC WR 43 36 0 0.3 -
Marvin Jones DET WR 64 65 0 0.6 -
Dwayne Allen NE TE 10 25 0 0.3 -
Alfred Morris DAL RB 85 94 0 0.4 -
Rishard Matthews TEN WR 19 48 0 0.3 -
Case Keenum MIN QB 320 264 2 1.5 -
Deonte Thompson BUF WR 34 31 0 0.2 -
Josh Gordon CLE WR 69 75 1 0.4 -
Cole Beasley DAL WR 59 20 0 0.3 -
Chris Hogan NE WR 1 50 0 0.6 -
Garrett Celek SF TE 67 29 1 0.2 -
Jermaine Kearse NYJ WR 4 46 0 0.4 -
Andre Ellington HOU RB 22 59 0 0.3 -
Rex Burkhead NE RB 53 72 1 0.9 -
Kerwynn Williams ARI RB 88 64 0 0.3 -
Theo Riddick DET RB 93 58 2 0.4 -
LeVeon Bell PIT RB 125 142 3 0.8 -
Giovani Bernard CIN RB 130 95 0 0.6 -
Terrance Williams DAL WR 25 41 0 0.1 -
Tavarres King NYG WR 0 31 0 0.2 -
Keenan Allen LAC WR 111 96 0 0.5 -
Kenny Stills MIA WR 18 63 0 0.3 -
DeAndre Hopkins HOU WR 149 88 2 0.7 -
Marquise Goodwin SF WR 106 70 0 0.3 -
Travis Kelce KC TE 74 74 0 0.5 -
Latavius Murray MIN RB 20 76 0 0.5 -
C.J. Anderson DEN RB 73 57 0 0.4 -
Jaron Brown ARI WR 15 33 0 0.2 -
Jack Doyle IND TE 4 45 1 0.2 -
Josh Hill NO TE 14 23 0 0.1 -
Blake Bortles JAX QB 266 238 2 1.4 -
Derek Carr OAK QB 211 267 1 1.6 -
Tom Savage HOU QB 63 244 0 1.7 -
Carlos Hyde SF RB 78 95 1 0.5 -
Devonta Freeman ATL RB 91 81 1 0.9 -
Isaiah Crowell CLE RB 131 67 0 0.3 -
Sammy Watkins LAR WR 21 50 1 0.6 -
Mike Evans TB WR 25 73 0 0.4 -
Marqise Lee JAX WR 65 59 0 0.3 -
Kelvin Benjamin BUF WR 38 36 1 0.3 -
Brandin Cooks NE WR 38 90 0 0.4 -
Davante Adams GB WR 84 69 2 0.5 -
Jarvis Landry MIA WR 46 66 2 0.4 -
Paul Richardson SEA WR 72 40 1 0.2 -
Martavis Bryant PIT WR 33 49 0 0.5 -
Eric Ebron DET TE 94 38 0 0.2 -
Austin Seferian-Jenkins NYJ TE 1 37 0 0.4 -
Trey Burton PHI TE 71 41 2 0.3 -
James White NE RB 11 35 1 0.2 -
Brandon Coleman NO WR 32 27 0 0.2 -
Jimmy Garoppolo SF QB 331 284 1 1.5 -
Jerick McKinnon MIN RB 55 67 0 0.3 -
Ryan Grant WAS WR 28 35 0 0.3 -
Albert Wilson KC WR 72 32 0 0.3 -
Adam Thielen MIN WR 105 90 1 0.2 -
Dontrelle Inman CHI WR 0 57 0 0.2 -
Taylor Gabriel ATL WR 19 38 0 0.1 -
Orleans Darkwa NYG RB 44 65 0 0.4 Questionable
Cameron Brate TB TE 11 47 0 0.4 -
Jameis Winston TB QB 295 276 2 1.7 -
Marcus Mariota TEN QB 170 245 0 1.7 -
Brett Hundley GB QB 296 227 3 1.5 -
Todd Gurley LAR RB 135 109 2 0.9 -
Melvin Gordon LAC RB 83 110 1 0.7 -
Tevin Coleman ATL RB 32 65 0 0.5 -
T.J. Yeldon JAX RB 9 35 0 0.2 -
Jay Ajayi PHI RB 80 58 0 0.3 -
Duke Johnson CLE RB 49 61 1 0.4 -
Mike Davis SEA RB 65 76 0 0.3 -
Amari Cooper OAK WR 0 42 0 0.4 Questionable
DeVante Parker MIA WR 40 55 0 0.2 -
Nelson Agholor PHI WR 64 53 0 0.4 -
Jamison Crowder WAS WR 34 80 0 0.3 -
Stefon Diggs MIN WR 64 62 0 0.5 -
Tyler Lockett SEA WR 100 37 1 0.0 -
Devin Funchess CAR WR 59 69 1 0.4 Questionable
Jesse James PIT TE 97 23 0 0.3 -
Tyler Kroft CIN TE 0 32 0 0.3 -
J.J. Nelson ARI WR 26 31 0 0.2 Questionable
Trevor Siemian DEN QB 213 229 1 1.4 -
Tyrell Williams LAC WR 132 34 1 0.2 -
Rod Smith DAL RB 160 46 2 0.4 -
Carson Wentz PHI QB 307 282 4 1.8 -
Jared Goff LAR QB 201 272 2 1.9 -
Jacoby Brissett IND QB 79 218 1 1.3 -
Dak Prescott DAL QB 345 246 3 1.7 -
Derrick Henry TEN RB 20 73 1 0.3 -
Alex Collins BAL RB 166 90 1 0.4 -
Devontae Booker DEN RB 34 51 0 0.3 -
Kenyan Drake MIA RB 193 112 0 0.5 -
Jordan Howard CHI RB 155 90 2 0.5 -
Peyton Barber TB RB 63 56 0 0.4 -
Corey Coleman CLE WR 62 42 1 0.2 -
Will Fuller HOU WR 26 46 0 0.3 -
Josh Doctson WAS WR 34 36 0 0.4 -
Roger Lewis NYG WR 46 29 0 0.2 -
Michael Thomas NO WR 117 87 1 0.4 -
Sterling Shepard NYG WR 7 70 0 0.4 Questionable
Hunter Henry LAC TE 50 49 1 0.4 -
Austin Hooper ATL TE 23 36 0 0.3 -
Tyler Higbee LAR TE 0 24 0 0.2 -
Eli Rogers PIT WR 33 28 0 0.2 -
Tyreek Hill KC WR 75 82 0 0.5 -
Stephen Anderson HOU TE 16 44 0 0.3 -
D.J. Foster ARI RB 13 39 0 0.2 -
Robby Anderson NYJ WR 27 66 0 0.5 -
Chester Rogers IND WR 6 38 0 0.2 -
DeShone Kizer CLE QB 221 251 3 1.3 -
Mitch Trubisky CHI QB 276 215 2 0.8 -
Nathan Peterman BUF QB 67 192 1 1.2 -
Leonard Fournette JAX RB 119 102 1 0.8 -
Christian McCaffrey CAR RB 53 67 0 0.5 -
Alvin Kamara NO RB 27 117 0 0.8 -
Samaje Perine WAS RB 52 99 0 0.5 -
Wayne Gallman NYG RB 99 35 0 0.1 -
Corey Clement PHI RB 52 33 0 0.2 -
Kareem Hunt KC RB 138 94 1 0.8 -
Jamaal Williams GB RB 118 94 2 0.5 -
Elijah McGuire NYJ RB -3 32 0 0.1 -
Corey Davis TEN WR 29 34 0 0.3 -
Dede Westbrook JAX WR 81 50 1 0.3 -
Cooper Kupp LAR WR 118 68 1 0.3 -
Josh Reynolds LAR WR 17 38 0 0.2 -
Zay Jones BUF WR 0 32 0 0.2 -
O.J. Howard TB TE 54 30 1 0.3 -
Evan Engram NYG TE 54 51 0 0.4 -
David Njoku CLE TE 3 33 0 0.3 -
Marlon Mack IND RB 44 48 0 0.3 -
Gerald Everett LAR TE 6 23 0 0.2 -
Kenny Golladay DET WR 26 38 0 0.2 -
Tarik Cohen CHI RB 85 41 0 0.2 -
George Kittle SF TE 10 26 0 0.1 -
Trent Taylor SF WR 11 43 0 0.2 -
Aaron Jones GB RB -2 36 0 0.3 -
Matt Breida SF RB 27 41 0 0.2 -
Ricky Seals-Jones ARI TE 20 35 0 0.4 -
Austin Ekeler LAC RB 49 49 0 0.4 -
Tion Green DET RB 15 48 0 0.3 -
Austin Traylor DEN TE 0 25 0 0.2 -
Filed Under: 2017, w15