Forecast Projection Results

Note: Click on column headers to sort.
2018 W6 Team Position Actual Yards Projected Yards Actual TDs Projected TDs Health
Eli Manning NYG QB 281 296 0 1.8 -
Joe Flacco BAL QB 242 275 1 1.7 -
Philip Rivers LAC QB 207 277 2 1.9 -
Ben Roethlisberger PIT QB 367 309 1 2.2 -
Matt Ryan ATL QB 367 341 3 2.4 -
Tom Brady NE QB 342 332 2 2.5 -
Marshawn Lynch OAK RB 59 92 0 0.8 -
Frank Gore MIA RB 119 48 0 0.2 -
Vernon Davis WAS TE 48 25 1 0.1 -
Larry Fitzgerald ARI WR 39 53 0 0.3 -
Antonio Gates LAC TE 5 23 0 0.2 -
DeSean Jackson TB WR 84 68 0 0.4 -
Greg Olsen CAR TE 48 36 0 0.2 Questionable
Aaron Rodgers GB QB 459 303 2 2.5 -
Adrian Peterson WAS RB 97 69 0 0.6 Questionable
Jordy Nelson OAK WR 6 47 0 0.4 -
Pierre Garcon SF WR 37 42 0 0.2 Questionable
Brandon Marshall SEA WR 11 27 0 0.2 -
LeSean McCoy BUF RB 94 82 0 0.4 -
Michael Crabtree BAL WR 93 57 1 0.4 -
Jared Cook OAK TE 10 66 0 0.4 -
Julian Edelman NE WR 61 70 1 0.4 -
Alex Smith WAS QB 176 259 2 1.7 -
Demaryius Thomas DEN WR 57 63 1 0.5 -
Rob Gronkowski NE TE 97 63 0 0.7 Questionable
Emmanuel Sanders DEN WR 115 79 1 0.4 -
Jimmy Graham GB TE 104 57 0 0.5 -
Antonio Brown PIT WR 105 104 1 0.8 -
Chris Ivory BUF RB 9 25 0 0.1 -
A.J. Green CIN WR 85 86 0 0.8 -
Julio Jones ATL WR 143 118 0 0.6 -
Cam Newton CAR QB 318 273 2 2.1 -
Kyle Rudolph MIN TE 37 40 0 0.4 -
Andy Dalton CIN QB 229 309 2 2.3 -
Bilal Powell NYJ RB 59 83 0 0.4 -
Dion Lewis TEN RB 14 66 0 0.3 -
Niles Paul JAX TE -3 34 0 0.2 -
Charles Clay BUF TE 20 23 0 0.1 -
Virgil Green LAC TE 0 18 0 0.1 -
Terrelle Pryor NYJ WR 57 30 1 0.1 -
Doug Baldwin SEA WR 91 65 0 0.4 -
Andrew Luck IND QB 308 286 4 1.8 -
Kirk Cousins MIN QB 246 319 2 2.1 -
Brock Osweiler MIA QB 388 216 3 1.2 -
Russell Wilson SEA QB 242 271 3 1.9 -
Lamar Miller HOU RB 71 63 0 0.4 -
Doug Martin OAK RB 8 25 0 0.0 -
Alshon Jeffery PHI WR 74 65 2 0.5 -
Mohamed Sanu ATL WR 46 54 1 0.4 -
Jarius Wright CAR WR 3 30 0 0.1 -
Alfred Morris SF RB 0 54 0 0.3 -
Case Keenum DEN QB 328 269 2 1.6 -
Josh Gordon NE WR 42 58 0 0.2 Questionable
Cole Beasley DAL WR 101 39 2 0.1 -
Chris Hogan NE WR 78 40 0 0.3 Questionable
Spencer Ware KC RB 14 16 0 0.1 -
Tavon Austin DAL WR 19 28 0 0.2 -
Keenan Allen LAC WR 103 81 0 0.5 -
Kenny Stills MIA WR 35 51 0 0.3 -
Robert Woods LAR WR 121 75 0 0.6 -
DeAndre Hopkins HOU WR 63 103 1 0.7 -
Marquise Goodwin SF WR 131 51 2 0.2 -
Travis Kelce KC TE 61 82 0 0.6 -
Zach Ertz PHI TE 43 85 1 0.4 -
Jordan Reed WAS TE 36 54 0 0.4 -
Vance McDonald PIT TE 68 43 0 0.3 -
Darren Fells CLE TE 0 17 0 0.1 -
Latavius Murray MIN RB 158 70 1 0.6 -
Ryan Griffin HOU TE 0 34 0 0.2 -
Demetrius Harris KC TE 0 19 0 0.2 -
C.J. Anderson CAR RB 0 19 0 0.1 -
Blake Bortles JAX QB 171 272 1 1.7 -
Derek Carr OAK QB 173 282 0 1.6 -
Carlos Hyde CLE RB 34 77 0 0.6 -
Isaiah Crowell NYJ RB 52 60 0 0.7 Questionable
Sammy Watkins KC WR 17 65 0 0.4 -
Mike Evans TB WR 58 92 0 0.6 -
Kelvin Benjamin BUF WR 43 33 0 0.2 -
Brandin Cooks LAR WR 53 81 0 0.5 -
Davante Adams GB WR 132 75 2 1.0 -
Donte Moncrief JAX WR 0 49 0 0.4 -
Allen Robinson CHI WR 64 67 1 0.4 -
Odell Beckham NYG WR 44 110 0 0.6 -
Jarvis Landry CLE WR 11 85 0 0.4 -
Paul Richardson WAS WR 33 43 1 0.4 Questionable
Martavis Bryant OAK WR 18 49 0 0.2 -
Eric Ebron IND TE 70 53 1 0.4 Questionable
Trey Burton CHI TE 23 44 1 0.4 -
James White NE RB 92 86 0 0.7 -
John Brown BAL WR 28 70 0 0.6 -
Ryan Grant IND WR 24 51 0 0.3 -
Alfred Blue HOU RB 43 42 0 0.3 -
Quincy Enunwa NYJ WR 9 63 0 0.4 -
Albert Wilson MIA WR 150 32 2 0.1 -
Kapri Bibbs WAS RB 17 53 0 0.2 -
Erik Swoope IND TE 2 24 1 0.2 -
Adam Thielen MIN WR 123 104 1 0.5 -
Willie Snead BAL WR 60 37 0 0.2 -
Taylor Gabriel CHI WR 119 52 0 0.3 -
Cameron Brate TB TE 15 34 1 0.5 -
Jameis Winston TB QB 426 339 4 2.5 -
Marcus Mariota TEN QB 142 233 0 1.3 -
Todd Gurley LAR RB 225 144 2 1.4 -
Melvin Gordon LAC RB 150 121 3 0.8 -
Tevin Coleman ATL RB 41 81 1 0.8 -
T.J. Yeldon JAX RB 70 102 0 0.5 -
Duke Johnson CLE RB 109 32 0 0.2 -
Javorius Allen BAL RB 19 49 0 0.5 -
Mike Davis SEA RB 26 56 0 0.4 -
David Johnson ARI RB 70 102 1 0.5 -
Amari Cooper OAK WR 0 57 0 0.4 -
DeVante Parker MIA WR 0 25 0 0.1 Questionable
Nelson Agholor PHI WR 91 53 0 0.4 -
Stefon Diggs MIN WR 42 80 0 0.6 -
Tyler Lockett SEA WR 20 67 1 0.4 -
Phillip Dorsett NE WR 0 30 0 0.2 -
Devin Funchess CAR WR 74 53 1 0.5 -
Jeff Heuerman DEN TE 23 30 0 0.2 -
Jesse James PIT TE 26 15 0 0.1 -
Ty Montgomery GB RB 22 39 1 0.3 -
C.J. Uzomah CIN TE 54 41 0 0.3 -
Geoff Swaim DAL TE 21 35 0 0.2 -
Tyrell Williams LAC WR 119 38 2 0.2 -
Adam Humphries TB WR 82 39 0 0.0 -
Carson Wentz PHI QB 292 285 3 1.6 -
Jared Goff LAR QB 215 307 0 2.4 -
Dak Prescott DAL QB 265 215 3 1.0 -
Ezekiel Elliott DAL RB 117 114 1 0.8 -
Derrick Henry TEN RB 26 55 0 0.3 -
Alex Collins BAL RB 54 66 2 0.4 -
Devontae Booker DEN RB 29 24 0 0.1 -
Kenyan Drake MIA RB 78 61 0 0.4 -
Jordan Howard CHI RB 69 84 0 0.7 -
Wendell Smallwood PHI RB 51 60 0 0.4 -
Peyton Barber TB RB 106 32 1 0.3 -
Will Fuller HOU WR 33 63 0 0.5 -
Josh Doctson WAS WR 20 30 0 0.2 Questionable
Tyler Boyd CIN WR 62 83 2 0.4 -
Sterling Shepard NYG WR 37 74 0 0.5 -
Austin Hooper ATL TE 71 42 1 0.3 -
Tyreek Hill KC WR 142 92 3 0.7 -
Jalen Richard OAK RB 51 40 0 0.1 -
Alex Erickson CIN WR 8 38 0 0.3 -
Maurice Harris WAS WR 19 42 0 0.3 -
Robby Anderson NYJ WR 39 53 0 0.4 -
Chester Rogers IND WR 55 52 1 0.3 -
Deshaun Watson HOU QB 179 324 1 2.0 Questionable
Mitch Trubisky CHI QB 363 263 3 1.8 -
Patrick Mahomes KC QB 361 334 4 2.5 -
C.J. Beathard SF QB 266 269 2 1.5 -
Christian McCaffrey CAR RB 66 121 0 0.5 -
Joe Mixon CIN RB 84 109 1 0.8 -
Samaje Perine WAS RB 0 21 0 0.1 -
Corey Clement PHI RB 69 66 1 0.4 -
Kareem Hunt KC RB 185 102 1 0.7 -
Jamaal Williams GB RB 39 33 0 0.2 -
James Conner PIT RB 129 110 2 0.8 -
Corey Davis TEN WR 24 72 0 0.3 -
Mike Williams LAC WR 14 46 0 0.4 -
JuJu Smith-Schuster PIT WR 111 82 0 0.6 -
Dede Westbrook JAX WR 38 56 1 0.3 -
Chris Godwin TB WR 56 46 1 0.5 -
Cooper Kupp LAR WR 12 66 0 0.7 -
Taywan Taylor TEN WR 13 50 0 0.3 -
Zay Jones BUF WR 35 38 1 0.1 -
O.J. Howard TB TE 62 33 1 0.4 Questionable
David Njoku CLE TE 55 44 1 0.3 -
Marlon Mack IND RB 93 46 0 0.2 -
Tarik Cohen CHI RB 121 68 1 0.2 -
George Kittle SF TE 30 71 0 0.3 Questionable
Aaron Jones GB RB 41 69 0 0.3 -
David Moore SEA WR 52 42 1 0.3 -
Chris Carson SEA RB 59 79 0 0.4 -
Matt Breida SF RB 61 58 1 0.3 Questionable
Ricky Seals-Jones ARI TE 69 32 0 0.2 -
Darrell Daniels SEA TE 0 21 0 0.1 -
Austin Ekeler LAC RB 60 68 0 0.2 -
Keelan Cole JAX WR 41 56 0 0.3 -
Josh Allen BUF QB 104 219 0 1.0 -
Baker Mayfield CLE QB 246 282 1 1.6 -
Josh Rosen ARI QB 240 219 0 1.1 -
Sam Darnold NYJ QB 288 237 2 1.5 -
Saquon Barkley NYG RB 229 127 1 0.6 -
Ronald Jones TB RB 19 57 0 0.4 -
Sony Michel NE RB 106 87 2 1.0 Questionable
Nick Chubb CLE RB 25 20 0 0.1 -
Phillip Lindsay DEN RB 66 78 0 0.4 -
Mark Walton CIN RB -2 24 0 0.3 -
Royce Freeman DEN RB 22 53 0 0.5 -
Nyheim Hines IND RB 35 53 0 0.4 -
Calvin Ridley ATL WR 47 64 0 0.6 -
Courtland Sutton DEN WR 58 55 0 0.3 -
Christian Kirk ARI WR 77 54 0 0.2 -
D.J. Moore CAR WR 77 32 0 0.2 -
Equanimeous St. Brown GB WR 19 34 0 0.2 -
Antonio Callaway CLE WR 9 54 0 0.3 -
Keke Coutee HOU WR 33 56 0 0.3 -
Mike Gesicki MIA TE 11 18 0 0.1 -
Dallas Goedert PHI TE 7 22 0 0.1 -
Hayden Hurst BAL TE 0 22 0 0.1 -
Ito Smith ATL RB 21 42 1 0.5 -
Jordan Wilkins IND RB 0 21 0 0.1 -
Marquez Valdes-Scantling GB WR 103 55 0 0.3 -
Filed Under: 2018, w7