Forecast Projection Results

Note: Click on column headers to sort.
2017 W16 Team Position Actual Yards Projected Yards Actual TDs Projected TDs Health
Eli Manning NYG QB 268 239 0 1.3 -
Drew Brees NO QB 235 288 1 2.1 -
Joe Flacco BAL QB 235 250 2 1.8 -
Philip Rivers LAC QB 290 264 1 2.1 -
Ben Roethlisberger PIT QB 225 288 2 2.0 -
Matt Ryan ATL QB 295 284 1 1.7 -
Tom Brady NE QB 230 292 2 2.1 -
Matt Forte NYJ RB 26 53 0 0.3 Questionable
Marshawn Lynch OAK RB 92 83 0 0.5 -
Frank Gore IND RB 86 75 1 0.2 -
Jonathan Stewart CAR RB 18 62 0 0.5 -
Ted Ginn NO WR 90 44 1 0.3 -
Vernon Davis WAS TE 42 43 1 0.2 -
Anthony Fasano MIA TE 0 23 0 0.2 -
Larry Fitzgerald ARI WR 140 75 1 0.5 -
Antonio Gates LAC TE 81 35 1 0.4 -
Marcedes Lewis JAX TE 22 18 0 0.3 -
Jason Witten DAL TE 39 36 0 0.3 -
Greg Olsen CAR TE 27 53 0 0.4 -
Jay Cutler MIA QB 285 236 1 1.2 -
Jordy Nelson GB WR 11 41 0 0.3 -
Delanie Walker TEN TE 33 55 0 0.3 -
Ben Watson BAL TE 40 32 0 0.4 -
Drew Stanton ARI QB 210 234 2 1.5 -
Matthew Stafford DET QB 210 291 1 1.8 -
Kenny Britt NE WR 16 26 0 0.2 -
LeSean McCoy BUF RB 147 109 0 0.6 -
Michael Crabtree OAK WR 0 62 0 0.6 -
Mike Wallace BAL WR 60 65 0 0.4 -
Jared Cook OAK TE 15 48 0 0.2 -
Danny Amendola NE WR 28 44 0 0.2 -
Alex Smith KC QB 317 278 1 1.9 -
Danny Woodhead BAL RB 41 41 0 0.2 -
Dez Bryant DAL WR 44 59 0 0.5 -
Golden Tate DET WR 14 68 0 0.3 -
Jermaine Gresham ARI TE 4 27 0 0.2 -
Brandon LaFell CIN WR 8 42 0 0.2 -
Eric Decker TEN WR 73 34 0 0.1 -
Demaryius Thomas DEN WR 52 69 0 0.3 -
LeGarrette Blount PHI RB 15 36 0 0.3 -
Rob Gronkowski NE TE 67 86 1 0.7 -
Jimmy Graham SEA TE 3 35 1 0.6 -
Chris Ivory JAX RB 0 31 0 0.2 -
A.J. Green CIN WR 81 79 0 0.5 -
Julio Jones ATL WR 149 96 0 0.4 -
Cam Newton CAR QB 212 304 1 2.3 -
Mark Ingram NO RB 66 99 1 0.8 -
Torrey Smith PHI WR 5 37 0 0.2 -
DeMarco Murray TEN RB 59 70 1 0.4 -
Randall Cobb GB WR 16 50 0 0.2 -
Kyle Rudolph MIN TE 6 36 0 0.5 -
Andy Dalton CIN QB 237 242 1 1.4 -
Bilal Powell NYJ RB 145 65 1 0.4 -
Dion Lewis NE RB 153 99 2 0.7 -
T.J. Yates HOU QB 94 208 1 1.2 -
Niles Paul WAS TE 0 20 0 0.1 -
Charles Clay BUF TE 37 48 0 0.2 -
Tyrod Taylor BUF QB 297 242 0 1.4 -
Doug Baldwin SEA WR 35 64 1 0.5 -
Nick Foles PHI QB 163 248 1 2.1 -
Kirk Cousins WAS QB 307 250 3 1.8 -
Brock Osweiler DEN QB 220 225 0 1.2 -
Russell Wilson SEA QB 122 289 2 2.0 -
Lamar Miller HOU RB 65 84 0 0.5 -
Kendall Wright CHI WR 27 56 0 0.2 -
Alshon Jeffery PHI WR 0 58 0 0.5 -
Mohamed Sanu ATL WR 31 57 0 0.4 -
T.Y. Hilton IND WR 100 61 0 0.3 -
Travis Benjamin LAC WR -4 40 0 0.3 -
Marvin Jones DET WR 50 66 0 0.5 -
Rishard Matthews TEN WR 48 61 0 0.4 -
Case Keenum MIN QB 137 252 1 1.8 -
Deonte Thompson BUF WR 91 26 0 0.2 -
Josh Gordon CLE WR 19 64 0 0.3 -
Cole Beasley DAL WR 12 22 0 0.3 -
Travaris Cadet BUF RB 0 40 0 0.1 -
Garrett Celek SF TE 0 36 0 0.2 Questionable
Jermaine Kearse NYJ WR 42 37 0 0.3 -
Mike Gillislee NE RB 43 52 1 0.6 -
Kerwynn Williams ARI RB 65 58 0 0.4 Questionable
Theo Riddick DET RB 39 71 0 0.4 -
LeVeon Bell PIT RB 97 150 1 1.0 -
Giovani Bernard CIN RB 168 48 1 0.1 -
Terrance Williams DAL WR 43 38 0 0.2 -
Keenan Allen LAC WR 63 86 0 0.6 -
Kenny Stills MIA WR 54 50 0 0.2 -
Robert Woods LAR WR 33 64 0 0.4 -
DeAndre Hopkins HOU WR 65 86 1 0.6 -
Marquise Goodwin SF WR 37 70 0 0.2 -
Travis Kelce KC TE 47 69 1 0.5 -
Zach Ertz PHI TE 81 56 0 0.5 -
Latavius Murray MIN RB 75 88 0 0.6 -
C.J. Anderson DEN RB 133 90 1 0.5 -
Jaron Brown ARI WR 27 28 0 0.2 -
Jack Doyle IND TE 41 54 0 0.2 -
Josh Hill NO TE 11 23 0 0.2 -
Blake Bortles JAX QB 413 256 2 1.7 -
Derek Carr OAK QB 143 251 1 1.4 -
Carlos Hyde SF RB 73 89 1 0.4 -
Devonta Freeman ATL RB 56 93 0 0.7 -
Isaiah Crowell CLE RB 43 76 0 0.2 -
Sammy Watkins LAR WR 30 43 1 0.5 -
Mike Evans TB WR 107 76 0 0.5 -
Kelvin Benjamin BUF WR 70 38 0 0.2 Questionable
Brandin Cooks NE WR 25 77 0 0.5 -
Jarvis Landry MIA WR 51 64 0 0.4 -
Paul Richardson SEA WR 21 50 0 0.4 -
Martavis Bryant PIT WR 68 61 0 0.5 -
Eric Ebron DET TE 83 47 1 0.3 -
Austin Seferian-Jenkins NYJ TE 21 23 0 0.2 -
Brandon Coleman NO WR 0 30 0 0.3 -
Jimmy Garoppolo SF QB 245 253 3 1.4 -
Jerick McKinnon MIN RB 51 70 0 0.4 -
Richard Rodgers GB TE 0 20 0 0.1 -
Ryan Grant WAS WR 85 32 0 0.3 -
Albert Wilson KC WR 36 33 0 0.3 -
Kapri Bibbs WAS RB 54 64 0 0.3 -
Bennie Fowler DEN WR 0 41 0 0.2 -
Adam Thielen MIN WR 24 86 0 0.4 -
Dontrelle Inman CHI WR 19 35 0 0.2 -
Orleans Darkwa NYG RB 10 41 0 0.3 -
Cameron Brate TB TE 13 37 0 0.5 Questionable
Jameis Winston TB QB 373 264 1 1.5 -
Marcus Mariota TEN QB 299 240 0 1.6 -
Brett Hundley GB QB 178 221 0 1.1 -
Bryce Petty NYJ QB 152 192 0 1.2 -
Todd Gurley LAR RB 276 133 2 1.1 -
Melvin Gordon LAC RB 128 122 1 0.8 -
Tevin Coleman ATL RB 52 65 1 0.3 -
T.J. Yeldon JAX RB 77 32 1 0.1 -
Jay Ajayi PHI RB 73 89 1 0.5 -
Duke Johnson CLE RB 101 61 0 0.4 -
Javorius Allen BAL RB 47 52 0 0.4 -
Mike Davis SEA RB 43 74 0 0.2 -
Amari Cooper OAK WR 66 37 1 0.3 Questionable
DeVante Parker MIA WR 63 48 0 0.2 Questionable
Nelson Agholor PHI WR 35 55 0 0.5 -
Jamison Crowder WAS WR 47 67 1 0.2 Questionable
Stefon Diggs MIN WR 63 57 1 0.5 -
Tyler Lockett SEA WR 9 43 0 0.2 -
Devin Funchess CAR WR 11 70 0 0.5 Questionable
Jesse James PIT TE 0 31 0 0.4 -
Tyler Kroft CIN TE 3 30 0 0.3 -
Tyrell Williams LAC WR 50 43 0 0.3 -
Damiere Byrd CAR WR 31 36 0 0.3 -
Adam Humphries TB WR 51 38 0 0.1 -
Daniel Brown CHI TE 0 22 0 0.1 -
Jared Goff LAR QB 295 257 4 2.0 -
Jacoby Brissett IND QB 223 216 1 1.0 -
Dak Prescott DAL QB 203 241 0 2.0 -
Ezekiel Elliott DAL RB 118 122 0 0.9 -
Derrick Henry TEN RB 31 66 0 0.3 -
Alex Collins BAL RB 66 101 0 0.6 -
Devontae Booker DEN RB 71 49 0 0.2 -
Kenyan Drake MIA RB 57 111 0 0.5 -
Jordan Howard CHI RB 44 94 2 0.7 -
Peyton Barber TB RB 55 72 0 0.3 -
Corey Coleman CLE WR 3 42 0 0.2 -
Will Fuller HOU WR 10 43 0 0.2 -
Josh Doctson WAS WR 61 33 1 0.4 -
Roger Lewis NYG WR 40 40 0 0.2 -
Michael Thomas NO WR 66 83 0 0.5 -
Sterling Shepard NYG WR 45 66 0 0.3 -
Geronimo Allison GB WR 9 38 0 0.2 -
Austin Hooper ATL TE 18 33 0 0.3 -
Tyler Higbee LAR TE 15 23 0 0.1 -
Eli Rogers PIT WR 6 38 0 0.3 -
Chris Moore BAL WR 29 32 0 0.3 -
Tyreek Hill KC WR 108 77 0 0.6 -
Stephen Anderson HOU TE 0 32 0 0.2 -
D.J. Foster ARI RB 24 29 0 0.2 -
Robby Anderson NYJ WR 51 54 0 0.4 -
Chester Rogers IND WR 19 34 0 0.1 -
J.D. McKissic SEA RB 0 32 0 0.2 -
DeShone Kizer CLE QB 190 230 0 1.1 -
Mitch Trubisky CHI QB 237 225 1 1.4 -
Leonard Fournette JAX RB 70 99 1 0.8 -
Christian McCaffrey CAR RB 58 92 0 0.6 -
Joe Mixon CIN RB 32 82 0 0.5 -
Alvin Kamara NO RB 90 108 0 0.9 -
Samaje Perine WAS RB 74 57 0 0.4 Questionable
Wayne Gallman NYG RB 62 69 0 0.2 -
Corey Clement PHI RB 20 28 0 0.2 -
Kareem Hunt KC RB 106 121 1 0.9 -
Jamaal Williams GB RB 58 66 0 0.4 -
Elijah McGuire NYJ RB 0 30 0 0.2 Questionable
Corey Davis TEN WR 91 32 0 0.2 -
JuJu Smith-Schuster PIT WR 75 75 1 0.5 -
Dede Westbrook JAX WR 74 63 0 0.3 -
Chris Godwin TB WR 98 58 0 0.2 -
Cooper Kupp LAR WR 65 61 1 0.4 -
Zay Jones BUF WR 0 25 0 0.2 -
Evan Engram NYG TE 12 51 0 0.4 -
David Njoku CLE TE 13 27 0 0.2 -
Marlon Mack IND RB 54 44 0 0.2 -
Elijhaa Penny ARI RB 38 49 0 0.3 -
Kenny Golladay DET WR 28 41 0 0.2 -
Tarik Cohen CHI RB 21 46 0 0.2 -
George Kittle SF TE 42 20 1 0.1 -
Trent Taylor SF WR 19 36 1 0.2 -
Aaron Jones GB RB 13 41 0 0.1 -
Matt Breida SF RB 82 36 1 0.1 -
Ricky Seals-Jones ARI TE 0 27 0 0.3 -
Keelan Cole JAX WR 108 59 0 0.3 -
Tion Green DET RB 43 42 1 0.3 -
Jaydon Mickens JAX WR 5 29 0 0.2 -
Filed Under: 2017, w17