
Chris Moore
- WR
- , Baltimore Ravens
- 33
- 200 lbs
- 6' 1"
- Cincinnati
- N/A
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - BAL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 @IND | 20 NO | 27 @DAL | 32 TEN | 10 @ATL | 16 @CLE | 24 CIN | 31 @BUF | 28 JAX | 17 LAC | 11 @CAR | 25 @HOU | BYE | 2 TB | 13 @PIT | 16 CLE | 24 @CIN | 13 PIT |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @IND | 1 | 53 | 0 | 2 | 53.00 | 0 | 0 | 0 | 0 | 0.00 | 5.3 | 5.80 | 6.3 | 25/68 | 36.8% |
| 2 | NO | 1 | 6 | 0 | 3 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 32/58 | 55.2% |
| 3 | @DAL | 1 | 4 | 1 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 6.4 | 6.90 | 7.4 | 33/64 | 51.6% |
O
Injury Details (w4)
Status: Out Injury: Ankle | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/76 | 9.2% |
| 6 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0.75 | 15.75 | 0.25 | 1.50 | 21.00 | 0 | 0 | 0 | 0 | 0.00 | 3.08 | 3.45 | 3.83 | 24.25/66.50 | 38.18% | |
| Totals | 3 | 63 | 1 | 6 | 21.00 | 0 | 0 | 0 | 0 | 0.00 | 12.3 | 13.8 | 15.3 | 97/266 | 38.18% | |
Previous Games vs. JAX
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 18 | JAX | 3 | 30 | 0 | 4 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 4.50 | 6.0 | 35/55 | 63.64% |
| 2023 | 11 | @JAX | 1 | 49 | 0 | 1 | 49.00 | 1 | 38 | 0 | 0 | 38.00 | 8.7 | 9.20 | 9.7 | 30/40 | 75.00% |
| 2022 | 17 | JAX | 3 | 21 | 0 | 5 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 2.1 | 3.60 | 5.1 | 59/70 | 84.29% |
| 2022 | 5 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 2.33 | 33.33 | 0.00 | 3.33 | 22.00 | 0.33 | 12.67 | 0.00 | 0.00 | 12.67 | 4.60 | 5.77 | 6.93 | 41.33/55.00 | 74.31% | ||






