
Chris Moore
- WR
- , Baltimore Ravens
- 33
- 200 lbs
- 6' 1"
- Cincinnati
- N/A
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - BAL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 @IND | 20 NO | 30 @DAL | 32 TEN | 23 @ATL | 18 @CLE | 19 CIN | 24 @BUF | 17 JAX | 29 LAC | 11 @CAR | 26 @HOU | BYE | 4 TB | 12 @PIT | 18 CLE | 19 @CIN | 12 PIT |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @IND | 1 | 53 | 0 | 2 | 53.00 | 0 | 0 | 0 | 0 | 0.00 | 5.3 | 5.80 | 6.3 | 25/68 | 36.8% |
| 2 | NO | 1 | 6 | 0 | 3 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 32/58 | 55.2% |
| 3 | @DAL | 1 | 4 | 1 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 6.4 | 6.90 | 7.4 | 33/64 | 51.6% |
O
Injury Details (w4)
Status: Out Injury: Ankle | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/76 | 9.2% |
| 6 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | LAC | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/69 | 8.7% |
| Per game | 0.60 | 12.60 | 0.20 | 1.40 | 21.00 | 0 | 0 | 0 | 0 | 0.00 | 2.46 | 2.76 | 3.06 | 20.60/67.00 | 32.28% | |
| Totals | 3 | 63 | 1 | 7 | 21.00 | 0 | 0 | 0 | 0 | 0.00 | 12.3 | 13.8 | 15.3 | 103/335 | 32.28% | |
Previous Games vs. CAR
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 12 | CAR | 3 | 41 | 0 | 4 | 13.67 | 1 | 1 | 0 | 0 | 1.00 | 4.2 | 5.70 | 7.2 | 35/53 | 66.04% |
| 2021 | 3 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/55 | 3.64% |
| 2018 | 8 | @CAR | 2 | 19 | 0 | 2 | 9.50 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 2.90 | 3.9 | 38/68 | 55.88% |
| Average | 1.67 | 20.00 | 0.00 | 2.00 | 7.72 | 0.33 | 0.33 | 0.00 | 0.00 | 0.33 | 2.03 | 2.87 | 3.70 | 25.00/58.67 | 41.85% | ||






