Forecast Projection Results

Note: Click on column headers to sort.
2016 W11 Team Position Actual Yards Projected Yards Actual TDs Projected TDs Health
Eli Manning NYG QB 228 276 2 2.0 -
Drew Brees NO QB 285 308 2 2.2 -
Joe Flacco BAL QB 275 279 1 1.4 -
Carson Palmer ARI QB 209 259 2 1.3 -
Ben Roethlisberger PIT QB 167 289 0 2.0 -
Tom Brady NE QB 292 303 4 2.7 -
Martellus Bennett NE TE 14 65 0 0.6 Questionable
Anquan Boldin DET WR 37 22 0 0.4 -
Frank Gore IND RB 121 91 0 0.7 -
Jonathan Stewart CAR RB 39 94 1 0.7 -
Tim Hightower NO RB 126 58 0 0.3 -
Darren Sproles PHI RB 21 63 0 0.2 -
Ted Ginn CAR WR 59 45 1 0.3 -
Vernon Davis WAS TE 0 42 0 0.2 -
Larry Fitzgerald ARI WR 63 74 0 0.5 -
DeSean Jackson WAS WR 51 49 1 0.3 Questionable
Jason Witten DAL TE 37 55 0 0.2 -
Greg Olsen CAR TE 33 82 0 0.5 -
Jay Cutler CHI QB 255 226 1 1.2 -
Aaron Rodgers GB QB 384 299 3 2.0 -
Eddie Royal CHI WR 13 49 0 0.3 Questionable
Jordy Nelson GB WR 28 74 1 0.7 -
Pierre Garcon WAS WR 116 54 1 0.2 -
Steve L Smith BAL WR 99 66 1 0.4 -
Delanie Walker TEN TE 36 75 0 0.5 -
Gary Barnidge CLE TE 23 40 1 0.2 -
Matthew Stafford DET QB 278 294 0 2.0 -
Kenny Britt LA WR 43 59 0 0.3 -
LeSean McCoy BUF RB 45 107 1 0.7 -
Percy Harvin BUF WR 17 27 0 0.2 -
Michael Crabtree OAK WR 5 67 0 0.6 -
Mike Wallace BAL WR 75 65 0 0.4 -
Rashad Jennings NYG RB 129 77 1 0.3 -
Jared Cook GB TE 105 23 1 0.2 Questionable
Julian Edelman NE WR 89 76 1 0.5 Questionable
Danny Amendola NE WR 2 41 1 0.3 -
Zach Miller CHI TE 61 47 1 0.4 -
Alex Smith KC QB 271 271 2 1.9 -
Sam Bradford MIN QB 168 248 1 1.4 -
Dez Bryant DAL WR 80 70 2 0.7 Questionable
Golden Tate DET WR 21 70 0 0.5 -
Brandon LaFell CIN WR 32 36 0 0.2 -
Ryan Mathews PHI RB 31 50 0 0.5 -
LeGarrette Blount NE RB 124 106 0 0.9 -
Jimmy Graham SEA TE 46 62 1 0.5 -
Dennis Pitta BAL TE 30 46 0 0.2 -
James Starks GB RB 71 72 1 0.5 -
Antonio Brown PIT WR 76 89 0 0.7 -
Chris Ivory JAX RB 114 55 0 0.3 -
Victor Cruz NYG WR 48 40 0 0.1 -
A.J. Green CIN WR 0 101 0 0.5 -
Cam Newton CAR QB 199 319 1 2.4 -
Mark Ingram NO RB 75 67 0 0.5 -
Colin Kaepernick SF QB 238 281 2 1.5 -
DeMarco Murray TEN RB 79 120 1 0.8 -
Randall Cobb GB WR 84 69 0 0.4 -
Kyle Rudolph MIN TE 12 41 0 0.5 -
Andy Dalton CIN QB 217 280 2 1.7 -
Lance Kendricks LA TE 38 46 0 0.2 -
Julius Thomas JAX TE 12 38 0 0.5 -
Dion Lewis NE RB 49 24 0 0.2 -
Jeremy Kerley SF WR 0 45 0 0.3 -
Charles Clay BUF TE 23 42 0 0.3 -
Tyrod Taylor BUF QB 205 269 0 1.6 -
Terrelle Pryor CLE WR 97 59 0 0.5 -
Doug Baldwin SEA WR 119 72 1 0.6 -
DuJuan Harris SF RB 4 35 0 0.2 -
Andrew Luck IND QB 284 325 2 2.2 -
Ryan Tannehill MIA QB 191 240 2 1.3 -
Kirk Cousins WAS QB 379 300 3 2.1 -
Brock Osweiler HOU QB 256 237 1 1.3 -
Russell Wilson SEA QB 306 288 2 1.9 -
Lamar Miller HOU RB 113 99 1 0.5 -
Doug Martin TB RB 105 91 0 0.3 -
Robert Turbin IND RB 4 21 1 0.3 -
Kendall Wright TEN WR 52 45 0 0.3 -
Michael Floyd ARI WR 21 45 0 0.3 -
T.Y. Hilton IND WR 97 89 1 0.5 -
Brian Quick LA WR 21 41 0 0.3 -
Marvin Jones DET WR 15 66 0 0.4 -
Dwayne Allen IND TE 0 30 0 0.3 -
Coby Fleener NO TE 17 43 1 0.3 -
Ladarius Green PIT TE 0 37 0 0.3 -
Ronnie Hillman MIN RB 9 27 0 0.1 -
Alfred Morris DAL RB 3 19 0 0.1 -
Rishard Matthews TEN WR 122 56 0 0.6 -
Cole Beasley DAL WR 59 44 1 0.4 -
Matt Asiata MIN RB 27 49 1 0.4 -
Garrett Celek SF TE 41 24 0 0.1 -
Jermaine Kearse SEA WR 29 39 0 0.2 -
Andre Ellington ARI RB 23 14 0 0.1 -
Mike Gillislee BUF RB 72 31 0 0.2 -
Chris Thompson WAS RB 19 43 0 0.3 -
Theo Riddick DET RB 83 94 0 0.7 Questionable
LeVeon Bell PIT RB 201 153 1 0.9 -
Giovani Bernard CIN RB 61 65 0 0.4 -
Spencer Ware KC RB 85 108 0 0.7 -
Terrance Williams DAL WR 11 36 0 0.2 -
Tavon Austin LA WR 29 43 0 0.3 -
Quinton Patton SF WR 17 47 0 0.3 -
Cordarrelle Patterson MIN WR 53 40 0 0.3 -
Kenny Stills MIA WR 33 40 0 0.3 Questionable
Robert Woods BUF WR 41 64 0 0.3 Questionable
DeAndre Hopkins HOU WR 58 69 0 0.5 -
Marquise Goodwin BUF WR 15 39 0 0.3 -
Travis Kelce KC TE 103 56 0 0.5 -
Zach Ertz PHI TE 35 48 1 0.2 Questionable
Jordan Reed WAS TE 79 65 0 0.7 -
Dion Sims MIA TE 20 16 0 0.1 -
Tyler Eifert CIN TE 37 55 0 0.7 -
Vance McDonald SF TE 46 46 1 0.2 -
Fozzy Whittaker CAR RB 0 18 0 0.1 -
Latavius Murray OAK RB 92 80 0 0.8 Questionable
Ryan Griffin HOU TE 32 23 0 0.1 -
Benny Cunningham LA RB 4 28 0 0.1 -
Jack Doyle IND TE 7 42 0 0.4 -
Josh Hill NO TE 0 12 0 0.1 -
Blake Bortles JAX QB 205 292 2 1.7 -
Derek Carr OAK QB 293 272 3 1.9 -
Jeremy Hill CIN RB 63 63 0 0.7 -
Carlos Hyde SF RB 110 72 0 0.5 -
Isaiah Crowell CLE RB 23 85 0 0.4 -
Mike Evans TB WR 105 90 0 0.7 -
Marqise Lee JAX WR 58 57 1 0.1 -
Kelvin Benjamin CAR WR 56 82 0 0.6 -
Brandin Cooks NO WR 49 74 0 0.6 -
Davante Adams GB WR 42 71 0 0.5 -
Jordan Matthews PHI WR 59 67 0 0.4 Questionable
Donte Moncrief IND WR 37 54 1 0.8 -
Allen Robinson JAX WR 18 80 1 0.5 -
Odell Beckham NYG WR 46 82 0 0.8 -
Jarvis Landry MIA WR 28 76 1 0.2 Questionable
Eric Ebron DET TE 71 63 1 0.3 -
C.J. Fiedorowicz HOU TE 82 51 0 0.3 -
Terrance West BAL RB 53 58 1 0.3 -
James White NE RB 63 47 1 0.4 -
Jerick McKinnon MIN RB 41 37 0 0.2 -
John Brown ARI WR 0 45 0 0.2 -
Damien Williams MIA RB 0 25 0 0.4 -
Albert Wilson KC WR 19 38 1 0.3 -
Allen Hurns JAX WR 9 51 0 0.3 -
Adam Thielen MIN WR 65 47 1 0.2 -
Willie Snead NO WR 33 61 0 0.4 -
Fitzgerald Toussaint PIT RB 0 10 0 0.1 -
Charcandrick West KC RB 42 37 0 0.2 -
Cameron Brate TB TE 18 41 0 0.4 -
Jameis Winston TB QB 353 266 1 1.7 -
Marcus Mariota TEN QB 319 295 2 2.0 -
Todd Gurley LA RB 76 85 1 0.6 Questionable
T.J. Yeldon JAX RB 32 48 0 0.3 -
Jay Ajayi MIA RB 84 106 0 0.6 -
Jeremy Langford CHI RB 38 31 1 0.1 -
Duke Johnson CLE RB 56 55 0 0.2 -
Thomas Rawls SEA RB 88 54 0 0.4 -
Akeem Hunt HOU RB -2 39 0 0.2 -
David Johnson ARI RB 160 129 2 0.7 -
Amari Cooper OAK WR 57 89 1 0.4 Questionable
DeVante Parker MIA WR 79 60 1 0.3 -
Sammie Coates PIT WR 0 29 0 0.1 -
Dorial Green-Beckham PHI WR 54 21 1 0.2 -
Nelson Agholor PHI WR 0 29 0 0.1 -
Jamison Crowder WAS WR 102 56 1 0.5 -
Stefon Diggs MIN WR 37 83 0 0.3 -
Tyler Lockett SEA WR 39 46 0 0.3 -
Phillip Dorsett IND WR 50 42 0 0.1 -
Breshad Perriman BAL WR 0 33 0 0.2 -
Devin Funchess CAR WR 32 37 0 0.3 -
Clive Walford OAK TE 28 24 0 0.2 -
Jesse James PIT TE 5 9 0 0.2 -
Chris Conley KC WR 28 41 0 0.3 -
Ty Montgomery GB WR 44 43 0 0.3 -
J.J. Nelson ARI WR 0 46 0 0.2 -
Cameron Meredith CHI WR 49 54 0 0.3 -
Seth Roberts OAK WR 6 29 0 0.4 -
Adam Humphries TB WR 47 46 0 0.1 -
Will Tye NYG TE 12 40 1 0.3 -
Carson Wentz PHI QB 220 237 2 1.3 -
Jared Goff LA QB 145 238 0 1.4 -
Cody Kessler CLE QB 130 226 0 1.2 -
Dak Prescott DAL QB 317 269 3 1.9 -
Ezekiel Elliott DAL RB 127 111 0 0.9 -
Derrick Henry TEN RB 0 50 0 0.2 -
C.J. Prosise SEA RB 81 74 1 0.5 -
Paul Perkins NYG RB 35 48 0 0.3 -
Kenneth Dixon BAL RB 40 62 0 0.2 -
Jordan Howard CHI RB 99 91 0 0.4 -
Wendell Smallwood PHI RB 79 25 0 0.1 -
Peyton Barber TB RB 22 37 0 0.1 -
Corey Coleman CLE WR 39 52 0 0.3 -
Will Fuller HOU WR 17 47 0 0.2 Questionable
Michael Thomas NO WR 68 73 0 0.5 -
Tajae Sharpe TEN WR 68 42 1 0.2 -
Sterling Shepard NYG WR 50 49 1 0.5 -
Malcolm Mitchell NE WR 98 44 1 0.3 -
Jerell Adams NYG TE 0 19 0 0.1 -
Eli Rogers PIT WR 20 57 0 0.4 -
Tyreek Hill KC WR 61 67 0 0.5 -
Dwayne Washington DET RB 21 41 0 0.4 -
DeAndre Washington OAK RB 0 35 0 0.1 -
Rob Kelley WAS RB 137 76 3 0.5 -
Jalen Richard OAK RB 52 29 1 0.1 -
Filed Under: 2016, w12