
Cordarrelle Patterson
- RB
- , Pittsburgh Steelers
- 34
- 220 lbs
- 6' 2"
- Tennessee
- N/A
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - PIT
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 @NYJ | 1 SEA | 8 @NE | 14 MIN | BYE | 19 CLE | 30 @CIN | 9 GB | 17 IND | 18 @LAC | 30 CIN | 10 @CHI | 29 BUF | 7 @BAL | 13 MIA | 11 @DET | 19 @CLE | 7 BAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% | |
Previous Games vs. DET
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | 16 | DET | 7 | 14 | 1 | 0 | 2.00 | 1 | -1 | 0 | 2 | -1.00 | 7.3 | 7.80 | 8.3 | 25/46 | 54.35% |
| 2020 | 13 | DET | 10 | 59 | 1 | 0 | 5.90 | 1 | 4 | 0 | 2 | 4.00 | 12.3 | 12.80 | 13.3 | 17/69 | 24.64% |
| 2020 | 1 | @DET | 4 | 19 | 0 | 0 | 4.75 | 1 | 12 | 0 | 1 | 12.00 | 3.1 | 3.60 | 4.1 | 10/65 | 15.38% |
| Average | 7.00 | 30.67 | 0.67 | 0.00 | 4.22 | 1.00 | 5.00 | 0.00 | 1.67 | 5.00 | 7.57 | 8.07 | 8.57 | 17.33/60.00 | 31.46% | ||






