
Cordarrelle Patterson
- RB
- , Pittsburgh Steelers
- 34
- 220 lbs
- 6' 2"
- Tennessee
- N/A
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - PIT
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 @NYJ | 10 SEA | 1 @NE | 11 MIN | BYE | 2 CLE | 32 @CIN | 14 GB | 15 IND | 20 @LAC | 32 CIN | 22 @CHI | 30 BUF | 21 @BAL | 24 MIA | 4 @DET | 2 @CLE | 21 BAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% | |
Previous Games vs. CHI
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | @CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/59 | 13.56% |
| 2022 | 11 | CHI | 10 | 52 | 0 | 1 | 5.20 | 2 | 7 | 0 | 2 | 3.50 | 3.9 | 4.90 | 5.9 | 27/55 | 49.09% |
| 2018 | 7 | @CHI | 1 | 4 | 0 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | -1.6 | -1.60 | -1.6 | 6/64 | 9.38% |
| 2016 | 17 | CHI | 0 | 0 | 0 | 0 | 0.00 | 1 | 39 | 0 | 2 | 39.00 | 3.9 | 4.40 | 4.9 | 24/63 | 38.10% |
| Average | 2.75 | 14.00 | 0.00 | 0.50 | 2.30 | 0.75 | 11.50 | 0.00 | 1.00 | 10.63 | 1.55 | 1.93 | 2.30 | 16.25/60.25 | 27.53% | ||






