Superflex ADP QB Fantasy Football Rankings
Last updated Monday, July 27, 2026
| ADP | Player | Team | Position | FFPC | Sleeper | 10-Team | 12-Team |
|---|---|---|---|---|---|---|---|
| 2 | Josh Allen | BUF | QB-1 | 2 | - | 1.02 | 1.02 |
| 6 | Lamar Jackson | BAL | QB-2 | 6 | - | 1.06 | 1.06 |
| 8 | Drake Maye | NE | QB-3 | 8 | - | 1.08 | 1.08 |
| 13 | Jayden Daniels | WAS | QB-4 | 13 | - | 2.03 | 2.01 |
| 14 | Joe Burrow | CIN | QB-5 | 14 | - | 2.04 | 2.02 |
| 17 | Jalen Hurts | PHI | QB-6 | 17 | - | 2.07 | 2.05 |
| 21 | Caleb Williams | CHI | QB-7 | 21 | - | 3.01 | 2.09 |
| 23 | Justin Herbert | LAC | QB-8 | 23 | - | 3.03 | 2.11 |
| 25 | Dak Prescott | DAL | QB-9 | 25 | - | 3.05 | 3.01 |
| 28 | Trevor Lawrence | JAX | QB-10 | 28 | - | 3.08 | 3.04 |
| 33 | Brock Purdy | SF | QB-11 | 33 | - | 4.03 | 3.09 |
| 34 | Jaxson Dart | NYG | QB-12 | 34 | - | 4.04 | 3.10 |
| 35 | Patrick Mahomes | KC | QB-13 | 35 | - | 4.05 | 3.11 |
| 38 | Matthew Stafford | LAR | QB-14 | 38 | - | 4.08 | 4.02 |
| 39 | Bo Nix | DEN | QB-15 | 39 | - | 4.09 | 4.03 |
| 41 | Jared Goff | DET | QB-16 | 41 | - | 5.01 | 4.05 |
| 45 | Kyler Murray | MIN | QB-17 | 45 | - | 5.05 | 4.09 |
| 47 | Tyler Shough | NO | QB-18 | 47 | - | 5.07 | 4.11 |
| 48 | Baker Mayfield | TB | QB-19 | 48 | - | 5.08 | 4.12 |
| 52 | Jordan Love | GB | QB-20 | 52 | - | 6.02 | 5.04 |
| 57 | Malik Willis | MIA | QB-21 | 57 | - | 6.07 | 5.09 |
| 60 | Sam Darnold | SEA | QB-22 | 60 | - | 6.10 | 5.12 |
| 66 | C.J. Stroud | HOU | QB-23 | 66 | - | 7.06 | 6.06 |
| 67 | Daniel Jones | IND | QB-24 | 67 | - | 7.07 | 6.07 |
| 73 | Cam Ward | TEN | QB-25 | 73 | - | 8.03 | 7.01 |
| 79 | Bryce Young | CAR | QB-26 | 79 | - | 8.09 | 7.07 |
| 92 | Aaron Rodgers | PIT | QB-27 | 92 | - | 10.02 | 8.08 |
| 96 | Jacoby Brissett | ARI | QB-28 | 96 | - | 10.06 | 8.12 |
| 99 | Fernando Mendoza | LV | QB-29 | 99 | - | 10.09 | 9.03 |
| 104 | Geno Smith | NYJ | QB-30 | 104 | - | 11.04 | 9.08 |
| 119 | Tua Tagovailoa | ATL | QB-31 | 119 | - | 12.09 | 10.11 |
| 146 | Deshaun Watson | CLE | QB-32 | 146 | - | 15.06 | 13.02 |
| 164 | Michael Penix Jr. | ATL | QB-33 | 164 | - | 17.04 | 14.08 |
| 167 | Shedeur Sanders | CLE | QB-34 | 167 | - | 17.07 | 14.11 |
| 176 | Kirk Cousins | LV | QB-35 | 176 | - | 18.06 | 15.08 |
| 211 | Carson Beck | ARI | QB-36 | 211 | - | 22.01 | 18.07 |
| 226 | Mac Jones | SF | QB-37 | 226 | - | 23.06 | 19.10 |
| 230 | J.J. McCarthy | MIN | QB-38 | 230 | - | 23.10 | 20.02 |
| 245 | Justin Fields | KC | QB-39 | 246 | - | 25.05 | 21.05 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





