Cumulative Injury Report

Most people play Fantasy Football to win. But, regardless of how serious you are about winning, on any given Sunday, showing no respect for your knowledge, injuries can send you for a loss.

Based on our 10+ years of actual case studies, on average, an NFL player's fantasy football production will decrease, in a given year, by 15% after their first appearance on the official NFL injury report.

Fantasy Football owners often fall into the trap of thinking it's only a groin pull. Injuries and time take a toll on athletes. The human body is not fully resilient.

Also, keep in mind, for the prepared fantasy owner, having a player ruled Out in advance, is often more desirable than dealing with the uncertainty of a Questionable or Doubtful situation.

Note: Click on column headers to sort.
Player Position Team Games
Played
Games
Listed
Probable
Games Listed
Questionable
or Doubtful
Davante Adams WR GB 9 1 3
Nelson Agholor WR PHI 8 2 1
Jay Ajayi RB MIA 6 2 0
Seyi Ajirotutu WR PHI 1 2 0
Mario Alford WR CIN 1 0 1
Dwayne Allen TE IND 9 0 1
Keenan Allen WR SD 8 0 1
Danny Amendola WR NE 12 0 3
C.J. Anderson RB DEN 12 3 1
Antonio Andrews RB TEN 11 1 1
Matt Asiata RB MIN 13 2 0
Tavon Austin WR STL 13 0 1
Jason Avant WR KC 5 2 0
Doug Baldwin WR SEA 13 2 0
Kenjon Barner RB PHI 3 1 0
Gary Barnidge TE CLE 13 1 1
Odell Beckham WR NYG 13 1 2
Blake Bell TE SF 6 2 0
Joique Bell RB DET 10 3 1
Josh Bellamy WR CHI 5 0 1
Travis Benjamin WR CLE 12 1 1
Martellus Bennett TE CHI 11 1 1
Brenton Bersin WR CAR 4 0 1
Alfred Blue RB HOU 11 4 1
Brandon Bolden RB NE 8 0 1
Anquan Boldin WR SF 11 3 3
Blake Bortles QB JAX 13 1 0
Dwayne Bowe WR CLE 1 0 2
Nick Boyle TE BAL 8 1 1
Sam Bradford QB PHI 11 2 0
Drew Brees QB NO 12 1 0
Teddy Bridgewater QB MIN 13 2 1
Kenny Britt WR STL 10 2 0
Richie Brockel TE 0 1 2
Corey Brown WR CAR 11 2 1
John Brown WR ARI 11 4 4
Marlon Brown WR BAL 8 0 3
Dez Bryant WR DAL 8 6 2
Martavis Bryant WR PIT 8 2 0
Trey Burton TE PHI 1 3 0
Reggie Bush RB SF 4 1 2
Brice Butler WR DAL 2 2 1
Travaris Cadet RB SF 3 1 1
Andre Caldwell WR DEN 8 0 1
Jordan Cameron TE MIA 13 1 3
KaDeem Carey RB CHI 4 1 0
Dan Carpenter K BUF 13 2 0
Derek Carr QB OAK 13 1 0
Derek Carrier TE WAS 9 0 1
James Casey TE 0 1 1
Matt Cassel QB DAL 7 2 0
Garrett Celek TE SF 8 0 1
Scott Chandler TE NE 11 1 1
Jimmy Clausen QB BAL 3 1 1
Charles Clay TE BUF 13 4 0
Sammie Coates WR PIT 1 1 0
Randall Cobb WR GB 13 5 0
Chase Coffman TE 1 1 0
Derrick Coleman RB SEA 4 1 0
Tevin Coleman RB ATL 11 1 0
Marques Colston WR NO 12 7 0
Chris Conley WR KC 7 4 0
Brandin Cooks WR NO 13 4 0
Amari Cooper WR OAK 12 2 0
Riley Cooper WR PHI 8 2 1
Jerricho Cotchery WR CAR 11 2 0
Michael Crabtree WR OAK 13 1 0
Isaiah Crowell RB CLE 13 1 1
Jeff Cumberland TE NYJ 4 1 0
Benny Cunningham RB STL 10 1 0
Jerome Cunningham TE NYG 4 1 0
Justice Cunningham TE STL 0 0 1
Jay Cutler QB CHI 12 1 2
Andy Dalton QB CIN 13 1 0
Owen Daniels TE DEN 12 10 0
Orleans Darkwa RB NYG 7 2 0
Kellen Davis TE NYJ 2 3 0
Vernon Davis TE DEN 9 0 3
Eric Decker WR NYJ 12 7 3
Ed Dickson TE CAR 8 2 0
Stefon Diggs WR MIN 10 1 0
Phillip Dorsett WR IND 7 1 0
Harry Douglas WR TEN 11 1 0
Shaun Draughn RB SF 8 0 3
Marcus Easley WR BUF 1 1 2
Eric Ebron TE DET 10 2 0
Julian Edelman WR NE 9 2 0
Tyler Eifert TE CIN 11 2 1
Andre Ellington RB ARI 8 1 2
Bruce Ellington WR SF 5 2 3
Rhett Ellison TE MIN 7 2 0
Zach Ertz TE PHI 12 2 1
Mike Evans WR TB 11 1 2
Anthony Fasano TE TEN 10 2 1
Daniel Fells TE NYG 2 0 1
Darren Fells TE ARI 9 2 1
C.J. Fiedorowicz TE HOU 9 1 1
Larry Fitzgerald WR ARI 13 5 0
Ryan Fitzpatrick QB NYJ 13 6 0
Malcom Floyd WR SD 11 1 1
Michael Floyd WR ARI 11 1 4
Chase Ford TE BAL 0 1 1
Justin Forsett RB BAL 10 1 1
Matt Forte RB CHI 10 1 2
Arian Foster RB HOU 4 2 1
Bennie Fowler WR DEN 8 1 3
Devonta Freeman RB ATL 12 3 0
Taylor Gabriel WR CLE 10 0 1
Pierre Garcon WR WAS 13 2 0
Kendall Gaskins RB SF 2 1 0
Antonio Gates TE SD 8 3 2
Toby Gerhart RB JAX 5 3 2
Crockett Gillmore TE BAL 10 1 2
Ted Ginn WR CAR 12 1 0
Chris Givens WR BAL 9 0 1
Brittan Golden WR ARI 0 2 1
Marquise Goodwin WR BUF 1 1 0
Melvin Gordon RB SD 13 1 1
Frank Gore RB IND 13 1 0
Shayne Graham K ATL 2 1 0
Jonas Gray RB 5 0 1
A.J. Green WR CIN 13 1 0
Ladarius Green TE SD 11 3 5
Virgil Green TE DEN 7 4 0
Rashad Greene WR JAX 6 1 0
Jermaine Gresham TE ARI 9 1 1
Robert Griffin III QB WAS 0 1 0
Jonathan Grimes RB HOU 9 2 1
Rob Gronkowski TE NE 12 0 1
Todd Gurley RB STL 11 1 2
Leonard Hankerson WR ATL 7 3 0
James Hanna TE DAL 4 5 3
Clay Harbor TE JAX 5 0 1
Demetrius Harris TE KC 3 1 0
Brian Hartline WR CLE 10 2 2
Percy Harvin WR BUF 5 5 1
Matt Hasselbeck QB IND 6 1 0
Andrew Hawkins WR CLE 8 1 0
Cooper Helfet TE SEA 3 1 0
Devin Hester WR ATL 0 1 0
Ryan Hewitt RB CIN 6 1 0
Darrius Heyward-Bey WR PIT 6 1 0
Tim Hightower RB NO 3 1 0
Jeremy Hill RB CIN 13 1 0
Ronnie Hillman RB DEN 13 3 2
T.Y. Hilton WR IND 13 2 2
Zach Hocker K STL 8 1 0
Chris Hogan WR BUF 10 4 0
Andre Holmes WR OAK 6 1 0
DeAndre Hopkins WR HOU 13 4 0
Brian Hoyer QB HOU 10 1 0
Josh Huff WR PHI 10 4 0
Allen Hurns WR JAX 12 7 1
Carlos Hyde RB SF 7 1 1
Mark Ingram RB NO 12 2 0
Chris Ivory RB NYJ 12 5 1
DeSean Jackson WR WAS 6 1 2
Fred Jackson RB SEA 12 0 1
Tarvaris Jackson QB SEA 2 2 0
Vincent Jackson WR TB 10 2 2
Nic Jacobs TE JAX 1 1 1
LaMichael James RB 0 1 0
Alshon Jeffery WR CHI 8 0 7
Andre Johnson WR IND 10 2 0
Calvin Johnson WR DET 13 3 2
Charles Johnson WR MIN 6 1 1
Chris Johnson RB ARI 11 1 0
Duke Johnson RB CLE 13 2 0
Stevie Johnson WR SD 9 0 2
Will Johnson RB PIT 2 1 0
Jacoby Jones WR PIT 0 0 2
James Jones WR GB 11 4 0
Julio Jones WR ATL 13 4 1
Landry Jones QB PIT 7 1 0
Marvin Jones WR CIN 13 2 0
Matt Jones RB WAS 12 1 1
Taiwan Jones RB OAK 7 1 4
Colin Kaepernick QB SF 9 2 0
Case Keenum QB STL 2 1 2
Travis Kelce TE KC 13 9 1
Lance Kendricks TE STL 9 2 1
Jeremy Kerley WR NYJ 5 2 0
Eddie Lacy RB GB 12 2 1
Jarvis Landry WR MIA 13 2 1
Cody Latimer WR DEN 4 2 0
Marqise Lee WR JAX 6 2 3
Dion Lewis RB NE 7 1 2
Marcedes Lewis TE JAX 8 2 0
Zach Line RB MIN 7 2 0
Ricardo Lockette WR SEA 3 1 0
Andrew Luck QB IND 7 1 2
Marshawn Lynch RB SEA 7 2 4
Jeremy Maclin WR KC 12 1 1
Ryan Mallett QB BAL 5 1 0
Peyton Manning QB DEN 9 6 0
Johnny Manziel QB CLE 7 12 0
Marcus Mariota QB TEN 11 1 0
Brandon Marshall WR NYJ 13 5 1
Doug Martin RB TB 13 0 1
Keshawn Martin WR NE 6 0 5
Tre Mason RB STL 10 0 5
Ryan Mathews RB PHI 10 2 2
Jordan Matthews WR PHI 13 0 1
Tre McBride WR TEN 0 0 1
Dexter McCluster RB TEN 11 3 0
Josh McCown QB CLE 8 4 2
Colt McCoy QB WAS 0 1 0
LeSean McCoy RB BUF 11 4 1
Vance McDonald TE SF 10 3 1
Darren McFadden RB DAL 13 0 1
Jerick McKinnon RB MIN 13 1 0
Cameron Meredith WR CHI 4 1 0
Christine Michael RB 5 1 0
Heath Miller TE PIT 11 4 1
Lamar Miller RB MIA 13 0 1
Zachary Miller TE CHI 8 0 2
Tony Moeaki TE ATL 1 1 0
Ty Montgomery WR GB 5 0 5
Lance Moore WR DET 10 1 1
Marlon Moore WR CLE 4 2 3
Matt Moore QB MIA 1 2 0
Alfred Morris RB WAS 13 2 0
DeMarco Murray RB PHI 12 1 2
Latavius Murray RB OAK 13 3 0
Jason Myers K JAX 13 1 0
J.J. Nelson WR ARI 4 1 1
Troy Niklas TE ARI 2 1 1
Jordan Norwood WR DEN 7 1 1
Nick Novak K HOU 10 1 0
James O'Shaughnessy TE KC 4 2 0
Jamize Olawale RB OAK 9 1 1
Greg Olsen TE CAR 13 1 0
Brock Osweiler QB DEN 5 1 0
Chris Owusu WR NYJ 2 1 1
Brian Parker TE KC 1 2 0
DeVante Parker WR MIA 5 1 2
Cordarrelle Patterson WR MIN 4 1 0
Quinton Patton WR SF 11 0 1
Isaiah Pead RB 1 1 0
Adrian Peterson RB MIN 13 3 0
Brandon Pettigrew TE DET 5 2 0
Bernard Pierce RB JAX 4 0 2
Chris Polk RB HOU 12 6 1
Bilal Powell RB NYJ 9 1 2
Jay Prosch RB HOU 3 1 0
MyCole Pruitt TE MIN 7 1 0
Rueben Randle WR NYG 13 1 2
Thomas Rawls RB SEA 12 2 0
Jordan Reed TE WAS 11 0 2
Chase Reynolds RB STL 0 3 2
Theo Riddick RB DET 13 1 1
Stevan Ridley RB NYJ 5 2 0
Aaron Ripkowski RB GB 1 2 0
Philip Rivers QB SD 13 2 0
Andre Roberts WR WAS 6 3 4
Allen Robinson WR JAX 13 1 0
Denard Robinson RB JAX 9 1 1
Josh Robinson RB 5 1 0
Aaron Rodgers QB GB 13 1 0
Ben Roethlisberger QB PIT 9 2 2
Tony Romo QB DAL 4 2 0
Eddie Royal WR CHI 7 0 6
Emmanuel Sanders WR DEN 11 5 2
Cairo Santos K KC 13 1 0
Matt Schaub QB BAL 2 0 1
Austin Seferian-Jenkins TE TB 4 0 8
Russell Shepard WR TB 2 1 2
Cecil Shorts WR HOU 10 3 0
Dion Sims TE MIA 8 2 1
Matt Slater WR NE 0 0 2
Alex Smith QB KC 13 2 0
Devin Smith WR NYJ 5 6 0
Geno Smith QB NYJ 1 2 0
Lee Smith TE OAK 9 1 1
Rod Smith RB DAL 2 1 0
Steve L Smith WR BAL 7 1 2
Torrey Smith WR SF 11 2 1
Willie Snead WR NO 11 4 1
Matt Spaeth TE PIT 2 5 1
C.J. Spiller RB NO 12 0 1
Matthew Stafford QB DET 13 3 0
James Starks RB GB 13 0 1
Neil Sterling WR JAX 0 0 2
Jonathan Stewart RB CAR 13 4 1
Kenny Stills WR MIA 9 2 1
Luke Stocker TE TB 2 1 3
Devin Street WR DAL 6 1 0
Jaelen Strong WR HOU 3 0 1
Lorenzo Taliaferro RB BAL 3 2 1
Jacob Tamme TE ATL 12 2 0
Ryan Tannehill QB MIA 13 1 0
Brandon Tate WR CIN 2 1 0
Golden Tate WR DET 13 3 0
Tyrod Taylor QB BUF 11 5 1
Adam Thielen WR MIN 5 2 0
DeAnthony Thomas WR KC 10 1 0
Demaryius Thomas WR DEN 13 1 1
Julius Thomas TE JAX 9 4 1
Chris Thompson RB WAS 11 3 2
Juwan Thompson RB DEN 6 2 1
Mike Tolbert RB CAR 13 2 0
Will Tukuafu RB SEA 2 0 2
Robert Turbin RB DAL 7 0 2
Michael Vick QB PIT 5 1 0
Clive Walford TE OAK 11 2 0
Delanie Walker TE TEN 12 1 1
Mike Wallace WR MIN 11 1 0
Darren Waller WR BAL 2 1 1
Bryan Walters WR JAX 11 1 2
Spencer Ware RB KC 7 1 0
Nate Washington WR HOU 10 5 0
Sammy Watkins WR BUF 9 1 3
Brandon Weeden QB HOU 4 1 0
Eric Weems WR ATL 1 1 0
Wes Welker WR STL 5 1 0
Charcandrick West RB KC 9 2 1
Griff Whalen WR IND 6 1 0
Markus Wheaton WR PIT 13 3 0
Roddy White WR ATL 11 3 0
Lucky Whitehead WR DAL 8 1 0
Nikita Whitlock RB NYG 0 1 0
Fozzy Whittaker RB CAR 10 1 1
Damien Williams RB MIA 9 2 1
DeAngelo Williams RB PIT 13 1 0
Karlos Williams RB BUF 8 1 0
Maxx Williams TE BAL 8 1 1
Michael Williams TE NE 2 1 2
Nick Williams WR ATL 9 1 1
Luke Willson TE SEA 9 3 1
Albert Wilson WR KC 9 1 2
Marquess Wilson WR CHI 10 1 1
Jason Witten TE DAL 13 2 0
Robert Woods WR BUF 13 1 0
Jarius Wright WR MIN 12 3 1
Kendall Wright WR TEN 9 1 0
T.J. Yeldon RB JAX 12 1 2
Greg Zuerlein K STL 11 1 2
Filed Under: 2015, w15