
- Antonio Andrews
- RB
- ,
- 33
- 225 lbs
- 5' 10"
- N/A
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

·
Nov 10, 2016 · 6:38 PM EST
Scouting report
2025 Strength of Schedule -
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/67 | 0.0% | 
| 2 | @DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/67 | 0.0% | 
| 3 | LV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/68 | 0.0% | 
| 4 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/66 | 0.0% | 
| 5 | @MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/74 | 0.0% | 
| 6 | CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/62 | 0.0% | 
| 7 | IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/73 | 0.0% | 
| 8 | JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/67 | 0.0% | 
| 9 | @LAC | 2 | 15 | 0 | 0 | 7.50 | 0 | 0 | 0 | 0 | 0.00 | 1.5 | 1.50 | 1.5 | 6/65 | 9.2% | 
| 10 | GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/60 | 0.0% | 
| 11 | @IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/71 | 0.0% | 
| 12 | @CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/58 | 0.0% | 
| 13 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 14 | DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/67 | 0.0% | 
| 15 | @KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/66 | 1.5% | 
| 16 | @JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/71 | 1.4% | 
| 17 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/61 | 1.6% | 
| Per game | 0.50 | 3.75 | 0 | 0 | 7.50 | 0 | 0 | 0 | 0 | 0.00 | 0.38 | 0.38 | 0.38 | 2.25/65.75 | 3.45% | |
| Totals | 2 | 15 | 0 | 0 | 7.50 | 0 | 0 | 0 | 0 | 0.00 | 1.5 | 1.5 | 1.5 | 9/1063 | 3.45% | |







