
Teddy Bridgewater
- QB
- , Tampa Bay Buccaneers
- 33
- 212 lbs
- 6' 2"
- Louisville
- 2
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - TB
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 @ATL | 2 @HOU | 19 NYJ | 7 PHI | 13 @SEA | 27 SF | 22 @DET | 6 @NO | BYE | 25 NE | 4 @BUF | 14 @LAR | 10 ARI | 6 NO | 17 ATL | 11 @CAR | 23 @MIA | 11 CAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P
Injury Details (w7)
Status: Probable Injury: Illness | @DET | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | -1 | 0 | 0 | -1.00 | -0.1 | 1/69 | 1.4% |
| 8 | @NO | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 2/58 | 3.4% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @BUF | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | -1 | 0 | 0 | -1.00 | -0.1 | 1/70 | 1.4% |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.67 | -0.67 | 0 | 0 | -1.00 | -0.07 | 1.33/65.67 | 2.11% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | -2 | 0 | 0 | -1.00 | -0.2 | 4/197 | 2.11% | |
Previous Games vs. LAR
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2 | @LAR | 17 | 30 | 165 | 0 | 0 | 5.50 | 9.71 | 2 | 5 | 0 | 0 | 2.50 | 7.1 | 56/65 | 86.15% |
| 2018 | 9 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2017 | 11 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2015 | 9 | LAR | 13 | 21 | 144 | 0 | 1 | 6.86 | 11.08 | 3 | 17 | 1 | 0 | 5.67 | 11.5 | 51/72 | 70.83% |
| Average | 15.00 | 25.50 | 154.50 | 0.00 | 0.50 | 6.18 | 10.40 | 2.50 | 11.00 | 0.50 | 0.00 | 4.09 | 9.28 | 53.50/68.50 | 78.49% | ||






