
Teddy Bridgewater
- QB
- , Detroit Lions
- 34
- 212 lbs
- 6' 2"
- Louisville
- N/A
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - DET
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P
Injury Details (w7)
Status: Probable Injury: Illness | @DET | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | -1 | 0 | 0 | -1.00 | -0.1 | 1/69 | 1.4% |
| 8 | @NO | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 2/58 | 3.4% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @BUF | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | -1 | 0 | 0 | -1.00 | -0.1 | 1/70 | 1.4% |
| 12 | @LAR | 8 | 15 | 62 | 0 | 0 | 4.13 | 7.75 | 1 | 6 | 0 | 0 | 6.00 | 3.1 | 31/70 | 44.3% |
| 13 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 2.00 | 3.75 | 15.50 | 0 | 0 | 4.13 | 7.75 | 0.75 | 1.00 | 0 | 0 | 1.33 | 0.72 | 8.75/66.75 | 12.66% | |
| Totals | 8 | 15 | 62 | 0 | 0 | 4.13 | 7.75 | 3 | 4 | 0 | 0 | 1.33 | 2.88 | 35/267 | 12.66% | |






