ADP QB Fantasy Football Rankings
Last updated Sunday, June 15, 2025
ADP | Player | Team | Position | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Josh Allen | BUF | QB-1 | 34 | - | - | 26 | 20 | - | - | 3.05 | 3.01 |
28 | Lamar Jackson | BAL | QB-2 | 37 | - | - | 30 | 21 | - | - | 3.08 | 3.04 |
32 | Jayden Daniels | WAS | QB-3 | 41 | - | - | 33 | 26 | - | - | 4.02 | 3.08 |
41 | Jalen Hurts | PHI | QB-4 | 50 | - | - | 45 | 33 | - | - | 5.01 | 4.05 |
44 | Joe Burrow | CIN | QB-5 | 60 | - | - | 47 | 30 | - | - | 5.04 | 4.08 |
64 | Patrick Mahomes | KC | QB-6 | 86 | - | - | 66 | 46 | - | - | 7.04 | 6.04 |
68 | Baker Mayfield | TB | QB-7 | 91 | - | - | 77 | 45 | - | - | 7.08 | 6.08 |
81 | Bo Nix | DEN | QB-8 | 97 | - | - | 87 | 57 | - | - | 9.01 | 7.09 |
82 | Kyler Murray | ARI | QB-9 | 94 | - | - | 88 | 63 | - | - | 9.02 | 7.10 |
90 | Jared Goff | DET | QB-10 | 117 | - | - | 105 | 50 | - | - | 9.10 | 8.06 |
94 | Caleb Williams | CHI | QB-11 | 108 | - | - | 100 | 87 | - | - | 10.04 | 8.10 |
96 | Brock Purdy | SF | QB-12 | 105 | - | - | 99 | 92 | - | - | 10.06 | 8.12 |
98 | Justin Fields | NYJ | QB-13 | 101 | - | - | 102 | 100 | - | - | 10.08 | 9.02 |
106 | Dak Prescott | DAL | QB-14 | 116 | - | - | 106 | 99 | - | - | 11.06 | 9.10 |
108 | Justin Herbert | LAC | QB-15 | 126 | - | - | 114 | 86 | - | - | 11.08 | 9.12 |
113 | Drake Maye | NE | QB-16 | 120 | - | - | 115 | 106 | - | - | 12.03 | 10.05 |
117 | Jordan Love | GB | QB-17 | 128 | - | - | 122 | 102 | - | - | 12.07 | 10.09 |
121 | C.J. Stroud | HOU | QB-18 | 137 | - | - | 124 | 105 | - | - | 13.01 | 11.01 |
122 | Trevor Lawrence | JAX | QB-19 | 133 | - | - | 121 | 114 | - | - | 13.02 | 11.02 |
126 | J.J. McCarthy | MIN | QB-20 | 134 | - | - | 126 | 123 | - | - | 13.06 | 11.06 |
136 | Michael Penix Jr. | ATL | QB-21 | 147 | - | - | 136 | 129 | - | - | 14.06 | 12.04 |
137 | Matthew Stafford | LAR | QB-22 | 160 | - | - | 130 | 127 | - | - | 14.07 | 12.05 |
140 | Tua Tagovailoa | MIA | QB-23 | 151 | - | - | 145 | 126 | - | - | 14.10 | 12.08 |
146 | Bryce Young | CAR | QB-24 | 157 | - | - | 143 | 132 | - | - | 15.06 | 13.02 |
152 | Geno Smith | LV | QB-25 | 163 | - | - | 146 | 145 | - | - | 16.02 | 13.08 |
156 | Cam Ward | TEN | QB-26 | 166 | - | - | 153 | 158 | - | - | 16.06 | 13.12 |
161 | Sam Darnold | SEA | QB-27 | 180 | - | - | 164 | 153 | - | - | 17.01 | 14.05 |
177 | Anthony Richardson | IND | QB-28 | 201 | - | - | 169 | 168 | - | - | 18.07 | 15.09 |
178 | Aaron Rodgers | PIT | QB-29 | 184 | - | - | 178 | 188 | - | - | 18.08 | 15.10 |
197 | Daniel Jones | IND | QB-30 | 193 | - | - | 195 | 207 | - | - | 20.07 | 17.05 |
201 | Russell Wilson | NYG | QB-31 | 218 | - | - | 197 | 199 | - | - | 21.01 | 17.09 |
203 | Tyler Shough | NO | QB-32 | 210 | - | - | 206 | 219 | - | - | 21.03 | 17.11 |
211 | Jaxson Dart | NYG | QB-33 | 216 | - | - | 212 | 230 | - | - | 22.01 | 18.07 |
231 | Shedeur Sanders | CLE | QB-34 | 238 | - | - | 241 | 248 | - | - | 24.01 | 20.03 |
240 | Joe Flacco | CLE | QB-35 | 261 | - | - | 252 | 252 | - | - | 24.10 | 20.12 |
241 | Kirk Cousins | ATL | QB-36 | 281 | - | - | 255 | 232 | - | - | 25.01 | 21.01 |
265 | Jalen Milroe | SEA | QB-37 | 256 | - | - | 239 | - | - | - | 27.05 | 23.01 |
287 | Joe Milton | DAL | QB-38 | 300 | - | - | 257 | - | - | - | 29.07 | 24.11 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.