ADP Fantasy Football Rankings
Last updated Tuesday, September 3, 2019
ADP | QB-# | Player | Team | CBS | DRAFT | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | QB-1 | Patrick Mahomes | KC | 7 | 27 | 18 | 24 | 36 | 14 | 16 | 2.09 | 2.07 |
49 | QB-2 | Deshaun Watson | HOU | 36 | 55 | 38 | 56 | 73 | 44 | 39 | 5.09 | 5.01 |
53 | QB-3 | Aaron Rodgers | GB | 38 | 67 | 42 | 67 | 79 | 42 | 42 | 6.03 | 5.05 |
59 | QB-4 | Baker Mayfield | CLE | 56 | 71 | 54 | 74 | 90 | 46 | 47 | 6.09 | 5.11 |
64 | QB-5 | Matt Ryan | ATL | 52 | 81 | 49 | 81 | 97 | 60 | 57 | 7.04 | 6.04 |
74 | QB-6 | Drew Brees | NO | 64 | 109 | 66 | 93 | 108 | 55 | 66 | 8.04 | 7.02 |
77 | QB-7 | Carson Wentz | PHI | 73 | 86 | 71 | 87 | 105 | 90 | 70 | 8.07 | 7.05 |
80 | QB-8 | Cam Newton | CAR | 83 | 94 | 72 | 107 | 106 | 66 | 71 | 8.10 | 7.08 |
84 | QB-9 | Russell Wilson | SEA | 86 | 113 | 93 | 104 | 110 | 56 | 64 | 9.04 | 7.12 |
87 | QB-10 | Jared Goff | LAR | 70 | 97 | 97 | 98 | 115 | 76 | 96 | 9.07 | 8.03 |
99 | QB-11 | Ben Roethlisberger | PIT | 69 | 119 | 90 | 113 | 127 | 110 | 116 | 10.09 | 9.03 |
103 | QB-12 | Kyler Murray | ARI | 116 | 103 | 108 | 116 | 117 | 123 | 88 | 11.03 | 9.07 |
105 | QB-13 | Lamar Jackson | BAL | 104 | 100 | 120 | 105 | 126 | 129 | 108 | 11.05 | 9.09 |
106 | QB-14 | Tom Brady | NE | 82 | 138 | 91 | 140 | 151 | 98 | 106 | 11.06 | 9.10 |
109 | QB-15 | Dak Prescott | DAL | 126 | 125 | 85 | 126 | 138 | 127 | 125 | 11.09 | 10.01 |
114 | QB-16 | Jameis Winston | TB | 94 | 106 | 154 | 119 | 121 | 166 | 120 | 12.04 | 10.06 |
116 | QB-17 | Philip Rivers | LAC | 107 | 128 | 137 | 132 | 141 | 114 | 128 | 12.06 | 10.08 |
132 | QB-18 | Mitch Trubisky | CHI | 151 | 136 | 129 | 135 | 148 | 159 | 154 | 14.02 | 11.12 |
139 | QB-19 | Kirk Cousins | MIN | 135 | 134 | 157 | 144 | 142 | 168 | 178 | 14.09 | 12.07 |
149 | QB-20 | Jimmy Garoppolo | SF | 145 | 151 | 178 | 156 | 158 | 158 | 205 | 15.09 | 13.05 |
152 | QB-21 | Derek Carr | OAK | 161 | 163 | 170 | 174 | 175 | 182 | 136 | 16.02 | 13.08 |
154 | QB-22 | Josh Allen | BUF | 159 | 133 | 189 | 142 | 149 | 184 | 214 | 16.04 | 13.10 |
161 | QB-23 | Matthew Stafford | DET | 180 | 165 | 193 | 180 | 171 | 197 | 138 | 17.01 | 14.05 |
163 | QB-24 | Sam Darnold | NYJ | 181 | 150 | 190 | 164 | 160 | 206 | 184 | 17.03 | 14.07 |
170 | QB-25 | Nick Foles | JAX | 184 | 179 | 199 | 213 | 202 | 189 | 130 | 17.10 | 15.02 |
227 | QB-26 | Jacoby Brissett | IND | - | 184 | 198 | 212 | 236 | 263 | - | 23.07 | 19.11 |
230 | QB-27 | Marcus Mariota | TEN | - | 201 | 215 | 239 | 227 | 227 | - | 23.10 | 20.02 |
231 | QB-28 | Joe Flacco | DEN | - | 207 | 219 | 242 | 238 | 218 | - | 24.01 | 20.03 |
233 | QB-29 | Andy Dalton | CIN | - | 189 | 256 | 228 | 199 | 257 | - | 24.03 | 20.05 |
241 | QB-30 | Eli Manning | NYG | - | 244 | 226 | 258 | 284 | 217 | - | 25.01 | 21.01 |
244 | QB-31 | Daniel Jones | NYG | - | 218 | 254 | 266 | 278 | 264 | - | 25.04 | 21.04 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.