Forecast Projection Results

Note: Click on column headers to sort.
2016 W9 Team Position Actual Yards Projected Yards Actual TDs Projected TDs Health
Eli Manning NYG QB 253 264 4 1.7 -
Drew Brees NO QB 321 313 3 2.3 -
Joe Flacco BAL QB 253 255 1 1.7 -
Philip Rivers SD QB 272 304 2 2.0 -
Ben Roethlisberger PIT QB 267 285 2 1.6 Questionable
Matt Ryan ATL QB 344 317 4 2.2 -
Anquan Boldin DET WR 10 33 1 0.3 -
Matt Forte NYJ RB 97 96 1 0.7 -
DeAngelo Williams PIT RB 1 12 0 0.1 Questionable
Frank Gore IND RB 71 80 2 0.5 -
Jonathan Stewart CAR RB 42 80 0 0.6 -
Tim Hightower NO RB 102 59 1 0.4 -
Darren Sproles PHI RB 71 70 0 0.3 -
Ted Ginn CAR WR 40 35 0 0.2 -
Antonio Gates SD TE 75 44 1 0.5 -
Jason Witten DAL TE 134 43 1 0.3 -
Greg Olsen CAR TE 52 80 1 0.3 -
Aaron Rodgers GB QB 340 324 3 2.5 -
Jordy Nelson GB WR 94 76 1 0.8 -
Ryan Fitzpatrick NYJ QB 219 242 1 1.4 -
Brandon Marshall NYJ WR 45 81 0 0.5 -
Steve L Smith BAL WR 47 55 0 0.4 Questionable
Delanie Walker TEN TE 42 53 1 0.3 Questionable
Gary Barnidge CLE TE 23 53 0 0.2 -
Matthew Stafford DET QB 219 282 2 1.3 -
Kenny Britt LA WR 49 71 1 0.3 -
LeSean McCoy BUF RB 120 66 0 0.4 Questionable
Michael Crabtree OAK WR 27 64 0 0.5 -
Jeremy Maclin KC WR 0 58 0 0.3 Questionable
Mike Wallace BAL WR 124 63 1 0.5 -
Rashad Jennings NYG RB 39 62 0 0.4 -
Sam Bradford MIN QB 278 250 1 1.7 -
Dez Bryant DAL WR 19 76 0 0.7 Questionable
Golden Tate DET WR 80 61 1 0.3 -
Ryan Mathews PHI RB 15 54 1 0.5 -
Demaryius Thomas DEN WR 56 69 0 0.6 -
Emmanuel Sanders DEN WR 47 78 0 0.5 -
Jimmy Graham SEA TE 103 63 2 0.4 -
Dennis Pitta BAL TE 14 49 0 0.3 -
Antonio Brown PIT WR 85 100 1 0.6 -
Antone Smith TB RB 52 64 0 0.3 -
Chris Ivory JAX RB 107 44 0 0.2 -
Victor Cruz NYG WR 46 43 0 0.2 -
Julio Jones ATL WR 111 101 1 0.7 -
Cam Newton CAR QB 241 285 1 2.0 -
Mark Ingram NO RB 171 66 2 0.6 -
Torrey Smith SF WR 18 45 0 0.5 -
Colin Kaepernick SF QB 421 262 2 1.8 -
DeMarco Murray TEN RB 80 105 1 0.7 -
Randall Cobb GB WR 14 52 1 0.4 Questionable
Kyle Rudolph MIN TE 1 42 1 0.6 -
Lance Kendricks LA TE 90 43 0 0.3 -
Luke Stocker TB TE 0 11 0 0.1 -
Cecil Shorts TB WR 20 36 0 0.2 -
Bilal Powell NYJ RB 51 50 0 0.2 -
Julius Thomas JAX TE 21 34 0 0.4 -
Jeremy Kerley SF WR 22 42 0 0.3 -
Charles Clay BUF TE 9 40 0 0.2 Questionable
Tyrod Taylor BUF QB 332 236 2 1.2 -
Virgil Green DEN TE 37 32 0 0.2 -
Terrelle Pryor CLE WR 47 70 1 0.5 -
Doug Baldwin SEA WR 89 71 0 0.5 -
DuJuan Harris SF RB 142 59 1 0.5 -
Andrew Hawkins CLE WR 13 21 0 0.1 -
Shaun Draughn SF RB 0 30 0 0.2 -
Andrew Luck IND QB 296 310 1 2.0 -
Ryan Tannehill MIA QB 146 268 1 1.6 -
Nick Foles KC QB 184 231 1 1.7 -
Russell Wilson SEA QB 292 281 3 1.7 -
Robert Turbin IND RB 23 16 0 0.1 -
Kendall Wright TEN WR 64 59 0 0.3 -
Mohamed Sanu ATL WR 74 55 0 0.4 -
T.Y. Hilton IND WR 82 86 0 0.5 -
Brian Quick LA WR 48 54 0 0.4 -
Travis Benjamin SD WR 5 56 0 0.3 Questionable
Marvin Jones DET WR 5 68 0 0.3 -
Dwayne Allen IND TE 15 23 0 0.2 Questionable
Coby Fleener NO TE 42 45 0 0.3 -
Ronnie Hillman MIN RB 62 18 0 0.1 -
Alfred Morris DAL RB 56 24 0 0.2 -
Rishard Matthews TEN WR 63 56 2 0.3 -
Bobby Rainey NYG RB 0 26 0 0.1 Questionable
Case Keenum LA QB 296 249 1 1.5 -
Cole Beasley DAL WR 56 58 1 0.3 -
Griff Whalen SD WR 0 21 0 0.1 -
Matt Asiata MIN RB 41 42 0 0.4 -
Jermaine Kearse SEA WR 36 42 0 0.1 -
Christine Michael SEA RB 1 78 1 1.1 -
Mike Gillislee BUF RB 36 37 1 0.2 -
Theo Riddick DET RB 76 92 0 0.4 Questionable
Mike James TB RB 20 11 0 0.1 -
LeVeon Bell PIT RB 70 136 0 0.7 -
Knile Davis KC RB 17 24 0 0.2 -
Terrance Williams DAL WR 19 44 0 0.2 -
Justin Hunter BUF WR 5 18 1 0.2 -
Tavon Austin LA WR 18 55 0 0.4 -
Quinton Patton SF WR 106 41 0 0.2 -
Cordarrelle Patterson MIN WR 45 43 0 0.3 -
Kenny Stills MIA WR 11 48 0 0.5 -
Robert Woods BUF WR 162 46 0 0.2 Questionable
Marquise Goodwin BUF WR 43 38 0 0.3 -
Travis Kelce KC TE 58 49 0 0.5 -
Zach Ertz PHI TE 97 33 0 0.2 -
Levine Toilolo ATL TE 32 11 1 0.1 -
Vance McDonald SF TE 84 36 1 0.2 -
Fozzy Whittaker CAR RB 1 18 0 0.0 -
Latavius Murray OAK RB 127 63 3 0.6 -
Benny Cunningham LA RB 42 17 0 0.1 -
MarQueis Gray MIA TE 10 23 0 0.1 -
Sean McGrath SD TE 0 12 0 0.1 -
Jack Doyle IND TE 61 37 0 0.4 -
Larry Donnell NYG TE 0 21 0 0.2 -
Josh Hill NO TE 40 12 0 0.2 -
Blake Bortles JAX QB 306 267 2 1.5 -
Derek Carr OAK QB 187 258 0 1.6 -
Devonta Freeman ATL RB 105 113 0 1.0 -
Isaiah Crowell CLE RB 67 77 0 0.4 -
Mike Evans TB WR 150 97 2 0.8 -
Marqise Lee JAX WR 95 49 0 0.2 -
Kelvin Benjamin CAR WR 76 69 0 0.6 -
Brandin Cooks NO WR 66 75 0 0.6 -
Davante Adams GB WR 41 75 1 0.5 -
Jordan Matthews PHI WR 88 69 0 0.4 -
Donte Moncrief IND WR 55 73 1 0.4 -
Allen Robinson JAX WR 76 70 1 0.5 -
Odell Beckham NYG WR 46 86 2 0.6 -
Jarvis Landry MIA WR 33 91 0 0.3 -
Eric Ebron DET TE 92 54 0 0.2 -
Xavier Grimble PIT TE 10 11 0 0.1 -
Terrance West BAL RB 27 73 0 0.5 -
Jerick McKinnon MIN RB 8 52 0 0.3 Questionable
Richard Rodgers GB TE 64 15 0 0.1 -
Quincy Enunwa NYJ WR 25 66 0 0.4 -
Jeff Janis GB WR 25 29 0 0.1 -
Damien Williams MIA RB 49 23 0 0.4 -
Kapri Bibbs DEN RB 80 19 1 0.1 -
Allen Hurns JAX WR 0 62 0 0.3 -
Adam Thielen MIN WR 68 45 0 0.2 -
Willie Snead NO WR 36 67 0 0.3 -
Dontrelle Inman SD WR 56 62 0 0.2 -
Corey Brown CAR WR 11 22 0 0.2 -
Taylor Gabriel ATL WR 76 37 1 0.3 -
Charcandrick West KC RB 74 90 0 0.9 -
Cameron Brate TB TE 43 41 1 0.4 -
Jameis Winston TB QB 275 288 3 2.0 -
Marcus Mariota TEN QB 327 286 4 1.5 -
Todd Gurley LA RB 74 93 0 0.5 -
Melvin Gordon SD RB 261 102 1 1.0 -
T.J. Yeldon JAX RB 65 43 1 0.2 -
Jay Ajayi MIA RB 130 96 1 0.6 -
Duke Johnson CLE RB 46 65 0 0.3 -
Mike Davis SF RB 20 30 0 0.4 -
Amari Cooper OAK WR 56 83 0 0.3 Questionable
DeVante Parker MIA WR 8 59 0 0.4 Questionable
Sammie Coates PIT WR 0 69 0 0.3 -
Dorial Green-Beckham PHI WR 0 44 0 0.2 -
Nelson Agholor PHI WR 41 26 0 0.1 -
Stefon Diggs MIN WR 92 80 0 0.4 -
Tyler Lockett SEA WR 30 37 0 0.2 -
Phillip Dorsett IND WR 28 41 0 0.1 -
Breshad Perriman BAL WR 33 34 0 0.2 -
Devin Funchess CAR WR 28 20 0 0.2 -
Nick O'Leary BUF TE 0 11 0 0.1 -
Clive Walford OAK TE 13 26 0 0.2 -
Jesse James PIT TE 13 23 0 0.3 -
Chris Conley KC WR 28 40 0 0.2 -
Ty Montgomery GB WR 91 84 0 0.6 -
Darren Waller BAL TE 17 10 0 0.1 -
Zach Zenner DET RB 0 16 0 0.1 -
Aaron Ripkowski GB RB 7 20 0 0.2 -
Trevor Siemian DEN QB 283 249 2 1.5 -
Tyrell Williams SD WR 65 71 1 0.3 Questionable
Terron Ward ATL RB 30 50 0 0.2 -
Seth Roberts OAK WR 32 28 0 0.3 -
Adam Humphries TB WR 46 47 1 0.2 -
Will Tye NYG TE 33 18 0 0.1 -
Carson Wentz PHI QB 360 239 0 1.4 -
Jared Goff LA QB 0 13 0 0.1 -
Cody Kessler CLE QB 214 259 1 1.4 -
Dak Prescott DAL QB 267 276 3 2.0 -
Ezekiel Elliott DAL RB 97 132 2 1.0 -
Derrick Henry TEN RB 0 59 0 0.3 -
C.J. Prosise SEA RB 15 59 0 0.1 -
Devontae Booker DEN RB 30 113 0 0.6 -
Paul Perkins NYG RB 47 49 0 0.2 -
Kenneth Dixon BAL RB 13 43 0 0.2 -
Peyton Barber TB RB 55 48 0 0.3 -
Corey Coleman CLE WR 41 59 0 0.3 -
Michael Thomas NO WR 73 76 2 0.4 -
Tajae Sharpe TEN WR 58 38 0 0.1 -
Sterling Shepard NYG WR 50 48 1 0.5 -
Austin Hooper ATL TE 46 37 1 0.4 -
Tyreek Hill KC WR 32 29 0 0.5 -
Dwayne Washington DET RB 26 13 0 0.1 -
DeAndre Washington OAK RB 35 36 0 0.1 -
Jalen Richard OAK RB 72 29 0 0.1 -
Robby Anderson NYJ WR 49 34 0 0.2 -
Don Jackson GB RB 16 40 0 0.2 -
Filed Under: 2016, w10