Superflex ADP QB Fantasy Football Rankings
Last updated Saturday, September 6, 2025
ADP | Player | Team | Position | FFPC | Sleeper | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|
1 | Josh Allen | BUF | QB-1 | 1 | 1 | 1.01 | 1.01 |
2 | Lamar Jackson | BAL | QB-2 | 2 | 2 | 1.02 | 1.02 |
4 | Jayden Daniels | WAS | QB-3 | 4 | 4 | 1.04 | 1.04 |
6 | Joe Burrow | CIN | QB-4 | 6 | 6 | 1.06 | 1.06 |
7 | Jalen Hurts | PHI | QB-5 | 5 | 10 | 1.07 | 1.07 |
16 | Patrick Mahomes | KC | QB-6 | 13 | 19 | 2.06 | 2.04 |
25 | Bo Nix | DEN | QB-7 | 21 | 30 | 3.05 | 3.01 |
27 | Baker Mayfield | TB | QB-8 | 25 | 31 | 3.07 | 3.03 |
35 | Kyler Murray | ARI | QB-9 | 28 | 44 | 4.05 | 3.11 |
39 | Justin Herbert | LAC | QB-10 | 43 | 42 | 4.09 | 4.03 |
41 | Brock Purdy | SF | QB-11 | 35 | 52 | 5.01 | 4.05 |
43 | Dak Prescott | DAL | QB-12 | 30 | 61 | 5.03 | 4.07 |
44 | Caleb Williams | CHI | QB-13 | 41 | 50 | 5.04 | 4.08 |
46 | Drake Maye | NE | QB-14 | 39 | 55 | 5.06 | 4.10 |
53 | Jared Goff | DET | QB-15 | 47 | 54 | 6.03 | 5.05 |
55 | Justin Fields | NYJ | QB-16 | 38 | 71 | 6.05 | 5.07 |
56 | C.J. Stroud | HOU | QB-17 | 51 | 59 | 6.06 | 5.08 |
61 | J.J. McCarthy | MIN | QB-18 | 48 | 74 | 7.01 | 6.01 |
62 | Jordan Love | GB | QB-19 | 55 | 69 | 7.02 | 6.02 |
66 | Trevor Lawrence | JAX | QB-20 | 54 | 80 | 7.06 | 6.06 |
75 | Michael Penix Jr. | ATL | QB-21 | 62 | 90 | 8.05 | 7.03 |
80 | Bryce Young | CAR | QB-22 | 67 | 97 | 8.10 | 7.08 |
85 | Tua Tagovailoa | MIA | QB-23 | 72 | 99 | 9.05 | 8.01 |
86 | Cam Ward | TEN | QB-24 | 77 | 95 | 9.06 | 8.02 |
94 | Geno Smith | LV | QB-25 | 79 | 111 | 10.04 | 8.10 |
97 | Matthew Stafford | LAR | QB-26 | 85 | 107 | 10.07 | 9.01 |
105 | Sam Darnold | SEA | QB-27 | 93 | 118 | 11.05 | 9.09 |
118 | Aaron Rodgers | PIT | QB-28 | 104 | 133 | 12.08 | 10.10 |
135 | Daniel Jones | IND | QB-29 | 112 | 168 | 14.05 | 12.03 |
141 | Russell Wilson | NYG | QB-30 | 131 | 155 | 15.01 | 12.09 |
146 | Jaxson Dart | NYG | QB-31 | 128 | 164 | 15.06 | 13.02 |
154 | Anthony Richardson | IND | QB-32 | 171 | 130 | 16.04 | 13.10 |
167 | Joe Flacco | CLE | QB-33 | 149 | 186 | 17.07 | 14.11 |
183 | Tyler Shough | NO | QB-34 | 202 | 161 | 19.03 | 16.03 |
203 | Shedeur Sanders | CLE | QB-35 | 234 | 181 | 21.03 | 17.11 |
204 | Spencer Rattler | NO | QB-36 | 179 | 240 | 21.04 | 17.12 |
211 | Jalen Milroe | SEA | QB-37 | 226 | 203 | 22.01 | 18.07 |
237 | Kirk Cousins | ATL | QB-38 | 233 | 244 | 24.07 | 20.09 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.