Superflex ADP DEF Fantasy Football Rankings
Last updated Saturday, September 6, 2025
| ADP | Team | Position | FFPC | Sleeper | 10-Team | 12-Team |
|---|---|---|---|---|---|---|
| 226 | Denver Broncos | DEF-1 | 248 | 219 | 23.06 | 19.10 |
| 228 | Philadelphia Eagles | DEF-2 | 252 | 216 | 23.08 | 19.12 |
| 233 | Pittsburgh Steelers | DEF-3 | 254 | 221 | 24.03 | 20.05 |
| 234 | Baltimore Ravens | DEF-4 | 251 | 225 | 24.04 | 20.06 |
| 242 | Houston Texans | DEF-5 | 253 | 229 | 25.02 | 21.02 |
| 245 | Minnesota Vikings | DEF-6 | 258 | 226 | 25.05 | 21.05 |
| 248 | San Francisco 49ers | DEF-7 | 264 | 227 | 25.08 | 21.08 |
| 260 | Buffalo Bills | DEF-8 | 259 | 266 | 26.10 | 22.08 |
| 261 | Miami Dolphins | DEF-9 | - | - | 27.01 | 22.09 |
| 263 | Cleveland Browns | DEF-10 | - | - | 27.03 | 22.11 |
| 264 | Indianapolis Colts | DEF-11 | - | - | 27.04 | 22.12 |
| 265 | Atlanta Falcons | DEF-12 | - | - | 27.05 | 23.01 |
| 269 | Washington Commanders | DEF-13 | 315 | 222 | 27.09 | 23.05 |
| 271 | Detroit Lions | DEF-14 | 274 | 268 | 28.01 | 23.07 |
| 272 | Kansas City Chiefs | DEF-15 | 270 | 278 | 28.02 | 23.08 |
| 274 | Green Bay Packers | DEF-16 | 268 | 285 | 28.04 | 23.10 |
| 277 | Seattle Seahawks | DEF-17 | 294 | 271 | 28.07 | 24.01 |
| 278 | Los Angeles Rams | DEF-18 | 284 | 282 | 28.08 | 24.02 |
| 282 | New York Giants | DEF-19 | 304 | 274 | 29.02 | 24.06 |
| 283 | New England Patriots | DEF-20 | 302 | 277 | 29.03 | 24.07 |
| 286 | New York Jets | DEF-21 | 313 | 280 | 29.06 | 24.10 |
| 287 | Tampa Bay Buccaneers | DEF-22 | 341 | 265 | 29.07 | 24.11 |
| 292 | Arizona Cardinals | DEF-23 | 272 | - | 30.02 | 25.04 |
| 297 | Los Angeles Chargers | DEF-24 | 305 | - | 30.07 | 25.09 |
| 298 | Dallas Cowboys | DEF-25 | 311 | - | 30.08 | 25.10 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





