Superflex ADP DEF Fantasy Football Rankings
Last updated Monday, June 15, 2026
| ADP | Team | Position | FFPC | Sleeper | 10-Team | 12-Team |
|---|---|---|---|---|---|---|
| 220 | New England Patriots | DEF-1 | - | - | 22.10 | 19.04 |
| 222 | Green Bay Packers | DEF-2 | - | - | 23.02 | 19.06 |
| 223 | Kansas City Chiefs | DEF-3 | - | - | 23.03 | 19.07 |
| 233 | San Francisco 49ers | DEF-4 | - | - | 24.03 | 20.05 |
| 235 | Chicago Bears | DEF-5 | - | - | 24.05 | 20.07 |
| 275 | Houston Texans | DEF-6 | 286 | - | 28.05 | 23.11 |
| 277 | Denver Broncos | DEF-7 | 290 | - | 28.07 | 24.01 |
| 279 | Los Angeles Rams | DEF-8 | 294 | - | 28.09 | 24.03 |
| 280 | Seattle Seahawks | DEF-9 | 295 | - | 28.10 | 24.04 |
| 284 | Philadelphia Eagles | DEF-10 | 299 | - | 29.04 | 24.08 |
| 285 | Los Angeles Chargers | DEF-11 | 300 | - | 29.05 | 24.09 |
| 286 | Pittsburgh Steelers | DEF-12 | 302 | - | 29.06 | 24.10 |
| 287 | Minnesota Vikings | DEF-13 | 304 | - | 29.07 | 24.11 |
| 289 | Baltimore Ravens | DEF-14 | 318 | - | 29.09 | 25.01 |
| 290 | Atlanta Falcons | DEF-15 | 320 | - | 29.10 | 25.02 |
| 293 | Detroit Lions | DEF-16 | 326 | - | 30.03 | 25.05 |
| 296 | Cleveland Browns | DEF-17 | 331 | - | 30.06 | 25.08 |
| 297 | Buffalo Bills | DEF-18 | 332 | - | 30.07 | 25.09 |
| 299 | Jacksonville Jaguars | DEF-19 | 334 | - | 30.09 | 25.11 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





