Superflex ADP K Fantasy Football Rankings
Last updated Saturday, September 6, 2025
| ADP | Player | Team | Position | FFPC | Sleeper | 10-Team | 12-Team |
|---|---|---|---|---|---|---|---|
| 229 | Brandon Aubrey | DAL | K-1 | 249 | 220 | 23.09 | 20.01 |
| 238 | Cameron Dicker | LAC | K-2 | 255 | 224 | 24.08 | 20.10 |
| 246 | Jake Bates | DET | K-3 | 261 | 223 | 25.06 | 21.06 |
| 249 | Chase McLaughlin | TB | K-4 | 260 | 234 | 25.09 | 21.09 |
| 250 | Harrison Butker | KC | K-5 | 267 | 230 | 25.10 | 21.10 |
| 256 | Chris Boswell | PIT | K-6 | 281 | 228 | 26.06 | 22.04 |
| 257 | Jake Elliott | PHI | K-7 | 279 | 231 | 26.07 | 22.05 |
| 262 | Tyler Loop | BAL | K-8 | 292 | 233 | 27.02 | 22.10 |
| 267 | Younghoe Koo | NYG | K-9 | 299 | 232 | 27.07 | 23.03 |
| 275 | Ka'imi Fairbairn | HOU | K-10 | 271 | 287 | 28.05 | 23.11 |
| 276 | Evan McPherson | CIN | K-11 | 275 | 288 | 28.06 | 23.12 |
| 280 | Cam Little | JAX | K-12 | 283 | 286 | 28.10 | 24.04 |
| 284 | Tyler Bass | BUF | K-13 | 297 | 289 | 29.04 | 24.08 |
| 291 | Matt Gay | WAS | K-14 | 266 | - | 30.01 | 25.03 |
| 293 | Wil Lutz | DEN | K-15 | 273 | - | 30.03 | 25.05 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





