ADP TE Fantasy Football Rankings
Last updated Thursday, June 4, 2026
| ADP | Player | Team | Position | CBS | ESPN | Fantrax | FFPC | NFFC | NFL | Sleeper | Y! | BB10s | Drafters | Underdog | 10-Team | 12-Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Brock Bowers | LV | TE-1 | - | 20 | 23 | 8 | 22 | - | - | 18 | - | 19 | 20 | 2.08 | 2.06 |
| 20 | Trey McBride | ARI | TE-2 | - | 18 | 16 | 12 | 19 | - | - | 22 | - | 23 | 25 | 2.10 | 2.08 |
| 39 | Colston Loveland | CHI | TE-3 | - | 41 | 43 | 23 | 43 | - | - | 36 | - | 40 | 46 | 4.09 | 4.03 |
| 56 | Tyler Warren | IND | TE-4 | - | 43 | 60 | 36 | 61 | - | - | 57 | - | 69 | 65 | 6.06 | 5.08 |
| 73 | Harold Fannin | CLE | TE-5 | - | 58 | 70 | 53 | 77 | - | - | 80 | - | 95 | 95 | 8.03 | 7.01 |
| 77 | Tucker Kraft | GB | TE-6 | - | 108 | 75 | 61 | 85 | - | - | 64 | - | 89 | 81 | 8.07 | 7.05 |
| 83 | Kyle Pitts | ATL | TE-7 | - | 60 | 81 | 59 | 86 | - | - | 87 | - | 104 | 105 | 9.03 | 7.11 |
| 88 | Sam LaPorta | DET | TE-8 | - | 67 | 97 | 65 | 96 | - | - | 84 | - | 94 | 97 | 9.08 | 8.04 |
| 105 | Travis Kelce | KC | TE-9 | - | 79 | 122 | 89 | 119 | - | - | 109 | - | 120 | 122 | 11.05 | 9.09 |
| 107 | George Kittle | SF | TE-10 | - | 84 | 110 | 82 | 120 | - | - | 120 | - | 125 | 120 | 11.07 | 9.11 |
| 110 | Jake Ferguson | DAL | TE-11 | - | 102 | 109 | 84 | 114 | - | - | 114 | - | 137 | 126 | 11.10 | 10.02 |
| 116 | Dallas Goedert | PHI | TE-12 | - | 95 | 123 | 101 | 133 | - | - | 106 | - | 128 | 135 | 12.06 | 10.08 |
| 118 | Dalton Kincaid | BUF | TE-13 | - | 150 | 120 | 97 | 123 | - | - | 101 | - | 119 | 129 | 12.08 | 10.10 |
| 123 | Isaiah Likely | NYG | TE-14 | - | 125 | 147 | 92 | 128 | - | - | 118 | - | 127 | 132 | 13.03 | 11.03 |
| 130 | Mark Andrews | BAL | TE-15 | - | 134 | 140 | 106 | 136 | - | - | 131 | - | 136 | 127 | 13.10 | 11.10 |
| 135 | Oronde Gadsden | LAC | TE-16 | - | 200 | 116 | 107 | 127 | - | - | 134 | - | 152 | 142 | 14.05 | 12.03 |
| 139 | Kenyon Sadiq | NYJ | TE-17 | - | 136 | 133 | 123 | 147 | - | - | 181 | - | 158 | 152 | 14.09 | 12.07 |
| 140 | Juwan Johnson | NO | TE-18 | - | 174 | 135 | 125 | 144 | - | - | 161 | - | 148 | 156 | 14.10 | 12.08 |
| 145 | Hunter Henry | NE | TE-19 | - | 161 | 157 | 137 | 150 | - | - | 152 | - | 162 | 149 | 15.05 | 13.01 |
| 146 | Brenton Strange | JAX | TE-20 | - | 194 | 151 | 127 | 148 | - | - | 139 | - | 156 | 154 | 15.06 | 13.02 |
| 154 | T.J. Hockenson | MIN | TE-21 | - | 144 | 165 | 139 | 170 | - | - | 193 | - | 163 | 161 | 16.04 | 13.10 |
| 157 | Chigoziem Okonkwo | WAS | TE-22 | - | 213 | 176 | 130 | 159 | - | - | 185 | - | 143 | 150 | 16.07 | 14.01 |
| 168 | Dalton Schultz | HOU | TE-23 | - | 226 | 189 | 149 | 174 | - | - | 201 | - | 173 | 169 | 17.08 | 14.12 |
| 173 | AJ Barner | SEA | TE-24 | - | 232 | 193 | 156 | 183 | - | - | 234 | - | 183 | 173 | 18.03 | 15.05 |
| 183 | Eli Stowers | PHI | TE-25 | - | 254 | 191 | 165 | 232 | - | - | 214 | - | 211 | 192 | 19.03 | 16.03 |
| 189 | Terrance Ferguson | LAR | TE-26 | - | 214 | 259 | 184 | 245 | - | - | 192 | - | 205 | 202 | 19.09 | 16.09 |
| 193 | Jake Tonges | SF | TE-27 | - | 304 | 222 | 188 | 216 | - | - | 242 | - | 228 | 218 | 20.03 | 17.01 |
| 201 | Gunnar Helm | TEN | TE-28 | - | 250 | 229 | 154 | 202 | - | - | - | - | 177 | 176 | 21.01 | 17.09 |
| 202 | Pat Freiermuth | PIT | TE-29 | - | 215 | 234 | 175 | 212 | - | - | - | - | 182 | 186 | 21.02 | 17.10 |
| 203 | David Njoku | LAC | TE-30 | - | 216 | 238 | 164 | 207 | - | - | - | - | 198 | 199 | 21.03 | 17.11 |
| 217 | Mason Taylor | NYJ | TE-31 | - | - | 228 | 221 | 271 | - | - | 235 | - | 237 | 271 | 22.07 | 19.01 |
| 219 | Evan Engram | DEN | TE-32 | - | 264 | 263 | 209 | 273 | - | - | - | - | 244 | 233 | 22.09 | 19.03 |
| 224 | Mike Gesicki | CIN | TE-33 | - | 337 | 312 | 212 | 258 | - | - | - | - | 209 | 208 | 23.04 | 19.08 |
| 240 | Cade Otton | TB | TE-34 | - | - | 224 | 177 | 210 | - | - | - | - | 187 | 183 | 24.10 | 20.12 |
| 244 | Greg Dulcich | MIA | TE-35 | - | - | 242 | 170 | 243 | - | - | - | - | 190 | 197 | 25.04 | 21.04 |
| 247 | Colby Parkinson | LAR | TE-36 | - | - | 187 | 215 | 214 | - | - | - | - | 218 | 226 | 25.07 | 21.07 |
| 269 | Darnell Washington | PIT | TE-37 | - | 246 | - | 277 | 323 | - | - | - | - | 249 | 245 | 27.09 | 23.05 |
| 276 | Dawson Knox | BUF | TE-38 | - | - | 319 | 237 | 311 | - | - | - | - | 274 | 268 | 28.06 | 23.12 |
| 280 | Oscar Delp | NO | TE-39 | - | 341 | - | 281 | 316 | - | - | - | - | 235 | 275 | 28.10 | 24.04 |
| 298 | Theo Johnson | NYG | TE-40 | - | - | - | 225 | 268 | - | - | - | - | 272 | 246 | 30.08 | 25.10 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





