ADP QB Fantasy Football Rankings
Last updated Wednesday, August 12, 2026
| ADP | Player | Team | Position | CBS | ESPN | Fantrax | FFPC | NFFC | NFL | Sleeper | Y! | BB10s | Drafters | Underdog | 10-Team | 12-Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Josh Allen | BUF | QB-1 | 19 | 20 | 33 | 31 | 28 | - | - | 26 | - | 32 | 37 | 3.08 | 3.04 |
| 49 | Lamar Jackson | BAL | QB-2 | 39 | 34 | 48 | 61 | 63 | - | - | 48 | - | 54 | 57 | 5.09 | 5.01 |
| 58 | Drake Maye | NE | QB-3 | 48 | 44 | 57 | 68 | 60 | - | - | 60 | - | 70 | 66 | 6.08 | 5.10 |
| 61 | Joe Burrow | CIN | QB-4 | 50 | 52 | 54 | 70 | 59 | - | - | 61 | - | 69 | 68 | 7.01 | 6.01 |
| 64 | Jayden Daniels | WAS | QB-5 | 58 | 46 | 65 | 78 | 73 | - | - | 62 | - | 67 | 67 | 7.04 | 6.04 |
| 68 | Jalen Hurts | PHI | QB-6 | 66 | 48 | 68 | 83 | 87 | - | - | 64 | - | 75 | 71 | 7.08 | 6.08 |
| 73 | Caleb Williams | CHI | QB-7 | 84 | 80 | 67 | 85 | 74 | - | - | 72 | - | 72 | 72 | 8.03 | 7.01 |
| 79 | Dak Prescott | DAL | QB-8 | 62 | 72 | 78 | 95 | 89 | - | - | 83 | - | 87 | 79 | 8.09 | 7.07 |
| 83 | Justin Herbert | LAC | QB-9 | 81 | 100 | 81 | 94 | 77 | - | - | 74 | - | 84 | 82 | 9.03 | 7.11 |
| 86 | Trevor Lawrence | JAX | QB-10 | 96 | 81 | 91 | 98 | 85 | - | - | 82 | - | 81 | 84 | 9.06 | 8.02 |
| 91 | Jaxson Dart | NYG | QB-11 | 87 | 63 | 99 | 110 | 106 | - | - | 95 | - | 99 | 99 | 10.01 | 8.07 |
| 99 | Matthew Stafford | LAR | QB-12 | 97 | 67 | 93 | 117 | 102 | - | - | 112 | - | 108 | 107 | 10.09 | 9.03 |
| 100 | Brock Purdy | SF | QB-13 | 100 | 93 | 106 | 108 | 105 | - | - | 92 | - | 102 | 100 | 10.10 | 9.04 |
| 104 | Patrick Mahomes | KC | QB-14 | 103 | 99 | 100 | 113 | 111 | - | - | 111 | - | 106 | 95 | 11.04 | 9.08 |
| 109 | Bo Nix | DEN | QB-15 | 133 | 78 | 113 | 121 | 113 | - | - | 99 | - | 110 | 108 | 11.09 | 10.01 |
| 115 | Jared Goff | DET | QB-16 | 118 | 133 | 110 | 122 | 107 | - | - | 115 | - | 101 | 110 | 12.05 | 10.07 |
| 123 | Kyler Murray | MIN | QB-17 | 145 | 147 | 118 | 129 | 132 | - | - | 110 | - | 118 | 115 | 13.03 | 11.03 |
| 126 | Baker Mayfield | TB | QB-18 | 135 | 143 | 126 | 133 | 121 | - | - | 130 | - | 120 | 120 | 13.06 | 11.06 |
| 130 | Jordan Love | GB | QB-19 | 156 | 159 | 124 | 141 | 131 | - | - | 127 | - | 116 | 117 | 13.10 | 11.10 |
| 132 | Tyler Shough | NO | QB-20 | 155 | 153 | 129 | 131 | 128 | - | - | 135 | - | 123 | 123 | 14.02 | 11.12 |
| 138 | Malik Willis | MIA | QB-21 | 164 | 178 | 137 | 150 | 150 | - | - | 129 | - | 132 | 136 | 14.08 | 12.06 |
| 148 | Daniel Jones | IND | QB-22 | 159 | 160 | 192 | 160 | 166 | - | - | 150 | - | 140 | 146 | 15.08 | 13.04 |
| 154 | C.J. Stroud | HOU | QB-23 | 195 | 169 | 184 | 175 | 165 | - | - | 160 | - | 142 | 145 | 16.04 | 13.10 |
| 158 | Cam Ward | TEN | QB-24 | 194 | 181 | 195 | 177 | 162 | - | - | 162 | - | 139 | 144 | 16.08 | 14.02 |
| 160 | Sam Darnold | SEA | QB-25 | 153 | 167 | 321 | 162 | 153 | - | - | 154 | - | 146 | 140 | 16.10 | 14.04 |
| 173 | Bryce Young | CAR | QB-26 | - | 189 | 202 | 202 | 199 | - | - | 170 | - | 154 | 162 | 18.03 | 15.05 |
| 181 | Fernando Mendoza | LV | QB-27 | - | 176 | 265 | 211 | 215 | - | - | 224 | - | 186 | 185 | 19.01 | 16.01 |
| 194 | Kirk Cousins | LV | QB-28 | - | 308 | 243 | 248 | 247 | - | - | 244 | - | 222 | 235 | 20.04 | 17.02 |
| 212 | Aaron Rodgers | PIT | QB-29 | - | 202 | 237 | 209 | 209 | - | - | - | - | 172 | 177 | 22.02 | 18.08 |
| 213 | Jacoby Brissett | ARI | QB-30 | - | - | 221 | 205 | 202 | - | - | 216 | - | 176 | 197 | 22.03 | 18.09 |
| 220 | Geno Smith | NYJ | QB-31 | - | - | 270 | 212 | 212 | - | - | 241 | - | 180 | 186 | 22.10 | 19.04 |
| 225 | Tua Tagovailoa | ATL | QB-32 | - | - | 257 | 218 | 224 | - | - | 242 | - | 203 | 205 | 23.05 | 19.09 |
| 227 | Shedeur Sanders | CLE | QB-33 | - | 206 | 264 | 230 | 253 | - | - | - | - | 216 | 221 | 23.07 | 19.11 |
| 239 | Carson Beck | ARI | QB-34 | - | 218 | 299 | 265 | 333 | - | - | - | - | 232 | 226 | 24.09 | 20.11 |
| 241 | Deshaun Watson | CLE | QB-35 | - | 334 | 272 | 256 | 259 | - | - | - | - | 231 | 239 | 25.01 | 21.01 |
| 281 | Michael Penix Jr. | ATL | QB-36 | - | - | 259 | 272 | 257 | - | - | - | - | 248 | 245 | 29.01 | 24.05 |
| 287 | J.J. McCarthy | MIN | QB-37 | - | 224 | 294 | 305 | - | - | - | - | - | 238 | 279 | 29.07 | 24.11 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





