Superflex ADP QB Fantasy Football Rankings
Last updated Monday, June 8, 2026
| ADP | Player | Team | Position | FFPC | Sleeper | 10-Team | 12-Team |
|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | QB-1 | 1 | - | 1.01 | 1.01 |
| 6 | Lamar Jackson | BAL | QB-2 | 6 | - | 1.06 | 1.06 |
| 7 | Drake Maye | NE | QB-3 | 7 | - | 1.07 | 1.07 |
| 11 | Jayden Daniels | WAS | QB-4 | 11 | - | 2.01 | 1.11 |
| 13 | Joe Burrow | CIN | QB-5 | 13 | - | 2.03 | 2.01 |
| 17 | Jalen Hurts | PHI | QB-6 | 17 | - | 2.07 | 2.05 |
| 20 | Caleb Williams | CHI | QB-7 | 20 | - | 2.10 | 2.08 |
| 23 | Justin Herbert | LAC | QB-8 | 23 | - | 3.03 | 2.11 |
| 26 | Jaxson Dart | NYG | QB-9 | 26 | - | 3.06 | 3.02 |
| 28 | Dak Prescott | DAL | QB-10 | 28 | - | 3.08 | 3.04 |
| 29 | Trevor Lawrence | JAX | QB-11 | 29 | - | 3.09 | 3.05 |
| 32 | Brock Purdy | SF | QB-12 | 32 | - | 4.02 | 3.08 |
| 33 | Patrick Mahomes | KC | QB-13 | 33 | - | 4.03 | 3.09 |
| 37 | Matthew Stafford | LAR | QB-14 | 37 | - | 4.07 | 4.01 |
| 38 | Bo Nix | DEN | QB-15 | 38 | - | 4.08 | 4.02 |
| 41 | Jared Goff | DET | QB-16 | 41 | - | 5.01 | 4.05 |
| 43 | Kyler Murray | MIN | QB-17 | 43 | - | 5.03 | 4.07 |
| 46 | Tyler Shough | NO | QB-18 | 46 | - | 5.06 | 4.10 |
| 49 | Baker Mayfield | TB | QB-19 | 49 | - | 5.09 | 5.01 |
| 52 | Jordan Love | GB | QB-20 | 52 | - | 6.02 | 5.04 |
| 58 | Malik Willis | MIA | QB-21 | 58 | - | 6.08 | 5.10 |
| 62 | Sam Darnold | SEA | QB-22 | 62 | - | 7.02 | 6.02 |
| 65 | C.J. Stroud | HOU | QB-23 | 65 | - | 7.05 | 6.05 |
| 68 | Daniel Jones | IND | QB-24 | 68 | - | 7.08 | 6.08 |
| 70 | Cam Ward | TEN | QB-25 | 70 | - | 7.10 | 6.10 |
| 77 | Bryce Young | CAR | QB-26 | 77 | - | 8.07 | 7.05 |
| 92 | Fernando Mendoza | LV | QB-27 | 92 | - | 10.02 | 8.08 |
| 95 | Jacoby Brissett | ARI | QB-28 | 95 | - | 10.05 | 8.11 |
| 99 | Geno Smith | NYJ | QB-29 | 99 | - | 10.09 | 9.03 |
| 104 | Aaron Rodgers | PIT | QB-30 | 104 | - | 11.04 | 9.08 |
| 127 | Tua Tagovailoa | ATL | QB-31 | 127 | - | 13.07 | 11.07 |
| 143 | Deshaun Watson | CLE | QB-32 | 143 | - | 15.03 | 12.11 |
| 154 | Michael Penix Jr. | ATL | QB-33 | 154 | - | 16.04 | 13.10 |
| 178 | Kirk Cousins | LV | QB-34 | 178 | - | 18.08 | 15.10 |
| 183 | Shedeur Sanders | CLE | QB-35 | 183 | - | 19.03 | 16.03 |
| 201 | Carson Beck | ARI | QB-36 | 201 | - | 21.01 | 17.09 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





