Superflex ADP K Fantasy Football Rankings
Last updated Monday, June 8, 2026
| ADP | Player | Team | Position | FFPC | Sleeper | 10-Team | 12-Team |
|---|---|---|---|---|---|---|---|
| 285 | Brandon Aubrey | DAL | K-1 | - | - | 29.05 | 24.09 |
| 286 | Ka'imi Fairbairn | HOU | K-2 | - | - | 29.06 | 24.10 |
| 287 | Cameron Dicker | LAC | K-3 | - | - | 29.07 | 24.11 |
| 288 | Jason Myers | SEA | K-4 | - | - | 29.08 | 24.12 |
| 289 | Cam Little | JAX | K-5 | - | - | 29.09 | 25.01 |
| 290 | Eddy Pineiro | SF | K-6 | - | - | 29.10 | 25.02 |
| 292 | Tyler Loop | BAL | K-7 | - | - | 30.02 | 25.04 |
| 293 | Evan McPherson | CIN | K-8 | - | - | 30.03 | 25.05 |
| 294 | Chris Boswell | PIT | K-9 | - | - | 30.04 | 25.06 |
| 295 | Andres Borregales | NE | K-10 | - | - | 30.05 | 25.07 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





