ADP TE Fantasy Football Rankings
Last updated Monday, March 9, 2026
| ADP | Player | Team | Position | CBS | ESPN | Fantrax | FFPC | NFFC | NFL | Sleeper | Y! | BB10s | Drafters | Underdog | 10-Team | 12-Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Trey McBride | ARI | TE-1 | - | - | - | - | - | - | - | - | - | - | 17 | 2.07 | 2.05 |
| 21 | Brock Bowers | LV | TE-2 | - | - | - | - | - | - | - | - | - | - | 21 | 3.01 | 2.09 |
| 42 | Colston Loveland | CHI | TE-3 | - | - | - | - | - | - | - | - | - | - | 42 | 5.02 | 4.06 |
| 71 | Tyler Warren | IND | TE-4 | - | - | - | - | - | - | - | - | - | - | 71 | 8.01 | 6.11 |
| 80 | Harold Fannin | CLE | TE-5 | - | - | - | - | - | - | - | - | - | - | 80 | 8.10 | 7.08 |
| 86 | Tucker Kraft | GB | TE-6 | - | - | - | - | - | - | - | - | - | - | 86 | 9.06 | 8.02 |
| 93 | Kyle Pitts | ATL | TE-7 | - | - | - | - | - | - | - | - | - | - | 93 | 10.03 | 8.09 |
| 95 | Sam LaPorta | DET | TE-8 | - | - | - | - | - | - | - | - | - | - | 95 | 10.05 | 8.11 |
| 105 | Oronde Gadsden | LAC | TE-9 | - | - | - | - | - | - | - | - | - | - | 105 | 11.05 | 9.09 |
| 111 | Dalton Kincaid | BUF | TE-10 | - | - | - | - | - | - | - | - | - | - | 111 | 12.01 | 10.03 |
| 118 | George Kittle | SF | TE-11 | - | - | - | - | - | - | - | - | - | - | 118 | 12.08 | 10.10 |
| 126 | Jake Ferguson | DAL | TE-12 | - | - | - | - | - | - | - | - | - | - | 126 | 13.06 | 11.06 |
| 128 | Kenyon Sadiq | TBD | TE-13 | - | - | - | - | - | - | - | - | - | - | 128 | 13.08 | 11.08 |
| 136 | Brenton Strange | JAX | TE-14 | - | - | - | - | - | - | - | - | - | - | 136 | 14.06 | 12.04 |
| 140 | Dallas Goedert | FA | TE-15 | - | - | - | - | - | - | - | - | - | - | 140 | 14.10 | 12.08 |
| 146 | Juwan Johnson | NO | TE-16 | - | - | - | - | - | - | - | - | - | - | 146 | 15.06 | 13.02 |
| 153 | Mark Andrews | BAL | TE-17 | - | - | - | - | - | - | - | - | - | - | 153 | 16.03 | 13.09 |
| 157 | Hunter Henry | NE | TE-18 | - | - | - | - | - | - | - | - | - | - | 157 | 16.07 | 14.01 |
| 162 | Travis Kelce | KC | TE-19 | - | - | - | - | - | - | - | - | - | - | 162 | 17.02 | 14.06 |
| 168 | Isaiah Likely | NYG | TE-20 | - | - | - | - | - | - | - | - | - | - | 168 | 17.08 | 14.12 |
| 169 | AJ Barner | SEA | TE-21 | - | - | - | - | - | - | - | - | - | - | 169 | 17.09 | 15.01 |
| 174 | Theo Johnson | NYG | TE-22 | - | - | - | - | - | - | - | - | - | - | 174 | 18.04 | 15.06 |
| 177 | David Njoku | FA | TE-23 | - | - | - | - | - | - | - | - | - | - | 177 | 18.07 | 15.09 |
| 182 | Dalton Schultz | HOU | TE-24 | - | - | - | - | - | - | - | - | - | - | 182 | 19.02 | 16.02 |
| 185 | Eli Stowers | TBD | TE-25 | - | - | - | - | - | - | - | - | - | - | 185 | 19.05 | 16.05 |
| 188 | T.J. Hockenson | MIN | TE-26 | - | - | - | - | - | - | - | - | - | - | 188 | 19.08 | 16.08 |
| 190 | Terrance Ferguson | LAR | TE-27 | - | - | - | - | - | - | - | - | - | - | 190 | 19.10 | 16.10 |
| 198 | Gunnar Helm | TEN | TE-28 | - | - | - | - | - | - | - | - | - | - | 198 | 20.08 | 17.06 |
| 200 | Mason Taylor | NYJ | TE-29 | - | - | - | - | - | - | - | - | - | - | 200 | 20.10 | 17.08 |
| 203 | Colby Parkinson | LAR | TE-30 | - | - | - | - | - | - | - | - | - | - | 203 | 21.03 | 17.11 |
| 212 | Pat Freiermuth | PIT | TE-31 | - | - | - | - | - | - | - | - | - | - | 212 | 22.02 | 18.08 |
| 214 | Cade Otton | FA | TE-32 | - | - | - | - | - | - | - | - | - | - | 214 | 22.04 | 18.10 |
| 224 | Jake Tonges | SF | TE-33 | - | - | - | - | - | - | - | - | - | - | 224 | 23.04 | 19.08 |
| 228 | Chigoziem Okonkwo | FA | TE-34 | - | - | - | - | - | - | - | - | - | - | 228 | 23.08 | 19.12 |
| 238 | Mike Gesicki | CIN | TE-35 | - | - | - | - | - | - | - | - | - | - | 238 | 24.08 | 20.10 |
| 245 | Evan Engram | DEN | TE-36 | - | - | - | - | - | - | - | - | - | - | 245 | 25.05 | 21.05 |
| 255 | Max Klare | TBD | TE-37 | - | - | - | - | - | - | - | - | - | - | 256 | 26.05 | 22.03 |
| 259 | Ben Sinnott | WAS | TE-38 | - | - | - | - | - | - | - | - | - | - | 260 | 26.09 | 22.07 |
| 262 | Elijah Arroyo | SEA | TE-39 | - | - | - | - | - | - | - | - | - | - | 263 | 27.02 | 22.10 |
| 264 | Darnell Washington | PIT | TE-40 | - | - | - | - | - | - | - | - | - | - | 265 | 27.04 | 22.12 |
| 267 | Tyler Higbee | LAR | TE-41 | - | - | - | - | - | - | - | - | - | - | 268 | 27.07 | 23.03 |
| 274 | Ja'Tavion Sanders | CAR | TE-42 | - | - | - | - | - | - | - | - | - | - | 275 | 28.04 | 23.10 |
| 275 | Zach Ertz | WAS | TE-43 | - | - | - | - | - | - | - | - | - | - | 276 | 28.05 | 23.11 |
| 278 | Michael Mayer | LV | TE-44 | - | - | - | - | - | - | - | - | - | - | 279 | 28.08 | 24.02 |
| 284 | Michael Trigg | TBD | TE-45 | - | - | - | - | - | - | - | - | - | - | 285 | 29.04 | 24.08 |
| 285 | Cole Kmet | CHI | TE-46 | - | - | - | - | - | - | - | - | - | - | 286 | 29.05 | 24.09 |
| 287 | Jonnu Smith | - | TE-47 | - | - | - | - | - | - | - | - | - | - | 288 | 29.07 | 24.11 |
| 289 | Dawson Knox | BUF | TE-48 | - | - | - | - | - | - | - | - | - | - | 290 | 29.09 | 25.01 |
| 295 | Darren Waller | FA | TE-49 | - | - | - | - | - | - | - | - | - | - | 296 | 30.05 | 25.07 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





