Puka Nacua Leads Offensive POY Odds, Bills Top Super Bowl Odds, and More NFL Futures

We are into week 5 of the NFL season, and we have seen some players off to some hot starts. Puka Nacua has been great for the Rams, while defensive stars like Micah Parsons and Myles Garrett have been solid as well. Let's take a look at some award odds from FanDuel Sportsbook.

DraftKings Promo Code

FanDuel Promo and Offer
Puka Nacua Leads OPOY Odds
Puka Nacua has been fantastic to start the 2025 season, and he leads the NFL in both receptions and yards. Nacua has caught 42 passes for 503 yards and is on an absurd pace to start the year. He is projected to have 179 receptions for 2,138 yards. Both of those numbers would be NFL records. Last week, Nacua had 13 catches for 170 yards and a TD in the win over the Colts. Check out his odds and more for players to win the Offensive Player of the Year.
Offensive Player of the Year | Odds |
---|---|
Puka Nacua | +260 |
Jonathan Taylor | +400 |
Bijan Robinson | +550 |
Christian McCaffrey | +650 |
Amon-Ra St. Brown | +1500 |
James Cook | +1500 |
Jahmyr Gibbs | +1900 |
Saquon Barkley | +2500 |
Jaxon Smith-Njigba | +2500 |
Justin Jefferson | +2500 |
Derrick Henry | +3000 |
Josh Allen | +5000 |
Josh Jacobs | +6000 |
Travis Etienne Jr. | +7500 |
Ja'Marr Chase | +7500 |
Ashton Jeanty | +7500 |
De'Von Achane | +8000 |
Nico Collins | +8000 |
Justin Herbert | +10000 |
Kyren Williams | +10000 |
Bucky Irving | +10000 |
Drake London | +10000 |
Jayden Daniels | +10000 |
CeeDee Lamb | +10000 |
Dak Prescott | +10000 |
A.J. Brown | +10000 |
Jalen Hurts | +10000 |
Hutchinson, Parsons, Garrett Top DPOY Odds
At the top of the Defensive Player of the Year odds, we see familiar names. Aidan Hutchinson, Myles Garrett, and Micah Parsons are household names, and each player is off to a good start this season. Micah Parsons has 2.5 sacks with the Packers, including 1 against his former team, the Cowboys, on Sunday Night Football in week 4. Myles Garrett has 4 sacks for the Browns as he continues to prove to be almost unblockable, while Aidan Hutchinson has 4 sacks along with 2 forced fumbles in Detroit.
Will any of these guys win the Defensive Player of the Year? Take a look at the odds.
Defensive Player of the Year | Odds |
---|---|
Aidan Hutchinson | +360 |
Micah Parsons | +360 |
Myles Garrett | +360 |
Nik Bonitto | +1000 |
Jared Verse | +1900 |
Will Anderson Jr. | +1900 |
T.J. Watt | +2500 |
Maxx Crosby | +3000 |
Fred Warner | +3000 |
Rashan Gary | +4000 |
Brian Burns | +4000 |
Danielle Hunter | +5000 |
Leonard Williams | +6000 |
Jalen Carter | +6000 |
Kyle Hamilton | +7500 |
Trey Hendrickson | +7500 |
Abdul Carter | +7500 |
Byron Young (Rams) | +7500 |
Chris Jones | +8000 |
Jalen Ramsey | +10000 |
Haason Reddick | +10000 |
Josh Allen is Your MVP Favorite
Many NFL fans are not shocked to see Josh Allen favored to win the MVP. The Bills quarterback is coming off an MVP season, and he has his team at 4-0 in 2025. Allen already has 10 total touchdowns (7 pass, 3 rush) for a Buffalo team that is looking like it has what it takes to win the Super Bowl. Allen will likely have to fend off guys like Justin Herbert and Patrick Mahomes this season. Mahomes shot up MVP odds after throwing 4 touchdowns this past Sunday in a win over the Ravens.
NFL MVP | Odds |
---|---|
Josh Allen | -105 |
Justin Herbert | +600 |
Patrick Mahomes | +650 |
Jordan Love | +800 |
Matthew Stafford | +1400 |
Jared Goff | +1900 |
Jalen Hurts | +1900 |
Baker Mayfield | +2200 |
Lamar Jackson | +2700 |
Jayden Daniels | +5000 |
Daniel Jones | +5000 |
Dak Prescott | +6000 |
Sam Darnold | +6000 |
Drake Maye | +7000 |
Brock Purdy | +8000 |
Bo Nix | +10000 |
Puka Nacua | +10000 |
Caleb Williams | +10000 |
Trevor Lawrence | +10000 |
Justin Jefferson | +15000 |
Jonathan Taylor | +15000 |
Bills Favored to Win the Super Bowl
When it comes to Super Bowl LX, the Bills are the favorite but are closely followed by the Eagles. Both teams are 4-0 to start the season and are looking strong. The Lions, Chiefs, and Packers round out the top five. The Buffalo Bills are 0-4 in the Super Bowl. They lost four Super Bowls in a row in the early '90s and haven't been back since. Last season, the Bills fell to the Chiefs in the AFC Championship Game. Take a look at the Super Bowl odds for some of the top teams in 2025.
Super Bowl LX Winner | Odds |
---|---|
Buffalo Bills | +430 |
Philadelphia Eagles | +600 |
Detroit Lions | +900 |
Kansas City Chiefs | +900 |
Green Bay Packers | +950 |
Baltimore Ravens | +1000 |
Los Angeles Rams | +1300 |
Los Angeles Chargers | +1600 |
San Francisco 49ers | +2500 |
Indianapolis Colts | +2700 |
Washington Commanders | +3000 |
Seattle Seahawks | +3300 |
Denver Broncos | +3300 |
Tampa Bay Buccaneers | +3300 |
Jacksonville Jaguars | +3500 |
Minnesota Vikings | +5000 |
Houston Texans | +5000 |
Pittsburgh Steelers | +6500 |
Chicago Bears | +8000 |
Dallas Cowboys | +10000 |
Arizona Cardinals | +10000 |
Atlanta Falcons | +10000 |
21+ and Gambling problem? Call 1-800-GAMBLER. Responsible gaming resources.