Forecast Projection Results

Note: Click on column headers to sort.
2016 W6 Team Position Actual Yards Projected Yards Actual TDs Projected TDs Health
Frank Gore IND RB 108 87 0 0.5 -
Andrew Luck IND QB 305 285 2 1.8 -
T.Y. Hilton IND WR 49 90 0 0.5 Questionable
Dwayne Allen IND TE 9 41 0 0.3 -
Jack Doyle IND TE 53 25 1 0.3 -
Phillip Dorsett IND WR 12 44 0 0.3 -
Josh Ferguson IND RB 0 32 0 0.2 -
LeSean McCoy BUF RB 142 122 3 0.8 -
Charles Clay BUF TE 52 41 0 0.3 Questionable
Tyrod Taylor BUF QB 247 239 2 1.8 -
Mike Gillislee BUF RB 60 19 1 0.2 -
Robert Woods BUF WR 50 55 1 0.4 -
Marquise Goodwin BUF WR 22 34 0 0.3 -
Darren Sproles PHI RB 24 69 0 0.2 -
Ryan Mathews PHI RB 60 76 0 0.7 -
Zach Ertz PHI TE 22 49 0 0.3 -
Jordan Matthews PHI WR 75 73 0 0.5 -
Dorial Green-Beckham PHI WR 23 36 0 0.2 -
Nelson Agholor PHI WR 34 38 0 0.2 -
Carson Wentz PHI QB 181 269 0 1.7 -
C.J. Spiller SEA RB 35 17 0 0.1 -
Jimmy Graham SEA TE 89 58 0 0.3 -
Jermaine Kearse SEA WR 35 41 0 0.2 -
Doug Baldwin SEA WR 31 74 0 0.6 -
Russell Wilson SEA QB 277 296 0 2.1 -
Christine Michael SEA RB 83 100 2 0.8 -
Tyler Lockett SEA WR 25 50 0 0.3 -
Demaryius Thomas DEN WR 35 80 0 0.5 -
Emmanuel Sanders DEN WR 40 81 0 0.5 -
Virgil Green DEN TE 21 35 0 0.2 -
C.J. Anderson DEN RB 71 86 0 1.0 -
Trevor Siemian DEN QB 231 270 1 1.6 Questionable
Devontae Booker DEN RB 53 45 0 0.1 -
Jamaal Charles KC RB 47 78 1 0.3 -
Jeremy Maclin KC WR 49 77 0 0.5 -
Alex Smith KC QB 223 279 0 1.8 -
Spencer Ware KC RB 163 77 1 0.6 -
Travis Kelce KC TE 32 55 0 0.4 -
Chris Conley KC WR 26 46 0 0.3 -
Gary Barnidge CLE TE 59 46 0 0.3 Questionable
Terrelle Pryor CLE WR 79 73 2 0.4 -
Andrew Hawkins CLE WR 48 29 0 0.1 -
Isaiah Crowell CLE RB 36 83 0 0.5 -
Duke Johnson CLE RB 74 52 1 0.2 -
Cody Kessler CLE QB 339 218 2 1.2 -
Joe Flacco BAL QB 307 263 0 1.5 -
Mike Wallace BAL WR 97 66 0 0.5 Questionable
Dennis Pitta BAL TE 36 53 0 0.3 -
Terrance West BAL RB 123 78 2 0.4 -
Javorius Allen BAL RB 0 24 0 0.1 -
Breshad Perriman BAL WR 48 47 0 0.2 -
Kenneth Dixon BAL RB 12 19 0 0.1 -
Carson Palmer ARI QB 212 310 1 1.9 -
Larry Fitzgerald ARI WR 49 80 0 0.6 -
Michael Floyd ARI WR 22 43 1 0.4 -
Andre Ellington ARI RB 25 24 0 0.1 -
Jaron Brown ARI WR 35 32 0 0.1 -
John Brown ARI WR 54 69 0 0.5 -
David Johnson ARI RB 138 137 3 1.0 -
Jason Witten DAL TE 42 50 0 0.3 Questionable
Alfred Morris DAL RB 2 21 0 0.1 -
Cole Beasley DAL WR 58 66 2 0.2 -
Terrance Williams DAL WR 75 54 0 0.4 Questionable
Brice Butler DAL WR 20 50 1 0.4 -
Dak Prescott DAL QB 253 290 3 1.7 -
Ezekiel Elliott DAL RB 174 113 0 0.6 -
Eddie Royal CHI WR 54 53 0 0.4 Questionable
Zach Miller CHI TE 36 42 0 0.5 Questionable
Brian Hoyer CHI QB 302 273 0 1.9 -
Alshon Jeffery CHI WR 93 77 0 0.5 Questionable
Cameron Meredith CHI WR 113 60 0 0.4 -
Jordan Howard CHI RB 40 112 1 0.6 -
Torrey Smith SF WR 76 35 1 0.3 -
Colin Kaepernick SF QB 253 246 1 1.2 -
Jeremy Kerley SF WR 12 64 0 0.3 -
Shaun Draughn SF RB 2 16 0 0.1 -
Garrett Celek SF TE 0 26 0 0.1 -
Quinton Patton SF WR 52 29 0 0.2 -
Vance McDonald SF TE 25 23 0 0.1 -
Carlos Hyde SF RB 52 90 0 0.6 -
Matt Forte NYJ RB 22 79 0 0.4 -
Ryan Fitzpatrick NYJ QB 176 252 0 1.4 -
Brandon Marshall NYJ WR 70 85 0 0.5 -
Bilal Powell NYJ RB 22 58 0 0.3 -
Quincy Enunwa NYJ WR 42 62 0 0.3 -
Ben Roethlisberger PIT QB 189 295 1 2.1 -
Antonio Brown PIT WR 45 89 0 0.7 -
LeVeon Bell PIT RB 108 157 0 1.0 -
Sammie Coates PIT WR 0 71 0 0.4 Questionable
Jesse James PIT TE 13 33 0 0.5 -
Eli Rogers PIT WR 35 52 0 0.3 -
Arian Foster MIA RB 15 69 0 0.4 Questionable
Ryan Tannehill MIA QB 255 268 0 1.5 -
Kenny Stills MIA WR 12 38 0 0.4 -
Dion Sims MIA TE 12 18 0 0.2 -
Jarvis Landry MIA WR 91 89 0 0.3 -
Jay Ajayi MIA RB 207 23 2 0.1 -
DeVante Parker MIA WR 28 65 0 0.4 -
Anquan Boldin DET WR 60 39 1 0.4 Questionable
Justin Forsett DET RB 5 52 0 0.4 -
Matthew Stafford DET QB 284 276 4 1.8 -
Golden Tate DET WR 168 56 1 0.4 -
Marvin Jones DET WR 13 86 1 0.5 -
Zach Zenner DET RB 77 50 0 0.5 -
Kenny Britt LA WR 136 65 2 0.2 -
Lance Kendricks LA TE 34 32 1 0.2 -
Brian Quick LA WR 61 46 0 0.3 Questionable
Case Keenum LA QB 328 254 4 1.4 -
Tavon Austin LA WR 26 64 0 0.4 -
Todd Gurley LA RB 97 117 0 0.6 -
Vernon Davis WAS TE 50 38 1 0.2 -
DeSean Jackson WAS WR 55 68 0 0.4 -
Pierre Garcon WAS WR 77 46 0 0.3 -
Niles Paul WAS TE 0 23 0 0.1 -
Kirk Cousins WAS QB 271 264 2 1.6 -
Chris Thompson WAS RB 66 37 0 0.2 -
Matt Jones WAS RB 135 69 1 0.4 -
Jamison Crowder WAS WR 43 42 1 0.3 -
Andre Johnson TEN WR 0 21 0 0.3 -
Delanie Walker TEN TE 21 62 0 0.5 -
DeMarco Murray TEN RB 65 123 1 0.9 -
Rishard Matthews TEN WR 70 46 1 0.2 -
Marcus Mariota TEN QB 348 263 3 1.8 -
Derrick Henry TEN RB 27 41 0 0.2 -
Tajae Sharpe TEN WR 1 45 0 0.3 -
Matt Ryan ATL QB 337 297 3 1.5 -
Jacob Tamme ATL TE 16 29 0 0.3 -
Julio Jones ATL WR 139 86 1 0.5 -
Mohamed Sanu ATL WR 47 45 1 0.3 -
Devonta Freeman ATL RB 50 91 0 0.5 -
Tevin Coleman ATL RB 17 67 0 0.4 -
Austin Hooper ATL TE 0 26 0 0.1 -
Eli Manning NYG QB 403 255 3 1.9 -
Rashad Jennings NYG RB 35 64 0 0.3 Questionable
Victor Cruz NYG WR 31 47 0 0.3 -
Bobby Rainey NYG RB 29 49 0 0.2 -
Odell Beckham NYG WR 222 81 2 0.7 -
Will Tye NYG TE 15 20 0 0.1 -
Sterling Shepard NYG WR 25 48 0 0.6 -
Tom Brady NE QB 378 281 3 2.3 -
Martellus Bennett NE TE 48 47 0 0.4 Questionable
Julian Edelman NE WR 38 77 0 0.4 Questionable
LeGarrette Blount NE RB 70 78 1 0.6 Questionable
Rob Gronkowski NE TE 162 67 1 0.5 Questionable
Chris Hogan NE WR 39 51 0 0.4 -
James White NE RB 66 67 2 0.3 -
Drew Brees NO QB 465 315 4 2.1 -
Tim Hightower NO RB 0 15 0 0.1 -
Mark Ingram NO RB 60 94 0 0.7 -
Coby Fleener NO TE 76 50 2 0.4 -
Brandin Cooks NO WR 175 76 1 0.6 -
Willie Snead NO WR 47 69 0 0.5 -
Michael Thomas NO WR 78 62 1 0.4 -
Chris Ivory JAX RB 35 36 1 0.2 -
Julius Thomas JAX TE 28 47 0 0.3 -
Blake Bortles JAX QB 272 285 1 1.8 -
Marqise Lee JAX WR 61 42 0 0.1 -
Allen Robinson JAX WR 49 71 0 0.8 -
Allen Hurns JAX WR 74 57 0 0.4 -
T.J. Yeldon JAX RB 26 74 0 0.4 -
Brock Osweiler HOU QB 265 266 2 1.8 -
Lamar Miller HOU RB 178 107 2 0.7 -
DeAndre Hopkins HOU WR 71 76 0 0.7 -
Ryan Griffin HOU TE 31 26 0 0.0 -
C.J. Fiedorowicz HOU TE 85 31 1 0.2 -
Alfred Blue HOU RB 13 21 0 0.0 -
Jaelen Strong HOU WR 36 21 0 0.3 -
Will Fuller HOU WR 0 57 0 0.4 Questionable
Jonathan Stewart CAR RB 85 82 2 0.5 Questionable
Ted Ginn CAR WR 60 39 0 0.2 -
Greg Olsen CAR TE 94 87 0 0.5 -
Cam Newton CAR QB 323 324 3 2.5 Questionable
Fozzy Whittaker CAR RB 3 44 0 0.1 -
Kelvin Benjamin CAR WR 86 71 0 0.8 Questionable
Corey Brown CAR WR 33 30 0 0.2 -
Philip Rivers SD QB 178 287 1 1.6 -
Antonio Gates SD TE 16 40 0 0.3 -
Dexter McCluster SD RB 15 18 0 0.0 Questionable
Travis Benjamin SD WR 17 63 0 0.4 -
Dontrelle Inman SD WR 11 31 0 0.1 -
Melvin Gordon SD RB 94 93 0 0.8 -
Tyrell Williams SD WR 28 64 0 0.3 -
Hunter Henry SD TE 83 43 1 0.2 -
Brandon LaFell CIN WR 13 48 1 0.3 -
A.J. Green CIN WR 88 90 0 0.6 -
Andy Dalton CIN QB 271 297 2 1.6 -
Giovani Bernard CIN RB 94 77 0 0.3 -
Jeremy Hill CIN RB 41 60 0 0.3 -
C.J. Uzomah CIN TE 6 35 0 0.2 -
Michael Crabtree OAK WR 10 69 0 0.6 -
Jamize Olawale OAK RB 0 28 0 0.2 -
Derek Carr OAK QB 233 273 1 2.1 -
Amari Cooper OAK WR 129 84 0 0.4 -
Clive Walford OAK TE 25 31 0 0.2 Questionable
DeAndre Washington OAK RB 49 65 0 0.4 -
Jalen Richard OAK RB 13 64 0 0.3 -
Aaron Rodgers GB QB 301 274 1 1.9 -
Jordy Nelson GB WR 68 76 0 0.7 -
Randall Cobb GB WR 53 77 1 0.5 -
Eddie Lacy GB RB 71 80 0 0.6 Questionable
Davante Adams GB WR 34 53 0 0.3 -
Richard Rodgers GB TE 15 29 0 0.3 -
Filed Under: 2016, w7