ADP QB Fantasy Football Rankings
Last updated Sunday, April 19, 2026
| ADP | Player | Team | Position | CBS | ESPN | Fantrax | FFPC | NFFC | NFL | Sleeper | Y! | BB10s | Drafters | Underdog | 10-Team | 12-Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Josh Allen | BUF | QB-1 | - | - | - | - | - | - | - | - | - | - | 30 | 3.10 | 3.06 |
| 51 | Lamar Jackson | BAL | QB-2 | - | - | - | - | - | - | - | - | - | - | 51 | 6.01 | 5.03 |
| 62 | Jayden Daniels | WAS | QB-3 | - | - | - | - | - | - | - | - | - | - | 62 | 7.02 | 6.02 |
| 63 | Joe Burrow | CIN | QB-4 | - | - | - | - | - | - | - | - | - | - | 63 | 7.03 | 6.03 |
| 69 | Jalen Hurts | PHI | QB-5 | - | - | - | - | - | - | - | - | - | - | 69 | 7.09 | 6.09 |
| 70 | Caleb Williams | CHI | QB-6 | - | - | - | - | - | - | - | - | - | - | 70 | 7.10 | 6.10 |
| 71 | Drake Maye | NE | QB-7 | - | - | - | - | - | - | - | - | - | - | 71 | 8.01 | 6.11 |
| 78 | Dak Prescott | DAL | QB-8 | - | - | - | - | - | - | - | - | - | - | 78 | 8.08 | 7.06 |
| 82 | Trevor Lawrence | JAX | QB-9 | - | - | - | - | - | - | - | - | - | - | 82 | 9.02 | 7.10 |
| 83 | Justin Herbert | LAC | QB-10 | - | - | - | - | - | - | - | - | - | - | 83 | 9.03 | 7.11 |
| 85 | Jaxson Dart | NYG | QB-11 | - | - | - | - | - | - | - | - | - | - | 85 | 9.05 | 8.01 |
| 89 | Patrick Mahomes | KC | QB-12 | - | - | - | - | - | - | - | - | - | - | 89 | 9.09 | 8.05 |
| 96 | Brock Purdy | SF | QB-13 | - | - | - | - | - | - | - | - | - | - | 96 | 10.06 | 8.12 |
| 97 | Bo Nix | DEN | QB-14 | - | - | - | - | - | - | - | - | - | - | 97 | 10.07 | 9.01 |
| 100 | Matthew Stafford | LAR | QB-15 | - | - | - | - | - | - | - | - | - | - | 100 | 10.10 | 9.04 |
| 104 | Jared Goff | DET | QB-16 | - | - | - | - | - | - | - | - | - | - | 104 | 11.04 | 9.08 |
| 105 | Kyler Murray | MIN | QB-17 | - | - | - | - | - | - | - | - | - | - | 105 | 11.05 | 9.09 |
| 109 | Jordan Love | GB | QB-18 | - | - | - | - | - | - | - | - | - | - | 109 | 11.09 | 10.01 |
| 111 | Baker Mayfield | TB | QB-19 | - | - | - | - | - | - | - | - | - | - | 111 | 12.01 | 10.03 |
| 118 | Tyler Shough | NO | QB-20 | - | - | - | - | - | - | - | - | - | - | 118 | 12.08 | 10.10 |
| 123 | Malik Willis | MIA | QB-21 | - | - | - | - | - | - | - | - | - | - | 123 | 13.03 | 11.03 |
| 128 | Sam Darnold | SEA | QB-22 | - | - | - | - | - | - | - | - | - | - | 128 | 13.08 | 11.08 |
| 134 | C.J. Stroud | HOU | QB-23 | - | - | - | - | - | - | - | - | - | - | 134 | 14.04 | 12.02 |
| 138 | Daniel Jones | IND | QB-24 | - | - | - | - | - | - | - | - | - | - | 138 | 14.08 | 12.06 |
| 141 | Cam Ward | TEN | QB-25 | - | - | - | - | - | - | - | - | - | - | 141 | 15.01 | 12.09 |
| 147 | Bryce Young | CAR | QB-26 | - | - | - | - | - | - | - | - | - | - | 147 | 15.07 | 13.03 |
| 153 | Jacoby Brissett | ARI | QB-27 | - | - | - | - | - | - | - | - | - | - | 153 | 16.03 | 13.09 |
| 161 | Fernando Mendoza | TBD | QB-28 | - | - | - | - | - | - | - | - | - | - | 161 | 17.01 | 14.05 |
| 165 | Geno Smith | NYJ | QB-29 | - | - | - | - | - | - | - | - | - | - | 165 | 17.05 | 14.09 |
| 198 | Tua Tagovailoa | ATL | QB-30 | - | - | - | - | - | - | - | - | - | - | 198 | 20.08 | 17.06 |
| 199 | Aaron Rodgers | FA | QB-31 | - | - | - | - | - | - | - | - | - | - | 199 | 20.09 | 17.07 |
| 213 | Michael Penix Jr. | ATL | QB-32 | - | - | - | - | - | - | - | - | - | - | 213 | 22.03 | 18.09 |
| 220 | Kirk Cousins | LV | QB-33 | - | - | - | - | - | - | - | - | - | - | 220 | 22.10 | 19.04 |
| 227 | Ty Simpson | TBD | QB-34 | - | - | - | - | - | - | - | - | - | - | 227 | 23.07 | 19.11 |
| 228 | Shedeur Sanders | CLE | QB-35 | - | - | - | - | - | - | - | - | - | - | 228 | 23.08 | 19.12 |
| 245 | Deshaun Watson | CLE | QB-36 | - | - | - | - | - | - | - | - | - | - | 245 | 25.05 | 21.05 |
| 252 | Justin Fields | KC | QB-37 | - | - | - | - | - | - | - | - | - | - | 252 | 26.02 | 21.12 |
| 277 | J.J. McCarthy | MIN | QB-38 | - | - | - | - | - | - | - | - | - | - | 278 | 28.07 | 24.01 |
| 279 | Mac Jones | SF | QB-39 | - | - | - | - | - | - | - | - | - | - | 280 | 28.09 | 24.03 |
| 285 | Anthony Richardson | IND | QB-40 | - | - | - | - | - | - | - | - | - | - | 286 | 29.05 | 24.09 |
| 299 | Joe Flacco | CIN | QB-41 | - | - | - | - | - | - | - | - | - | - | 300 | 30.09 | 25.11 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





