ADP TE Fantasy Football Rankings
Last updated Sunday, April 19, 2026
| ADP | Player | Team | Position | CBS | ESPN | Fantrax | FFPC | NFFC | NFL | Sleeper | Y! | BB10s | Drafters | Underdog | 10-Team | 12-Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Trey McBride | ARI | TE-1 | - | - | - | - | - | - | - | - | - | - | 19 | 2.09 | 2.07 |
| 23 | Brock Bowers | LV | TE-2 | - | - | - | - | - | - | - | - | - | - | 23 | 3.03 | 2.11 |
| 45 | Colston Loveland | CHI | TE-3 | - | - | - | - | - | - | - | - | - | - | 45 | 5.05 | 4.09 |
| 68 | Tyler Warren | IND | TE-4 | - | - | - | - | - | - | - | - | - | - | 68 | 7.08 | 6.08 |
| 81 | Harold Fannin | CLE | TE-5 | - | - | - | - | - | - | - | - | - | - | 81 | 9.01 | 7.09 |
| 88 | Tucker Kraft | GB | TE-6 | - | - | - | - | - | - | - | - | - | - | 88 | 9.08 | 8.04 |
| 99 | Kyle Pitts | ATL | TE-7 | - | - | - | - | - | - | - | - | - | - | 99 | 10.09 | 9.03 |
| 106 | Sam LaPorta | DET | TE-8 | - | - | - | - | - | - | - | - | - | - | 106 | 11.06 | 9.10 |
| 116 | Oronde Gadsden | LAC | TE-9 | - | - | - | - | - | - | - | - | - | - | 116 | 12.06 | 10.08 |
| 119 | George Kittle | SF | TE-10 | - | - | - | - | - | - | - | - | - | - | 119 | 12.09 | 10.11 |
| 127 | Jake Ferguson | DAL | TE-11 | - | - | - | - | - | - | - | - | - | - | 127 | 13.07 | 11.07 |
| 130 | Travis Kelce | KC | TE-12 | - | - | - | - | - | - | - | - | - | - | 130 | 13.10 | 11.10 |
| 132 | Dalton Kincaid | BUF | TE-13 | - | - | - | - | - | - | - | - | - | - | 132 | 14.02 | 11.12 |
| 135 | Dallas Goedert | PHI | TE-14 | - | - | - | - | - | - | - | - | - | - | 135 | 14.05 | 12.03 |
| 136 | Kenyon Sadiq | TBD | TE-15 | - | - | - | - | - | - | - | - | - | - | 136 | 14.06 | 12.04 |
| 139 | Isaiah Likely | NYG | TE-16 | - | - | - | - | - | - | - | - | - | - | 139 | 14.09 | 12.07 |
| 146 | Mark Andrews | BAL | TE-17 | - | - | - | - | - | - | - | - | - | - | 146 | 15.06 | 13.02 |
| 151 | Brenton Strange | JAX | TE-18 | - | - | - | - | - | - | - | - | - | - | 151 | 16.01 | 13.07 |
| 154 | Juwan Johnson | NO | TE-19 | - | - | - | - | - | - | - | - | - | - | 154 | 16.04 | 13.10 |
| 158 | Hunter Henry | NE | TE-20 | - | - | - | - | - | - | - | - | - | - | 158 | 16.08 | 14.02 |
| 162 | Chigoziem Okonkwo | WAS | TE-21 | - | - | - | - | - | - | - | - | - | - | 162 | 17.02 | 14.06 |
| 170 | T.J. Hockenson | MIN | TE-22 | - | - | - | - | - | - | - | - | - | - | 170 | 17.10 | 15.02 |
| 176 | AJ Barner | SEA | TE-23 | - | - | - | - | - | - | - | - | - | - | 176 | 18.06 | 15.08 |
| 177 | Dalton Schultz | HOU | TE-24 | - | - | - | - | - | - | - | - | - | - | 177 | 18.07 | 15.09 |
| 180 | Eli Stowers | TBD | TE-25 | - | - | - | - | - | - | - | - | - | - | 180 | 18.10 | 15.12 |
| 186 | Mason Taylor | NYJ | TE-26 | - | - | - | - | - | - | - | - | - | - | 186 | 19.06 | 16.06 |
| 195 | Cade Otton | FA | TE-27 | - | - | - | - | - | - | - | - | - | - | 195 | 20.05 | 17.03 |
| 196 | Gunnar Helm | TEN | TE-28 | - | - | - | - | - | - | - | - | - | - | 196 | 20.06 | 17.04 |
| 203 | David Njoku | FA | TE-29 | - | - | - | - | - | - | - | - | - | - | 203 | 21.03 | 17.11 |
| 206 | Terrance Ferguson | LAR | TE-30 | - | - | - | - | - | - | - | - | - | - | 206 | 21.06 | 18.02 |
| 208 | Pat Freiermuth | PIT | TE-31 | - | - | - | - | - | - | - | - | - | - | 208 | 21.08 | 18.04 |
| 222 | Jake Tonges | SF | TE-32 | - | - | - | - | - | - | - | - | - | - | 222 | 23.02 | 19.06 |
| 223 | Colby Parkinson | LAR | TE-33 | - | - | - | - | - | - | - | - | - | - | 223 | 23.03 | 19.07 |
| 226 | Mike Gesicki | CIN | TE-34 | - | - | - | - | - | - | - | - | - | - | 226 | 23.06 | 19.10 |
| 236 | Greg Dulcich | MIA | TE-35 | - | - | - | - | - | - | - | - | - | - | 236 | 24.06 | 20.08 |
| 240 | Theo Johnson | NYG | TE-36 | - | - | - | - | - | - | - | - | - | - | 240 | 24.10 | 20.12 |
| 251 | Evan Engram | DEN | TE-37 | - | - | - | - | - | - | - | - | - | - | 251 | 26.01 | 21.11 |
| 257 | Dawson Knox | BUF | TE-38 | - | - | - | - | - | - | - | - | - | - | 257 | 26.07 | 22.05 |
| 258 | Darnell Washington | PIT | TE-39 | - | - | - | - | - | - | - | - | - | - | 258 | 26.08 | 22.06 |
| 265 | Max Klare | TBD | TE-40 | - | - | - | - | - | - | - | - | - | - | 266 | 27.05 | 23.01 |
| 270 | Oscar Delp | - | TE-41 | - | - | - | - | - | - | - | - | - | - | 271 | 27.10 | 23.06 |
| 276 | Elijah Arroyo | SEA | TE-42 | - | - | - | - | - | - | - | - | - | - | 277 | 28.06 | 23.12 |
| 278 | Ja'Tavion Sanders | CAR | TE-43 | - | - | - | - | - | - | - | - | - | - | 279 | 28.08 | 24.02 |
| 280 | Michael Mayer | LV | TE-44 | - | - | - | - | - | - | - | - | - | - | 281 | 28.10 | 24.04 |
| 284 | Cole Kmet | CHI | TE-45 | - | - | - | - | - | - | - | - | - | - | 285 | 29.04 | 24.08 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





