ADP QB Fantasy Football Rankings
Last updated Monday, July 27, 2026
| ADP | Player | Team | Position | CBS | ESPN | Fantrax | FFPC | NFFC | NFL | Sleeper | Y! | BB10s | Drafters | Underdog | 10-Team | 12-Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Josh Allen | BUF | QB-1 | - | 21 | 32 | 30 | 29 | - | - | 27 | - | 28 | 36 | 3.08 | 3.04 |
| 48 | Lamar Jackson | BAL | QB-2 | - | 37 | 45 | 59 | 62 | - | - | 41 | - | 50 | 56 | 5.08 | 4.12 |
| 59 | Drake Maye | NE | QB-3 | - | 45 | 52 | 65 | 59 | - | - | 59 | - | 66 | 65 | 6.09 | 5.11 |
| 62 | Joe Burrow | CIN | QB-4 | - | 53 | 55 | 69 | 56 | - | - | 53 | - | 68 | 68 | 7.02 | 6.02 |
| 64 | Jayden Daniels | WAS | QB-5 | - | 46 | 63 | 75 | 71 | - | - | 56 | - | 63 | 67 | 7.04 | 6.04 |
| 68 | Jalen Hurts | PHI | QB-6 | - | 48 | 69 | 83 | 79 | - | - | 64 | - | 74 | 71 | 7.08 | 6.08 |
| 69 | Caleb Williams | CHI | QB-7 | - | 79 | 64 | 85 | 74 | - | - | 70 | - | 71 | 70 | 7.09 | 6.09 |
| 82 | Justin Herbert | LAC | QB-8 | - | 100 | 76 | 87 | 77 | - | - | 68 | - | 84 | 81 | 9.02 | 7.10 |
| 84 | Dak Prescott | DAL | QB-9 | - | 80 | 75 | 91 | 85 | - | - | 83 | - | 86 | 80 | 9.04 | 7.12 |
| 85 | Trevor Lawrence | JAX | QB-10 | - | 83 | 85 | 94 | 82 | - | - | 76 | - | 80 | 85 | 9.05 | 8.01 |
| 91 | Jaxson Dart | NYG | QB-11 | - | 64 | 90 | 106 | 106 | - | - | 92 | - | 100 | 102 | 10.01 | 8.07 |
| 94 | Brock Purdy | SF | QB-12 | - | 93 | 100 | 103 | 102 | - | - | 91 | - | 94 | 96 | 10.04 | 8.10 |
| 95 | Matthew Stafford | LAR | QB-13 | - | 69 | 84 | 113 | 99 | - | - | 115 | - | 106 | 105 | 10.05 | 8.11 |
| 101 | Patrick Mahomes | KC | QB-14 | - | 94 | 98 | 109 | 109 | - | - | 109 | - | 98 | 92 | 11.01 | 9.05 |
| 107 | Bo Nix | DEN | QB-15 | - | 87 | 104 | 115 | 110 | - | - | 101 | - | 109 | 107 | 11.07 | 9.11 |
| 112 | Jared Goff | DET | QB-16 | - | 137 | 101 | 119 | 108 | - | - | 120 | - | 103 | 110 | 12.02 | 10.04 |
| 120 | Kyler Murray | MIN | QB-17 | - | 144 | 112 | 124 | 123 | - | - | 106 | - | 114 | 112 | 12.10 | 10.12 |
| 125 | Baker Mayfield | TB | QB-18 | - | 146 | 115 | 130 | 119 | - | - | 132 | - | 118 | 118 | 13.05 | 11.05 |
| 127 | Jordan Love | GB | QB-19 | - | 158 | 118 | 134 | 128 | - | - | 129 | - | 117 | 113 | 13.07 | 11.07 |
| 128 | Tyler Shough | NO | QB-20 | - | 151 | 122 | 128 | 121 | - | - | 133 | - | 121 | 123 | 13.08 | 11.08 |
| 136 | Malik Willis | MIA | QB-21 | - | 175 | 129 | 146 | 147 | - | - | 131 | - | 129 | 135 | 14.06 | 12.04 |
| 151 | Daniel Jones | IND | QB-22 | - | 165 | 196 | 161 | 167 | - | - | 158 | - | 142 | 146 | 16.01 | 13.07 |
| 152 | C.J. Stroud | HOU | QB-23 | - | 174 | 193 | 166 | 159 | - | - | 161 | - | 140 | 143 | 16.02 | 13.08 |
| 158 | Cam Ward | TEN | QB-24 | - | 178 | 199 | 175 | 156 | - | - | 175 | - | 138 | 138 | 16.08 | 14.02 |
| 161 | Sam Darnold | SEA | QB-25 | - | 167 | 263 | 156 | 150 | - | - | 165 | - | 144 | 140 | 17.01 | 14.05 |
| 163 | Bryce Young | CAR | QB-26 | - | 191 | 213 | 197 | 185 | - | - | 162 | - | 153 | 158 | 17.03 | 14.07 |
| 188 | Fernando Mendoza | LV | QB-27 | - | 172 | 248 | 208 | 209 | - | - | - | - | 175 | 176 | 19.08 | 16.08 |
| 189 | Jacoby Brissett | ARI | QB-28 | - | - | 230 | 204 | 194 | - | - | 188 | - | 179 | 195 | 19.09 | 16.09 |
| 191 | Aaron Rodgers | PIT | QB-29 | - | 212 | 238 | 202 | 202 | - | - | - | - | 167 | 177 | 20.01 | 16.11 |
| 208 | Shedeur Sanders | CLE | QB-30 | - | 210 | 255 | 228 | 252 | - | - | - | - | 227 | 224 | 21.08 | 18.04 |
| 222 | J.J. McCarthy | MIN | QB-31 | - | 229 | 320 | 292 | 327 | - | - | - | - | 236 | 269 | 23.02 | 19.06 |
| 226 | Carson Beck | ARI | QB-32 | - | 265 | 323 | 290 | 320 | - | - | - | - | 260 | 257 | 23.06 | 19.10 |
| 239 | Geno Smith | NYJ | QB-33 | - | - | 253 | 207 | 205 | - | - | - | - | 180 | 183 | 24.09 | 20.11 |
| 242 | Tua Tagovailoa | ATL | QB-34 | - | - | 245 | 214 | 222 | - | - | - | - | 193 | 204 | 25.02 | 21.02 |
| 256 | Kirk Cousins | LV | QB-35 | - | - | 237 | 243 | 249 | - | - | - | - | 218 | 242 | 26.06 | 22.04 |
| 260 | Deshaun Watson | CLE | QB-36 | - | - | 307 | 223 | 253 | - | - | - | - | 222 | 239 | 26.10 | 22.08 |
| 262 | Michael Penix Jr. | ATL | QB-37 | - | - | 271 | 256 | 254 | - | - | - | - | 231 | 235 | 27.02 | 22.10 |
| 288 | Justin Fields | KC | QB-38 | - | 234 | 326 | 316 | 323 | - | - | - | - | - | 304 | 29.08 | 24.12 |
| 289 | Mac Jones | SF | QB-39 | - | 243 | 327 | 283 | 328 | - | - | - | - | - | 325 | 29.09 | 25.01 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.





