Stud Bust Report

Find and evaluate the best fantasy players using our exclusive Stud Game vs. Bust Game measures.

This list highlights the top players that deliver and rarely stiff, based on players we feel had a reasonable chance to perform in any given week.

 

QB Stud Game > 18.0 Points // Bust Game < 10.0 Points

RB Stud Game > 13.0 Points // Bust Game < 6.5 Points

WR Stud Game > 9.7 Points // Bust Game < 5.5 Points

TE Stud Game > 7.0 Points // TE Bust Game < 4.0 Points


Note: Click on column headers to sort.
Player POS Team AVG FF Pts
Per Start
% Stud
Games
% Bust
Games
Stud%
Minus
Bust%
Andrew Luck QB IND 25.5 100.0% 100.0 0.0% 0.0 100.0% 100.0
Peyton Manning QB DEN 23.5 100.0% 100.0 0.0% 0.0 100.0% 100.0
Martavis Bryant WR PIT 15.7 100.0% 100.0 0.0% 0.0 100.0% 100.0
DeMarco Murray RB DAL 18.9 88.9% 88.9 0.0% 0.0 88.9% 88.9
Antonio Brown WR PIT 17.1 88.9% 88.9 0.0% 0.0 88.9% 88.9
Rob Gronkowski TE NE 12.7 77.8% 77.8 11.1% 11.1 66.7% 66.7
Dwayne Allen TE IND 8.8 77.8% 77.8 11.1% 11.1 66.7% 66.7
Aaron Rodgers QB GB 21.1 75.0% 75.0 12.5% 12.5 62.5% 62.5
Arian Foster RB HOU 20.1 75.0% 75.0 12.5% 12.5 62.5% 62.5
Matt Forte RB CHI 17.4 75.0% 75.0 12.5% 12.5 62.5% 62.5
Jeremy Maclin WR PHI 15.9 75.0% 75.0 12.5% 12.5 62.5% 62.5
Randall Cobb WR GB 14.1 75.0% 75.0 12.5% 12.5 62.5% 62.5
Emmanuel Sanders WR DEN 13.1 75.0% 75.0 12.5% 12.5 62.5% 62.5
Drew Brees QB NO 19.0 62.5% 62.5 0.0% 0.0 62.5% 62.5
Mark Ingram RB NO 16.8 80.0% 80.0 20.0% 20.0 60.0% 60.0
A.J. Green WR CIN 10.4 80.0% 80.0 20.0% 20.0 60.0% 60.0
Carson Palmer QB ARI 19.2 60.0% 60.0 0.0% 0.0 60.0% 60.0
Jimmy Graham TE NO 11.4 71.4% 71.4 14.3% 14.3 57.1% 57.1
Philip Rivers QB SD 18.2 66.7% 66.7 11.1% 11.1 55.6% 55.6
Dez Bryant WR DAL 11.1 55.6% 55.6 0.0% 0.0 55.6% 55.6
Demaryius Thomas WR DEN 15.7 75.0% 75.0 25.0% 25.0 50.0% 50.0
Julius Thomas TE DEN 12.0 75.0% 75.0 25.0% 25.0 50.0% 50.0
Jordy Nelson WR GB 13.7 62.5% 62.5 12.5% 12.5 50.0% 50.0
Martellus Bennett TE CHI 10.2 62.5% 62.5 12.5% 12.5 50.0% 50.0
Travis Kelce TE KC 8.2 62.5% 62.5 12.5% 12.5 50.0% 50.0
Russell Wilson QB SEA 20.5 50.0% 50.0 0.0% 0.0 50.0% 50.0
Ryan Tannehill QB MIA 18.1 50.0% 50.0 0.0% 0.0 50.0% 50.0
Jamaal Charles RB KC 16.0 66.7% 66.7 16.7% 16.7 50.0% 50.0
Odell Beckham WR NYG 11.4 75.0% 75.0 25.0% 25.0 50.0% 50.0
T.Y. Hilton WR IND 12.5 55.6% 55.6 11.1% 11.1 44.4% 44.4
LeVeon Bell RB PIT 14.7 44.4% 44.4 0.0% 0.0 44.4% 44.4
Ahmad Bradshaw RB IND 12.8 44.4% 44.4 0.0% 0.0 44.4% 44.4
Ronnie Hillman RB DEN 14.5 60.0% 60.0 20.0% 20.0 40.0% 40.0
Golden Tate WR DET 12.3 62.5% 62.5 25.0% 25.0 37.5% 37.5
Mohamed Sanu WR CIN 12.2 62.5% 62.5 25.0% 25.0 37.5% 37.5
Alshon Jeffery WR CHI 9.6 62.5% 62.5 25.0% 25.0 37.5% 37.5
Lamar Miller RB MIA 12.0 50.0% 50.0 12.5% 12.5 37.5% 37.5
Mike Wallace WR MIA 9.6 50.0% 50.0 12.5% 12.5 37.5% 37.5
Delanie Walker TE TEN 8.9 50.0% 50.0 12.5% 12.5 37.5% 37.5
Malcom Floyd WR SD 8.9 50.0% 50.0 12.5% 12.5 37.5% 37.5
Matt Ryan QB ATL 17.5 37.5% 37.5 0.0% 0.0 37.5% 37.5
Colin Kaepernick QB SF 17.2 37.5% 37.5 0.0% 0.0 37.5% 37.5
Julio Jones WR ATL 11.2 37.5% 37.5 0.0% 0.0 37.5% 37.5
Antonio Gates TE SD 10.9 66.7% 66.7 33.3% 33.3 33.3% 33.3
Greg Olsen TE CAR 9.3 66.7% 66.7 33.3% 33.3 33.3% 33.3
Tom Brady QB NE 19.3 55.6% 55.6 22.2% 22.2 33.3% 33.3
DeAndre Hopkins WR HOU 10.0 44.4% 44.4 11.1% 11.1 33.3% 33.3
Justin Forsett RB BAL 11.0 33.3% 33.3 0.0% 0.0 33.3% 33.3
Mike Glennon QB TB 14.9 33.3% 33.3 0.0% 0.0 33.3% 33.3
Brandon LaFell WR NE 11.6 57.1% 57.1 28.6% 28.6 28.6% 28.6
Larry Donnell TE NYG 8.5 57.1% 57.1 28.6% 28.6 28.6% 28.6
Giovani Bernard RB CIN 13.2 42.9% 42.9 14.3% 14.3 28.6% 28.6
Marshawn Lynch RB SEA 15.7 50.0% 50.0 25.0% 25.0 25.0% 25.0
Eric Decker WR NYJ 8.3 50.0% 50.0 25.0% 25.0 25.0% 25.0
Jay Cutler QB CHI 18.1 37.5% 37.5 12.5% 12.5 25.0% 25.0
Matthew Stafford QB DET 16.6 37.5% 37.5 12.5% 12.5 25.0% 25.0
Tony Romo QB DAL 16.2 37.5% 37.5 12.5% 12.5 25.0% 25.0
Andre Ellington RB ARI 13.4 37.5% 37.5 12.5% 12.5 25.0% 25.0
Jeremy Hill RB CIN 14.7 50.0% 50.0 25.0% 25.0 25.0% 25.0
Lorenzo Taliaferro RB BAL 12.3 50.0% 50.0 25.0% 25.0 25.0% 25.0
Kyle Orton QB BUF 18.4 25.0% 25.0 0.0% 0.0 25.0% 25.0
Kelvin Benjamin WR CAR 9.7 55.6% 55.6 33.3% 33.3 22.2% 22.2
Ben Roethlisberger QB PIT 20.5 33.3% 33.3 11.1% 11.1 22.2% 22.2
Ryan Fitzpatrick QB HOU 13.9 33.3% 33.3 11.1% 11.1 22.2% 22.2
Knile Davis RB KC 13.2 40.0% 40.0 20.0% 20.0 20.0% 20.0
Rashad Jennings RB NYG 12.1 40.0% 40.0 20.0% 20.0 20.0% 20.0
Bobby Rainey RB TB 10.6 20.0% 20.0 0.0% 0.0 20.0% 20.0
Matt Asiata RB MIN 13.5 50.0% 50.0 33.3% 33.3 16.7% 16.7
Michael Floyd WR ARI 7.3 57.1% 57.1 42.9% 42.9 14.3% 14.3
Eli Manning QB NYG 17.3 37.5% 37.5 25.0% 25.0 12.5% 12.5
Andy Dalton QB CIN 15.1 25.0% 25.0 12.5% 12.5 12.5% 12.5
DeSean Jackson WR WAS 11.3 55.6% 55.6 44.4% 44.4 11.1% 11.1
Alfred Morris RB WAS 11.5 44.4% 44.4 33.3% 33.3 11.1% 11.1
Steve L Smith WR BAL 10.3 44.4% 44.4 33.3% 33.3 11.1% 11.1
Joe Flacco QB BAL 16.2 33.3% 33.3 22.2% 22.2 11.1% 11.1
Terrance Williams WR DAL 8.7 33.3% 33.3 22.2% 22.2 11.1% 11.1
Torrey Smith WR BAL 8.4 50.0% 50.0 50.0% 50.0 0.0% 0.0
Julian Edelman WR NE 8.1 44.4% 44.4 44.4% 44.4 0.0% 0.0
Coby Fleener TE IND 5.9 44.4% 44.4 44.4% 44.4 0.0% 0.0
Sammy Watkins WR BUF 11.1 37.5% 37.5 37.5% 37.5 0.0% 0.0
Mike Evans WR TB 10.0 42.9% 42.9 42.9% 42.9 0.0% 0.0
Chris Ivory RB NYJ 10.0 33.3% 33.3 33.3% 33.3 0.0% 0.0
Roddy White WR ATL 8.6 42.9% 42.9 42.9% 42.9 0.0% 0.0
Anquan Boldin WR SF 8.3 37.5% 37.5 37.5% 37.5 0.0% 0.0
Brian Quick WR STL 7.9 42.9% 42.9 42.9% 42.9 0.0% 0.0
Reggie Wayne WR IND 7.8 37.5% 37.5 37.5% 37.5 0.0% 0.0
Alex Smith QB KC 15.1 25.0% 25.0 25.0% 25.0 0.0% 0.0
Nick Foles QB PHI 14.9 25.0% 25.0 25.0% 25.0 0.0% 0.0
Kirk Cousins QB WAS 14.7 33.3% 33.3 33.3% 33.3 0.0% 0.0
Shane Vereen RB NE 10.7 28.6% 28.6 28.6% 28.6 0.0% 0.0
LeSean McCoy RB PHI 9.5 25.0% 25.0 25.0% 25.0 0.0% 0.0
Andrew Hawkins WR CLE 8.2 28.6% 28.6 28.6% 28.6 0.0% 0.0
Tim Wright TE NE 7.2 40.0% 40.0 40.0% 40.0 0.0% 0.0
Louis Murphy WR TB 7.0 40.0% 40.0 40.0% 40.0 0.0% 0.0
Daniel Fells TE NYG 5.4 33.3% 33.3 33.3% 33.3 0.0% 0.0
Josh Hill TE NO 5.0 33.3% 33.3 33.3% 33.3 0.0% 0.0
Cam Newton QB CAR 15.4 12.5% 12.5 12.5% 12.5 0.0% 0.0
Brian Hoyer QB CLE 13.9 12.5% 12.5 12.5% 12.5 0.0% 0.0
Jake Locker QB TEN 13.8 25.0% 25.0 25.0% 25.0 0.0% 0.0
Pierre Thomas RB NO 11.6 25.0% 25.0 25.0% 25.0 0.0% 0.0
Fred Jackson RB BUF 9.9 16.7% 16.7 16.7% 16.7 0.0% 0.0
Terrance West RB CLE 9.6 20.0% 20.0 20.0% 20.0 0.0% 0.0
Jerick McKinnon RB MIN 8.9 16.7% 16.7 16.7% 16.7 0.0% 0.0
Khiry Robinson RB NO 8.6 25.0% 25.0 25.0% 25.0 0.0% 0.0
Kyle Rudolph TE MIN 5.2 33.3% 33.3 33.3% 33.3 0.0% 0.0
Greg Jennings WR MIN 6.4 22.2% 22.2 33.3% 33.3 -11.1% -11.1
Jason Witten TE DAL 5.8 22.2% 22.2 33.3% 33.3 -11.1% -11.1
Eddie Lacy RB GB 10.7 37.5% 37.5 50.0% 50.0 -12.5% -12.5
Eddie Royal WR SD 8.4 37.5% 37.5 50.0% 50.0 -12.5% -12.5
Brandon Marshall WR CHI 8.3 37.5% 37.5 50.0% 50.0 -12.5% -12.5
Zach Ertz TE PHI 5.7 37.5% 37.5 50.0% 50.0 -12.5% -12.5
Lance Kendricks TE STL 4.7 37.5% 37.5 50.0% 50.0 -12.5% -12.5
James Jones WR OAK 7.5 25.0% 25.0 37.5% 37.5 -12.5% -12.5
Owen Daniels TE BAL 6.4 25.0% 25.0 37.5% 37.5 -12.5% -12.5
Jared Cook TE STL 4.3 25.0% 25.0 37.5% 37.5 -12.5% -12.5
Andre Holmes WR OAK 9.1 42.9% 42.9 57.1% 57.1 -14.3% -14.3
Devin Hester WR ATL 5.8 42.9% 42.9 57.1% 57.1 -14.3% -14.3
Scott Chandler TE BUF 5.0 42.9% 42.9 57.1% 57.1 -14.3% -14.3
Frank Gore RB SF 9.4 28.6% 28.6 42.9% 42.9 -14.3% -14.3
Blake Bortles QB JAX 12.8 14.3% 14.3 28.6% 28.6 -14.3% -14.3
Branden Oliver RB SD 11.8 33.3% 33.3 50.0% 50.0 -16.7% -16.7
Denard Robinson RB JAX 9.5 33.3% 33.3 50.0% 50.0 -16.7% -16.7
Ricardo Lockette WR SEA 4.6 40.0% 40.0 60.0% 60.0 -20.0% -20.0
Ben Tate RB CLE 9.6 20.0% 20.0 40.0% 40.0 -20.0% -20.0
Calvin Johnson WR DET 9.4 20.0% 20.0 40.0% 40.0 -20.0% -20.0
Jordan Reed TE WAS 4.1 20.0% 20.0 40.0% 40.0 -20.0% -20.0
Allen Hurns WR JAX 8.5 33.3% 33.3 55.6% 55.6 -22.2% -22.2
Allen Robinson WR JAX 6.8 22.2% 22.2 44.4% 44.4 -22.2% -22.2
Andre Johnson WR HOU 6.5 11.1% 11.1 33.3% 33.3 -22.2% -22.2
Kendall Wright WR TEN 7.7 37.5% 37.5 62.5% 62.5 -25.0% -25.0
Michael Crabtree WR SF 6.8 37.5% 37.5 62.5% 62.5 -25.0% -25.0
Austin Davis QB STL 12.6 25.0% 25.0 50.0% 50.0 -25.0% -25.0
Brandin Cooks WR NO 8.2 25.0% 25.0 50.0% 50.0 -25.0% -25.0
Larry Fitzgerald WR ARI 7.7 25.0% 25.0 50.0% 50.0 -25.0% -25.0
Stevie Johnson WR SF 6.7 25.0% 25.0 50.0% 50.0 -25.0% -25.0
Markus Wheaton WR PIT 6.7 25.0% 25.0 50.0% 50.0 -25.0% -25.0
Derek Carr QB OAK 13.0 12.5% 12.5 37.5% 37.5 -25.0% -25.0
Trent Richardson RB IND 8.4 12.5% 12.5 37.5% 37.5 -25.0% -25.0
Benny Cunningham RB STL 7.7 25.0% 25.0 50.0% 50.0 -25.0% -25.0
Vincent Jackson WR TB 7.0 12.5% 12.5 37.5% 37.5 -25.0% -25.0
Montee Ball RB DEN 6.9 25.0% 25.0 50.0% 50.0 -25.0% -25.0
Rueben Randle WR NYG 6.1 12.5% 12.5 37.5% 37.5 -25.0% -25.0
Charlie Whitehurst QB TEN 12.9 0.0% 0.0 25.0% 25.0 -25.0% -25.0
Percy Harvin WR SEA 6.5 28.6% 28.6 57.1% 57.1 -28.6% -28.6
Joique Bell RB DET 8.7 14.3% 14.3 42.9% 42.9 -28.6% -28.6
Chris Johnson RB NYJ 7.3 14.3% 14.3 42.9% 42.9 -28.6% -28.6
Marques Colston WR NO 6.9 14.3% 14.3 42.9% 42.9 -28.6% -28.6
Kenny Stills WR NO 6.2 14.3% 14.3 42.9% 42.9 -28.6% -28.6
Geno Smith QB NYJ 12.1 0.0% 0.0 28.6% 28.6 -28.6% -28.6
Pierre Garcon WR WAS 7.1 22.2% 22.2 55.6% 55.6 -33.3% -33.3
Keenan Allen WR SD 5.9 22.2% 22.2 55.6% 55.6 -33.3% -33.3
Heath Miller TE PIT 5.6 22.2% 22.2 55.6% 55.6 -33.3% -33.3
Anthony Fasano TE KC 4.8 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Teddy Bridgewater QB MIN 11.7 16.7% 16.7 50.0% 50.0 -33.3% -33.3
Drew Stanton QB ARI 10.2 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Andre Williams RB NYG 8.4 16.7% 16.7 50.0% 50.0 -33.3% -33.3
Tre Mason RB STL 7.8 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Brandon Lloyd WR SF 5.4 16.7% 16.7 50.0% 50.0 -33.3% -33.3
Niles Paul TE WAS 5.2 11.1% 11.1 44.4% 44.4 -33.3% -33.3
Jordan Cameron TE CLE 5.2 16.7% 16.7 50.0% 50.0 -33.3% -33.3
Rod Streater WR OAK 4.8 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Wes Welker WR DEN 4.5 16.7% 16.7 50.0% 50.0 -33.3% -33.3
Josh McCown QB TB 10.7 0.0% 0.0 33.3% 33.3 -33.3% -33.3
Shonn Greene RB TEN 6.7 0.0% 0.0 33.3% 33.3 -33.3% -33.3
Richard Rodgers TE GB 3.7 0.0% 0.0 33.3% 33.3 -33.3% -33.3
John Brown WR ARI 7.0 25.0% 25.0 62.5% 62.5 -37.5% -37.5
Robert Woods WR BUF 4.9 25.0% 25.0 62.5% 62.5 -37.5% -37.5
Justin Hunter WR TEN 5.9 12.5% 12.5 50.0% 50.0 -37.5% -37.5
Taylor Gabriel WR CLE 5.9 12.5% 12.5 50.0% 50.0 -37.5% -37.5
Jace Amaro TE NYJ 4.3 12.5% 12.5 50.0% 50.0 -37.5% -37.5
Clay Harbor TE JAX 6.1 20.0% 20.0 60.0% 60.0 -40.0% -40.0
Chase Ford TE MIN 5.4 20.0% 20.0 60.0% 60.0 -40.0% -40.0
Gavin Escobar TE DAL 5.3 20.0% 20.0 60.0% 60.0 -40.0% -40.0
Jacob Tamme TE DEN 3.5 20.0% 20.0 60.0% 60.0 -40.0% -40.0
Dion Sims TE MIA 3.5 20.0% 20.0 60.0% 60.0 -40.0% -40.0
C.J. Spiller RB BUF 7.6 0.0% 0.0 40.0% 40.0 -40.0% -40.0
Jarvis Landry WR MIA 5.5 28.6% 28.6 71.4% 71.4 -42.9% -42.9
Mychal Rivera TE OAK 4.6 28.6% 28.6 71.4% 71.4 -42.9% -42.9
Andrew Quarless TE GB 3.6 28.6% 28.6 71.4% 71.4 -42.9% -42.9
Steven Jackson RB ATL 8.0 14.3% 14.3 57.1% 57.1 -42.9% -42.9
Kenny Britt WR STL 5.9 14.3% 14.3 57.1% 57.1 -42.9% -42.9
Dwayne Bowe WR KC 5.7 0.0% 0.0 42.9% 42.9 -42.9% -42.9
Davante Adams WR GB 5.5 0.0% 0.0 42.9% 42.9 -42.9% -42.9
Cordarrelle Patterson WR MIN 6.0 11.1% 11.1 55.6% 55.6 -44.4% -44.4
Jordan Matthews WR PHI 6.2 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Miles Austin WR CLE 5.7 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Charles Clay TE MIA 4.9 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Reggie Bush RB DET 6.6 16.7% 16.7 66.7% 66.7 -50.0% -50.0
Travis Benjamin WR CLE 6.5 16.7% 16.7 66.7% 66.7 -50.0% -50.0
Doug Baldwin WR SEA 5.9 12.5% 12.5 62.5% 62.5 -50.0% -50.0
Chris Hogan WR BUF 5.4 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Cooper Helfet TE SEA 4.4 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Eric Ebron TE DET 4.1 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Brice Butler WR OAK 3.9 16.7% 16.7 66.7% 66.7 -50.0% -50.0
Derek Hagan WR TEN 3.6 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Jeff Cumberland TE NYJ 3.6 16.7% 16.7 66.7% 66.7 -50.0% -50.0
Isaiah Crowell RB CLE 7.8 0.0% 0.0 50.0% 50.0 -50.0% -50.0
Bishop Sankey RB TEN 6.6 0.0% 0.0 50.0% 50.0 -50.0% -50.0
Harry Douglas WR ATL 5.6 0.0% 0.0 50.0% 50.0 -50.0% -50.0
Austin Seferian-Jenkins TE TB 3.5 0.0% 0.0 50.0% 50.0 -50.0% -50.0
Donte Moncrief WR IND 4.1 14.3% 14.3 71.4% 71.4 -57.1% -57.1
Nate Washington WR TEN 3.4 0.0% 0.0 57.1% 57.1 -57.1% -57.1
Corey Fuller WR DET 4.2 20.0% 20.0 80.0% 80.0 -60.0% -60.0
Mike Williams WR BUF 4.0 20.0% 20.0 80.0% 80.0 -60.0% -60.0
Luke Willson TE SEA 2.8 20.0% 20.0 80.0% 80.0 -60.0% -60.0
Bruce Ellington WR SF 2.6 20.0% 20.0 80.0% 80.0 -60.0% -60.0
Jack Doyle TE IND 2.4 20.0% 20.0 80.0% 80.0 -60.0% -60.0
Doug Martin RB TB 5.6 0.0% 0.0 60.0% 60.0 -60.0% -60.0
Rishard Matthews WR MIA 3.8 0.0% 0.0 60.0% 60.0 -60.0% -60.0
Greg Salas WR NYJ 3.3 0.0% 0.0 60.0% 60.0 -60.0% -60.0
Ladarius Green TE SD 3.3 0.0% 0.0 60.0% 60.0 -60.0% -60.0
Hakeem Nicks WR IND 4.2 12.5% 12.5 75.0% 75.0 -62.5% -62.5
Jarius Wright WR MIN 4.1 12.5% 12.5 75.0% 75.0 -62.5% -62.5
Damaris Johnson WR HOU 3.3 12.5% 12.5 75.0% 75.0 -62.5% -62.5
John Carlson TE ARI 3.1 12.5% 12.5 75.0% 75.0 -62.5% -62.5
Jerricho Cotchery WR CAR 4.7 0.0% 0.0 62.5% 62.5 -62.5% -62.5
Riley Cooper WR PHI 4.6 0.0% 0.0 62.5% 62.5 -62.5% -62.5
Jermaine Kearse WR SEA 3.8 0.0% 0.0 62.5% 62.5 -62.5% -62.5
LeGarrette Blount RB PIT 5.1 16.7% 16.7 83.3% 83.3 -66.7% -66.7
Vernon Davis TE SF 4.7 16.7% 16.7 83.3% 83.3 -66.7% -66.7
Jeremy Kerley WR NYJ 3.7 11.1% 11.1 77.8% 77.8 -66.7% -66.7
Jim Dray TE CLE 3.4 16.7% 16.7 83.3% 83.3 -66.7% -66.7
Michael Vick QB NYJ 8.0 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Matt Cassel QB MIN 7.6 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Zac Stacy RB STL 6.9 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Jonathan Stewart RB CAR 6.8 0.0% 0.0 66.7% 66.7 -66.7% -66.7
DeAngelo Williams RB CAR 5.2 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Peyton Hillis RB NYG 5.1 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Cecil Shorts WR JAX 4.9 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Michael Campanaro WR BAL 4.8 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Andre Roberts WR WAS 4.3 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Lance Moore WR PIT 3.9 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Josh Morgan WR CHI 3.2 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Chris Gragg TE BUF 3.2 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Eric Weems WR ATL 2.8 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Zach Miller TE SEA 2.5 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Gary Barnidge TE CLE 2.3 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Jeremy Ross WR DET 3.2 14.3% 14.3 85.7% 85.7 -71.4% -71.4
Levine Toilolo TE ATL 2.7 14.3% 14.3 85.7% 85.7 -71.4% -71.4
Brian Hartline WR MIA 4.6 0.0% 0.0 71.4% 71.4 -71.4% -71.4
Brandon Tate WR CIN 2.8 12.5% 12.5 87.5% 87.5 -75.0% -75.0
Toby Gerhart RB JAX 5.4 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Donald Brown RB SD 5.1 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Donnie Avery WR KC 3.9 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Jermaine Gresham TE CIN 3.1 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Crockett Gillmore TE BAL 2.8 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Dwayne Harris WR DAL 2.6 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Jaron Brown WR ARI 2.4 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Brian Leonhardt TE OAK 2.2 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Jason Avant WR CAR 2.8 11.1% 11.1 88.9% 88.9 -77.8% -77.8
James Starks RB GB 5.6 0.0% 0.0 80.0% 80.0 -80.0% -80.0
Alfred Blue RB HOU 4.5 0.0% 0.0 80.0% 80.0 -80.0% -80.0
Danny Amendola WR NE 2.8 0.0% 0.0 80.0% 80.0 -80.0% -80.0
Brandon Myers TE TB 2.8 0.0% 0.0 80.0% 80.0 -80.0% -80.0
Marqise Lee WR JAX 2.7 0.0% 0.0 80.0% 80.0 -80.0% -80.0
Garrett Graham TE HOU 2.4 0.0% 0.0 80.0% 80.0 -80.0% -80.0
Robert Herron WR TB 2.4 0.0% 0.0 80.0% 80.0 -80.0% -80.0
Brent Celek TE PHI 1.8 0.0% 0.0 80.0% 80.0 -80.0% -80.0
Brenton Bersin WR CAR 2.7 0.0% 0.0 83.3% 83.3 -83.3% -83.3
Kamar Aiken WR BAL 2.6 0.0% 0.0 83.3% 83.3 -83.3% -83.3
Derek Carrier TE SF 1.8 0.0% 0.0 83.3% 83.3 -83.3% -83.3
Ben Watson TE NO 1.0 0.0% 0.0 85.7% 85.7 -85.7% -85.7
Darrin Reaves RB CAR 3.6 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Tavon Austin WR STL 2.9 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Robert Meachem WR NO 2.8 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Carlos Hyde RB SF 2.8 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Kenbrell Thompkins WR NE 2.6 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Philly Brown WR CAR 2.5 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Junior Hemingway WR KC 2.5 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Preston Parker WR NYG 2.3 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Dane Sanzenbacher WR CIN 2.2 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Ted Ginn WR ARI 2.1 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Stedman Bailey WR STL 2.0 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Chris Givens WR STL 1.9 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Marlon Brown WR BAL 1.9 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Rhett Ellison TE MIN 1.9 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Paul Richardson WR SEA 1.8 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Mike Brown WR JAX 1.7 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Brandon Pettigrew TE DET 1.7 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Cole Beasley WR DAL 1.7 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Adrien Robinson TE NYG 1.6 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Joseph Fauria TE DET 1.6 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Brandon Gibson WR MIA 1.5 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Charles Johnson WR MIN 1.5 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Brandon Williams TE CAR 1.5 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Denarius Moore WR OAK 1.5 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Bryan Walters WR SEA 1.4 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Santonio Holmes WR CHI 1.4 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Aaron Dobson WR NE 1.3 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Rob Housler TE ARI 1.3 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Justin Brown WR PIT 1.2 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Kevin Norwood WR SEA 1.2 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Jeff Maehl WR PHI 1.2 0.0% 0.0 100.0% 100.0 -100.0% -100.0
A.J. Jenkins WR KC 1.1 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Jacoby Jones WR BAL 1.1 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Keshawn Martin WR HOU 0.9 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Dante Rosario TE CHI 0.8 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Josh Huff WR PHI 0.7 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Virgil Green TE DEN 0.7 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Cory Harkey TE STL 0.7 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Demetrius Harris TE KC 0.7 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Logan Paulsen TE WAS 0.7 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Darrius Heyward-Bey WR PIT 0.4 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Filed Under: 2014, w10