ADP Fantasy Football Rankings
Last updated Monday, August 8, 2022
ADP | TE-# | Player | Team | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | TE-1 | Travis Kelce | KC | 12 | 10 | 19 | 7 | 13 | 12 | 15 | 2.01 | 1.11 |
18 | TE-2 | Mark Andrews | BAL | 20 | 21 | 24 | 14 | 18 | 17 | 25 | 2.08 | 2.06 |
34 | TE-3 | Kyle Pitts | ATL | 32 | 55 | 37 | 20 | 29 | 36 | 37 | 4.04 | 3.10 |
38 | TE-4 | George Kittle | SF | 53 | 38 | 41 | 39 | 41 | 35 | 45 | 4.08 | 4.02 |
41 | TE-5 | Darren Waller | LV | 48 | 51 | 46 | 32 | 38 | 40 | 48 | 5.01 | 4.05 |
56 | TE-6 | Dalton Schultz | DAL | 71 | 63 | 54 | 45 | 51 | 70 | 55 | 6.06 | 5.08 |
67 | TE-7 | T.J. Hockenson | DET | 89 | 96 | 70 | 56 | 52 | 61 | 62 | 7.07 | 6.07 |
69 | TE-8 | Dallas Goedert | PHI | 97 | 67 | 85 | 68 | 74 | 53 | 64 | 7.09 | 6.09 |
89 | TE-9 | Zach Ertz | ARI | 108 | 80 | 93 | 74 | 97 | 84 | 90 | 9.09 | 8.05 |
92 | TE-10 | Dawson Knox | BUF | 104 | 95 | 114 | 87 | 101 | 72 | 77 | 10.02 | 8.08 |
103 | TE-11 | Pat Freiermuth | PIT | 135 | 87 | 118 | 103 | 114 | 106 | 110 | 11.03 | 9.07 |
108 | TE-12 | Mike Gesicki | MIA | 143 | 82 | 99 | 116 | 130 | 109 | 121 | 11.08 | 9.12 |
115 | TE-13 | Hunter Henry | NE | 146 | 117 | 119 | 121 | 141 | 123 | 145 | 12.05 | 10.07 |
131 | TE-14 | Cole Kmet | CHI | 126 | 189 | 139 | 105 | 124 | 191 | 196 | 14.01 | 11.11 |
134 | TE-15 | David Njoku | CLE | 160 | 126 | 151 | 142 | 163 | 167 | 190 | 14.04 | 12.02 |
138 | TE-16 | Noah Fant | SEA | 173 | 174 | 132 | 135 | 151 | 144 | 208 | 14.08 | 12.06 |
141 | TE-17 | Tyler Higbee | LAR | 166 | 171 | 150 | 139 | 165 | 147 | 201 | 15.01 | 12.09 |
142 | TE-18 | Albert Okwuegbunam | DEN | 144 | 196 | 194 | 125 | 152 | 205 | 128 | 15.02 | 12.10 |
146 | TE-19 | Irv Smith Jr. | MIN | 129 | 213 | 156 | 114 | 133 | 214 | 206 | 15.06 | 13.02 |
155 | TE-20 | Evan Engram | JAX | 179 | 190 | 179 | 144 | 173 | 160 | 184 | 16.05 | 13.11 |
156 | TE-21 | Gerald Everett | LAC | 158 | 161 | 214 | 134 | 166 | 162 | 218 | 16.06 | 13.12 |
160 | TE-22 | Austin Hooper | TEN | 182 | 155 | 192 | 159 | 186 | 210 | 183 | 16.10 | 14.04 |
163 | TE-23 | Robert Tonyan | GB | 165 | 216 | 219 | 147 | 180 | 172 | 214 | 17.03 | 14.07 |
188 | TE-24 | Logan Thomas | WAS | 216 | 142 | - | 178 | 204 | 166 | 221 | 19.08 | 16.08 |
191 | TE-25 | Hayden Hurst | CIN | 177 | - | 190 | 164 | 192 | 235 | 180 | 20.01 | 16.11 |
205 | TE-26 | Rob Gronkowski | - | 265 | - | 220 | 284 | 205 | 229 | 119 | 21.05 | 18.01 |
217 | TE-27 | Cameron Brate | TB | 212 | - | - | 184 | 217 | 202 | 137 | 22.07 | 19.01 |
230 | TE-28 | Taysom Hill | NO | 194 | - | 223 | 202 | 281 | 200 | - | 23.10 | 20.02 |
237 | TE-29 | C.J. Uzomah | NYJ | 240 | - | 228 | 226 | 240 | 201 | - | 24.07 | 20.09 |
242 | TE-30 | Kyle Rudolph | TB | 218 | - | 206 | 214 | 236 | 314 | - | 25.02 | 21.02 |
246 | TE-31 | Mo Alie-Cox | IND | 207 | - | 271 | 200 | 234 | 324 | - | 25.06 | 21.06 |
249 | TE-32 | Tyler Conklin | NYJ | 260 | - | 265 | 264 | 285 | 236 | - | 25.09 | 21.09 |
251 | TE-33 | Trey McBride | ARI | 241 | - | 292 | 222 | 276 | 298 | - | 26.01 | 21.11 |
278 | TE-34 | Jonnu Smith | NE | 234 | - | - | 212 | 272 | 266 | - | 28.08 | 24.02 |
284 | TE-35 | Greg Dulcich | DEN | 224 | - | 301 | 220 | 280 | - | - | 29.04 | 24.08 |
287 | TE-36 | Adam Trautman | NO | 244 | - | - | 231 | 252 | 310 | - | 29.07 | 24.11 |
294 | TE-37 | O.J. Howard | BUF | 270 | - | 251 | 306 | - | 284 | - | 30.04 | 25.06 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.