
Ja'Tavion Sanders
- TE
- , Carolina Panthers
- 23
- 252 lbs
- 6' 4"
- Texas
- 3
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - CAR
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 CHI | 11 @ATL | 23 @CLE | 32 DET | BYE | 10 @PHI | 16 TB | 5 @GB | 26 DEN | 19 @NO | 22 BAL | 16 @TB | 8 @MIN | 19 NO | 28 CIN | 17 @PIT | 2 SEA | 11 ATL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/75 | 0.0% |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/66 | 0.0% |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/141 | 0.00% | |
Previous Games vs. NO
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | @NO | 2 | 5 | 0 | 2 | 2.50 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.50 | 2.5 | 30/57 | 52.63% |
| 2025 | 10 | NO | 5 | 32 | 0 | 5 | 6.40 | 0 | 0 | 0 | 0 | 0.00 | 3.2 | 5.70 | 8.2 | 19/53 | 35.85% |
| 2024 | 9 | NO | 4 | 87 | 0 | 5 | 21.75 | 0 | 0 | 0 | 0 | 0.00 | 8.7 | 10.70 | 12.7 | 45/53 | 84.91% |
| 2024 | 1 | @NO | 1 | 4 | 0 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 43/59 | 72.88% |
| Average | 3.00 | 32.00 | 0.00 | 3.25 | 8.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.20 | 4.70 | 6.20 | 34.25/55.50 | 61.57% | ||






