
Jelani Woods
- TE
- , New York Jets
- 28
- 253 lbs
- 6' 7"
- Virginia
- 4
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news

https://www.nbcsports.com/nfl/profootballtalk/rumor-mill/news/colts-te-jelani-woods-goes-on-ir-will-miss-second-straight-season
·Aug 27, 2024 · 12:36 PM EDT
2025 Strength of Schedule - NYJ
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 PIT | 8 BUF | 22 @TB | 30 @MIA | 9 DAL | 25 DEN | 4 CAR | 31 @CIN | BYE | 7 CLE | 24 @NE | 1 @BAL | 14 ATL | 30 MIA | 28 @JAX | 17 @NO | 24 NE | 8 @BUF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/72 | 1.4% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 24/68 | 35.3% |
| 16 | @NO | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/66 | 19.7% |
| 17 | NE | 1 | 4 | 0 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 22/61 | 36.1% |
| 18 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0.25 | 1.00 | 0 | 0.75 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.10 | 0.23 | 0.35 | 15.00/66.75 | 23.11% | |
| Totals | 1 | 4 | 0 | 3 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.9 | 1.4 | 60/267 | 23.11% | |






