Stud Bust Report

Find and evaluate the best fantasy players using our exclusive Stud Game vs. Bust Game measures.

This list highlights the top players that deliver and rarely stiff, based on players we feel had a reasonable chance to perform in any given week.

 

QB Stud Game > 18.0 Points // Bust Game < 10.0 Points

RB Stud Game > 13.0 Points // Bust Game < 6.5 Points

WR Stud Game > 9.7 Points // Bust Game < 5.5 Points

TE Stud Game > 7.0 Points // TE Bust Game < 4.0 Points


Note: Click on column headers to sort.
Player POS Team AVG FF Pts
Per Start
% Stud
Games
% Bust
Games
Stud%
Minus
Bust%
Andrew Luck QB IND 25.4 100.0% 100.0 0.0% 0.0 100.0% 100.0
DeMarco Murray RB DAL 20.3 100.0% 100.0 0.0% 0.0 100.0% 100.0
Peyton Manning QB DEN 23.3 100.0% 100.0 0.0% 0.0 100.0% 100.0
Julius Thomas TE DEN 16.2 100.0% 100.0 0.0% 0.0 100.0% 100.0
Dwayne Allen TE IND 11.1 100.0% 100.0 0.0% 0.0 100.0% 100.0
A.J. Green WR CIN 14.0 100.0% 100.0 0.0% 0.0 100.0% 100.0
Philip Rivers QB SD 21.2 80.0% 80.0 0.0% 0.0 80.0% 80.0
Antonio Brown WR PIT 16.6 80.0% 80.0 0.0% 0.0 80.0% 80.0
Jeremy Maclin WR PHI 13.4 80.0% 80.0 0.0% 0.0 80.0% 80.0
Dez Bryant WR DAL 12.3 80.0% 80.0 0.0% 0.0 80.0% 80.0
Travis Kelce TE KC 9.1 80.0% 80.0 0.0% 0.0 80.0% 80.0
Russell Wilson QB SEA 23.2 75.0% 75.0 0.0% 0.0 75.0% 75.0
Marshawn Lynch RB SEA 19.8 75.0% 75.0 0.0% 0.0 75.0% 75.0
Brian Quick WR STL 12.6 75.0% 75.0 0.0% 0.0 75.0% 75.0
Emmanuel Sanders WR DEN 11.3 75.0% 75.0 0.0% 0.0 75.0% 75.0
Malcom Floyd WR SD 9.5 75.0% 75.0 0.0% 0.0 75.0% 75.0
Knile Davis RB KC 17.2 66.7% 66.7 0.0% 0.0 66.7% 66.7
Greg Olsen TE CAR 11.3 80.0% 80.0 20.0% 20.0 60.0% 60.0
Martellus Bennett TE CHI 11.0 80.0% 80.0 20.0% 20.0 60.0% 60.0
Rob Gronkowski TE NE 9.7 80.0% 80.0 20.0% 20.0 60.0% 60.0
Matt Ryan QB ATL 20.0 60.0% 60.0 0.0% 0.0 60.0% 60.0
Jordy Nelson WR GB 15.3 60.0% 60.0 0.0% 0.0 60.0% 60.0
Julio Jones WR ATL 14.2 60.0% 60.0 0.0% 0.0 60.0% 60.0
Justin Forsett RB BAL 11.9 60.0% 60.0 0.0% 0.0 60.0% 60.0
Delanie Walker TE TEN 10.9 60.0% 60.0 0.0% 0.0 60.0% 60.0
DeAndre Hopkins WR HOU 10.7 60.0% 60.0 0.0% 0.0 60.0% 60.0
Larry Donnell TE NYG 11.4 75.0% 75.0 25.0% 25.0 50.0% 50.0
Giovani Bernard RB CIN 14.6 50.0% 50.0 0.0% 0.0 50.0% 50.0
Frank Gore RB SF 13.6 50.0% 50.0 0.0% 0.0 50.0% 50.0
Mike Wallace WR MIA 10.5 50.0% 50.0 0.0% 0.0 50.0% 50.0
Aaron Rodgers QB GB 18.8 60.0% 60.0 20.0% 20.0 40.0% 40.0
Matt Forte RB CHI 13.2 60.0% 60.0 20.0% 20.0 40.0% 40.0
Randall Cobb WR GB 12.8 60.0% 60.0 20.0% 20.0 40.0% 40.0
Steve L Smith WR BAL 12.5 60.0% 60.0 20.0% 20.0 40.0% 40.0
Terrance Williams WR DAL 11.0 60.0% 60.0 20.0% 20.0 40.0% 40.0
Jimmy Graham TE NO 10.7 60.0% 60.0 20.0% 20.0 40.0% 40.0
Golden Tate WR DET 10.3 60.0% 60.0 20.0% 20.0 40.0% 40.0
Alshon Jeffery WR CHI 10.1 60.0% 60.0 20.0% 20.0 40.0% 40.0
Jay Cutler QB CHI 19.8 40.0% 40.0 0.0% 0.0 40.0% 40.0
Drew Brees QB NO 17.6 40.0% 40.0 0.0% 0.0 40.0% 40.0
Colin Kaepernick QB SF 16.6 40.0% 40.0 0.0% 0.0 40.0% 40.0
LeVeon Bell RB PIT 15.0 40.0% 40.0 0.0% 0.0 40.0% 40.0
Ahmad Bradshaw RB IND 12.4 40.0% 40.0 0.0% 0.0 40.0% 40.0
Ricardo Lockette WR SEA 6.6 66.7% 66.7 33.3% 33.3 33.3% 33.3
Mike Glennon QB TB 14.9 33.3% 33.3 0.0% 0.0 33.3% 33.3
Pierre Thomas RB NO 14.4 33.3% 33.3 0.0% 0.0 33.3% 33.3
Terrance West RB CLE 11.7 33.3% 33.3 0.0% 0.0 33.3% 33.3
Bobby Rainey RB TB 11.4 33.3% 33.3 0.0% 0.0 33.3% 33.3
Kirk Cousins QB WAS 17.7 50.0% 50.0 25.0% 25.0 25.0% 25.0
Arian Foster RB HOU 16.6 50.0% 50.0 25.0% 25.0 25.0% 25.0
Matt Asiata RB MIN 13.7 50.0% 50.0 25.0% 25.0 25.0% 25.0
Lamar Miller RB MIA 11.8 50.0% 50.0 25.0% 25.0 25.0% 25.0
Mohamed Sanu WR CIN 10.6 50.0% 50.0 25.0% 25.0 25.0% 25.0
Eric Decker WR NYJ 8.1 50.0% 50.0 25.0% 25.0 25.0% 25.0
Josh Hill TE NO 5.8 50.0% 50.0 25.0% 25.0 25.0% 25.0
Brian Hoyer QB CLE 15.8 25.0% 25.0 0.0% 0.0 25.0% 25.0
Ryan Tannehill QB MIA 14.8 25.0% 25.0 0.0% 0.0 25.0% 25.0
Jared Cook TE STL 5.5 25.0% 25.0 0.0% 0.0 25.0% 25.0
Antonio Gates TE SD 11.5 60.0% 60.0 40.0% 40.0 20.0% 20.0
Kelvin Benjamin WR CAR 10.5 60.0% 60.0 40.0% 40.0 20.0% 20.0
Devin Hester WR ATL 7.1 60.0% 60.0 40.0% 40.0 20.0% 20.0
Matthew Stafford QB DET 17.1 40.0% 40.0 20.0% 20.0 20.0% 20.0
Tony Romo QB DAL 16.0 40.0% 40.0 20.0% 20.0 20.0% 20.0
Alex Smith QB KC 15.9 40.0% 40.0 20.0% 20.0 20.0% 20.0
Rashad Jennings RB NYG 12.1 40.0% 40.0 20.0% 20.0 20.0% 20.0
Alfred Morris RB WAS 11.0 40.0% 40.0 20.0% 20.0 20.0% 20.0
Reggie Wayne WR IND 8.9 40.0% 40.0 20.0% 20.0 20.0% 20.0
Austin Davis QB STL 15.5 50.0% 50.0 50.0% 50.0 0.0% 0.0
Demaryius Thomas WR DEN 13.7 50.0% 50.0 50.0% 50.0 0.0% 0.0
Stevan Ridley RB NE 10.6 50.0% 50.0 50.0% 50.0 0.0% 0.0
Eddie Royal WR SD 10.3 40.0% 40.0 40.0% 40.0 0.0% 0.0
Brandon Marshall WR CHI 9.4 40.0% 40.0 40.0% 40.0 0.0% 0.0
Allen Hurns WR JAX 9.2 40.0% 40.0 40.0% 40.0 0.0% 0.0
Roddy White WR ATL 8.3 50.0% 50.0 50.0% 50.0 0.0% 0.0
Julian Edelman WR NE 8.3 40.0% 40.0 40.0% 40.0 0.0% 0.0
Victor Cruz WR NYG 7.6 40.0% 40.0 40.0% 40.0 0.0% 0.0
Miles Austin WR CLE 7.2 50.0% 50.0 50.0% 50.0 0.0% 0.0
Michael Floyd WR ARI 6.5 50.0% 50.0 50.0% 50.0 0.0% 0.0
Eli Manning QB NYG 17.4 20.0% 20.0 20.0% 20.0 0.0% 0.0
Nick Foles QB PHI 15.2 20.0% 20.0 20.0% 20.0 0.0% 0.0
Joe Flacco QB BAL 15.1 20.0% 20.0 20.0% 20.0 0.0% 0.0
Ben Roethlisberger QB PIT 15.0 20.0% 20.0 20.0% 20.0 0.0% 0.0
Jake Locker QB TEN 13.8 25.0% 25.0 25.0% 25.0 0.0% 0.0
Jamaal Charles RB KC 13.5 33.3% 33.3 33.3% 33.3 0.0% 0.0
Andre Ellington RB ARI 12.5 25.0% 25.0 25.0% 25.0 0.0% 0.0
Ryan Fitzpatrick QB HOU 12.5 20.0% 20.0 20.0% 20.0 0.0% 0.0
Chris Ivory RB NYJ 10.2 20.0% 20.0 20.0% 20.0 0.0% 0.0
Fred Jackson RB BUF 9.8 20.0% 20.0 20.0% 20.0 0.0% 0.0
Andre Williams RB NYG 9.6 33.3% 33.3 33.3% 33.3 0.0% 0.0
James Jones WR OAK 9.3 25.0% 25.0 25.0% 25.0 0.0% 0.0
Shane Vereen RB NE 8.6 25.0% 25.0 25.0% 25.0 0.0% 0.0
Khiry Robinson RB NO 8.6 25.0% 25.0 25.0% 25.0 0.0% 0.0
T.Y. Hilton WR IND 7.7 20.0% 20.0 20.0% 20.0 0.0% 0.0
Kenny Britt WR STL 7.6 33.3% 33.3 33.3% 33.3 0.0% 0.0
Niles Paul TE WAS 7.2 20.0% 20.0 20.0% 20.0 0.0% 0.0
Daniel Fells TE NYG 5.5 25.0% 25.0 25.0% 25.0 0.0% 0.0
Jacob Tamme TE DEN 5.4 33.3% 33.3 33.3% 33.3 0.0% 0.0
Kyle Rudolph TE MIN 5.2 33.3% 33.3 33.3% 33.3 0.0% 0.0
DeSean Jackson WR WAS 9.5 40.0% 40.0 60.0% 60.0 -20.0% -20.0
Kendall Wright WR TEN 8.5 40.0% 40.0 60.0% 60.0 -20.0% -20.0
Michael Crabtree WR SF 7.4 40.0% 40.0 60.0% 60.0 -20.0% -20.0
Zach Ertz TE PHI 6.0 40.0% 40.0 60.0% 60.0 -20.0% -20.0
Coby Fleener TE IND 5.2 40.0% 40.0 60.0% 60.0 -20.0% -20.0
Tom Brady QB NE 11.6 20.0% 20.0 40.0% 40.0 -20.0% -20.0
Calvin Johnson WR DET 9.4 20.0% 20.0 40.0% 40.0 -20.0% -20.0
Trent Richardson RB IND 8.2 20.0% 20.0 40.0% 40.0 -20.0% -20.0
Sammy Watkins WR BUF 8.1 20.0% 20.0 40.0% 40.0 -20.0% -20.0
Vincent Jackson WR TB 8.0 20.0% 20.0 40.0% 40.0 -20.0% -20.0
LeSean McCoy RB PHI 7.6 20.0% 20.0 40.0% 40.0 -20.0% -20.0
Brandin Cooks WR NO 7.6 20.0% 20.0 40.0% 40.0 -20.0% -20.0
Rueben Randle WR NYG 6.2 20.0% 20.0 40.0% 40.0 -20.0% -20.0
Anquan Boldin WR SF 6.1 20.0% 20.0 40.0% 40.0 -20.0% -20.0
Owen Daniels TE BAL 6.1 20.0% 20.0 40.0% 40.0 -20.0% -20.0
Stevie Johnson WR SF 6.1 20.0% 20.0 40.0% 40.0 -20.0% -20.0
Greg Jennings WR MIN 5.9 20.0% 20.0 40.0% 40.0 -20.0% -20.0
Heath Miller TE PIT 5.7 20.0% 20.0 40.0% 40.0 -20.0% -20.0
Travis Benjamin WR CLE 7.6 25.0% 25.0 50.0% 50.0 -25.0% -25.0
John Brown WR ARI 7.4 25.0% 25.0 50.0% 50.0 -25.0% -25.0
Montee Ball RB DEN 6.9 25.0% 25.0 50.0% 50.0 -25.0% -25.0
Percy Harvin WR SEA 6.7 25.0% 25.0 50.0% 50.0 -25.0% -25.0
Marques Colston WR NO 7.2 0.0% 0.0 25.0% 25.0 -25.0% -25.0
Andrew Hawkins WR CLE 6.8 0.0% 0.0 25.0% 25.0 -25.0% -25.0
Drew Stanton QB ARI 10.2 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Brandon LaFell WR NE 8.2 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Benny Cunningham RB STL 7.2 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Vernon Davis TE SF 7.0 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Andre Holmes WR OAK 6.9 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Tim Wright TE NE 6.0 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Rod Streater WR OAK 4.8 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Eric Ebron TE DET 4.7 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Jim Dray TE CLE 4.0 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Jack Doyle TE IND 3.0 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Blake Bortles QB JAX 11.2 0.0% 0.0 33.3% 33.3 -33.3% -33.3
Josh McCown QB TB 10.7 0.0% 0.0 33.3% 33.3 -33.3% -33.3
Bishop Sankey RB TEN 7.1 0.0% 0.0 33.3% 33.3 -33.3% -33.3
Doug Martin RB TB 6.9 0.0% 0.0 33.3% 33.3 -33.3% -33.3
Shonn Greene RB TEN 6.7 0.0% 0.0 33.3% 33.3 -33.3% -33.3
Harry Douglas WR ATL 6.0 0.0% 0.0 33.3% 33.3 -33.3% -33.3
Eddie Lacy RB GB 10.0 20.0% 20.0 60.0% 60.0 -40.0% -40.0
Steven Jackson RB ATL 8.3 20.0% 20.0 60.0% 60.0 -40.0% -40.0
Reggie Bush RB DET 7.3 20.0% 20.0 60.0% 60.0 -40.0% -40.0
Cordarrelle Patterson WR MIN 6.9 20.0% 20.0 60.0% 60.0 -40.0% -40.0
Pierre Garcon WR WAS 6.8 20.0% 20.0 60.0% 60.0 -40.0% -40.0
Chris Johnson RB NYJ 6.6 20.0% 20.0 60.0% 60.0 -40.0% -40.0
Justin Hunter WR TEN 5.9 20.0% 20.0 60.0% 60.0 -40.0% -40.0
Keenan Allen WR SD 5.4 20.0% 20.0 60.0% 60.0 -40.0% -40.0
Jeremy Kerley WR NYJ 5.3 20.0% 20.0 60.0% 60.0 -40.0% -40.0
Hakeem Nicks WR IND 4.9 20.0% 20.0 60.0% 60.0 -40.0% -40.0
Geno Smith QB NYJ 10.6 0.0% 0.0 40.0% 40.0 -40.0% -40.0
C.J. Spiller RB BUF 7.6 0.0% 0.0 40.0% 40.0 -40.0% -40.0
Andre Roberts WR WAS 6.1 0.0% 0.0 40.0% 40.0 -40.0% -40.0
Andre Johnson WR HOU 6.0 0.0% 0.0 40.0% 40.0 -40.0% -40.0
Jason Witten TE DAL 4.3 0.0% 0.0 40.0% 40.0 -40.0% -40.0
Mike Evans WR TB 6.6 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Jarius Wright WR MIN 4.8 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Anthony Fasano TE KC 4.6 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Andrew Quarless TE GB 3.9 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Jeremy Ross WR DET 3.9 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Lance Kendricks TE STL 3.7 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Scott Chandler TE BUF 3.4 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Levine Toilolo TE ATL 2.7 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Derek Carr QB OAK 11.0 0.0% 0.0 50.0% 50.0 -50.0% -50.0
Zac Stacy RB STL 8.5 0.0% 0.0 50.0% 50.0 -50.0% -50.0
Joique Bell RB DET 6.6 0.0% 0.0 50.0% 50.0 -50.0% -50.0
Brian Hartline WR MIA 5.5 0.0% 0.0 50.0% 50.0 -50.0% -50.0
Taylor Gabriel WR CLE 5.0 0.0% 0.0 50.0% 50.0 -50.0% -50.0
Jermaine Kearse WR SEA 4.3 0.0% 0.0 50.0% 50.0 -50.0% -50.0
Greg Salas WR NYJ 3.5 0.0% 0.0 50.0% 50.0 -50.0% -50.0
Nate Washington WR TEN 3.4 0.0% 0.0 50.0% 50.0 -50.0% -50.0
Jordan Matthews WR PHI 5.9 20.0% 20.0 80.0% 80.0 -60.0% -60.0
Torrey Smith WR BAL 4.7 20.0% 20.0 80.0% 80.0 -60.0% -60.0
Mike Williams WR BUF 4.0 20.0% 20.0 80.0% 80.0 -60.0% -60.0
Jason Avant WR CAR 3.8 20.0% 20.0 80.0% 80.0 -60.0% -60.0
Markus Wheaton WR PIT 5.2 0.0% 0.0 60.0% 60.0 -60.0% -60.0
Allen Robinson WR JAX 4.9 0.0% 0.0 60.0% 60.0 -60.0% -60.0
Jace Amaro TE NYJ 2.9 0.0% 0.0 60.0% 60.0 -60.0% -60.0
Matt Cassel QB MIN 7.6 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Jonathan Stewart RB CAR 6.9 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Austin Pettis WR STL 5.4 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Alfred Blue RB HOU 5.1 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Brandon Lloyd WR SF 3.6 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Brandon Myers TE TB 3.6 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Jordan Cameron TE CLE 3.4 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Ladarius Green TE SD 3.2 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Dwayne Harris WR DAL 3.1 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Robert Herron WR TB 2.9 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Brian Leonhardt TE OAK 2.7 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Austin Seferian-Jenkins TE TB 2.7 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Zach Miller TE SEA 2.5 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Toby Gerhart RB JAX 5.4 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Donald Brown RB SD 5.1 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Jerricho Cotchery WR CAR 5.1 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Dwayne Bowe WR KC 4.9 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Donnie Avery WR KC 3.9 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Doug Baldwin WR SEA 3.9 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Davante Adams WR GB 3.8 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Larry Fitzgerald WR ARI 3.6 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Kenny Stills WR NO 3.5 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Damaris Johnson WR HOU 3.0 0.0% 0.0 75.0% 75.0 -75.0% -75.0
John Carlson TE ARI 2.9 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Donte Moncrief WR IND 2.5 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Garrett Graham TE HOU 2.5 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Jeff Cumberland TE NYJ 2.4 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Derek Carrier TE SF 2.3 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Riley Cooper WR PHI 4.0 0.0% 0.0 80.0% 80.0 -80.0% -80.0
Robert Woods WR BUF 3.1 0.0% 0.0 80.0% 80.0 -80.0% -80.0
Ben Watson TE NO 1.3 0.0% 0.0 80.0% 80.0 -80.0% -80.0
James Starks RB GB 4.5 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Preston Parker WR NYG 3.3 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Tavon Austin WR STL 3.1 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Junior Hemingway WR KC 3.0 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Philly Brown WR CAR 3.0 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Charles Clay TE MIA 2.8 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Jarvis Landry WR MIA 2.4 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Denarius Moore WR OAK 2.0 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Cole Beasley WR DAL 2.0 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Rhett Ellison TE MIN 1.9 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Chris Givens WR STL 1.8 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Brenton Bersin WR CAR 1.8 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Mike Brown WR JAX 1.7 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Brandon Tate WR CIN 1.7 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Joseph Fauria TE DET 1.6 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Brandon Gibson WR MIA 1.6 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Mychal Rivera TE OAK 1.6 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Jermaine Gresham TE CIN 1.5 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Ted Ginn WR ARI 1.5 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Rishard Matthews WR MIA 1.5 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Santonio Holmes WR CHI 1.4 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Brandon Pettigrew TE DET 1.3 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Justin Brown WR PIT 1.3 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Dante Rosario TE CHI 1.2 0.0% 0.0 100.0% 100.0 -100.0% -100.0
David Nelson WR NYJ 1.1 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Jacoby Jones WR BAL 1.1 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Logan Paulsen TE WAS 0.7 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Gavin Escobar TE DAL 0.6 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Bruce Ellington WR SF 0.6 0.0% 0.0 100.0% 100.0 -100.0% -100.0
A.J. Jenkins WR KC 0.4 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Filed Under: 2014, w6