Cumulative Injury Report

Most people play Fantasy Football to win. But, regardless of how serious you are about winning, on any given Sunday, showing no respect for your knowledge, injuries can send you for a loss.

Based on our 10+ years of actual case studies, on average, an NFL player's fantasy football production will decrease, in a given year, by 15% after their first appearance on the official NFL injury report.

Fantasy Football owners often fall into the trap of thinking it's only a groin pull. Injuries and time take a toll on athletes. The human body is not fully resilient.

Also, keep in mind, for the prepared fantasy owner, having a player ruled Out in advance, is often more desirable than dealing with the uncertainty of a Questionable or Doubtful situation.

Note: Click on column headers to sort.
Player Position Team Games
Played
Games
Listed
Probable
Games Listed
Questionable
or Doubtful
Kamar Aiken WR BAL 7 1 0
Keenan Allen WR SD 9 3 1
Jace Amaro TE NYJ 9 1 0
Dri Archer RB PIT 6 1 1
Matt Asiata RB MIN 9 1 0
David Ausberry TE OAK 1 1 0
Tavon Austin WR STL 8 0 2
Jason Avant WR CAR 10 0 1
Doug Baldwin WR SEA 9 1 0
Montee Ball RB DEN 4 0 1
Jackie Battle RB TEN 4 2 0
Odell Beckham WR NYG 5 0 1
Joique Bell RB DET 8 3 0
LeVeon Bell RB PIT 10 1 0
Kelvin Benjamin WR CAR 10 1 1
Travis Benjamin WR CLE 7 1 0
Martellus Bennett TE CHI 9 1 1
Giovani Bernard RB CIN 7 1 1
Alfred Blue RB HOU 9 2 0
Blake Bortles QB JAX 8 1 0
Brandon Bostick TE GB 2 1 0
Dwayne Bowe WR KC 8 1 0
Jarrett Boykin WR GB 2 0 2
Ahmad Bradshaw RB IND 9 2 0
Tom Brady QB NE 9 3 2
Teddy Bridgewater QB MIN 6 1 1
Kenny Britt WR STL 8 3 0
Kevin Brock TE CIN 2 1 0
Antonio Brown WR PIT 10 1 0
Donald Brown RB SD 6 1 0
John Brown WR ARI 9 2 0
Marlon Brown WR BAL 5 1 1
Philly Brown WR CAR 5 2 0
Vincent Brown WR OAK 2 1 1
Dez Bryant WR DAL 10 5 1
Martavis Bryant WR PIT 4 3 1
Rex Burkhead RB CIN 2 1 2
Isaiah Burse WR DEN 0 1 0
Trey Burton TE PHI 1 2 0
Reggie Bush RB DET 7 3 2
Andre Caldwell WR DEN 1 1 0
Jordan Cameron TE CLE 6 2 2
John Carlson TE ARI 9 0 1
Derek Carr QB OAK 9 1 1
James Casey TE PHI 2 2 0
Brent Celek TE PHI 6 1 0
Jamaal Charles RB KC 8 3 1
Charles Clay TE MIA 9 7 1
Riley Cooper WR PHI 9 1 0
Jerricho Cotchery WR CAR 9 1 1
Michael Crabtree WR SF 9 2 1
Jeff Cumberland TE NYJ 6 3 0
Benny Cunningham RB STL 9 1 0
Owen Daniels TE BAL 9 4 1
Vernon Davis TE SF 7 1 4
Eric Decker WR NYJ 9 3 4
Ed Dickson TE CAR 3 0 1
Anthony Dixon RB BUF 6 0 1
Harry Douglas WR ATL 4 0 3
Jack Doyle TE IND 5 0 1
Marcus Easley WR BUF 0 1 1
Eric Ebron TE DET 4 0 2
Julian Edelman WR NE 9 1 0
Tyler Eifert TE CIN 1 1 0
Andre Ellington RB ARI 9 7 2
Zach Ertz TE PHI 9 1 0
Gavin Escobar TE DAL 6 1 1
Mike Evans WR TB 8 0 1
Anthony Fasano TE KC 7 1 0
Joseph Fauria TE DET 3 0 1
Jerome Felton RB MIN 1 1 0
Tony Fiammetta RB 0 0 1
C.J. Fiedorowicz TE HOU 2 1 0
Ryan Fitzpatrick QB HOU 9 1 0
Joe Flacco QB BAL 10 1 0
Malcom Floyd WR SD 8 0 1
Michael Floyd WR ARI 8 2 0
Kai Forbath K WAS 8 1 2
Chase Ford TE MIN 5 3 0
Justin Forsett RB BAL 10 1 0
Arian Foster RB HOU 8 5 2
Taylor Gabriel WR CLE 9 1 0
Antonio Gates TE SD 9 3 1
Toby Gerhart RB JAX 8 4 0
Brandon Gibson WR MIA 7 2 1
Marquise Goodwin WR BUF 2 2 2
Frank Gore RB SF 9 3 0
Garrett Graham TE HOU 5 2 1
Jimmy Graham TE NO 8 1 3
Cyrus Gray RB KC 3 4 1
A.J. Green WR CIN 5 3 4
Ladarius Green TE SD 5 1 1
Virgil Green TE DEN 3 1 2
Shonn Greene RB TEN 7 1 2
Jermaine Gresham TE CIN 9 1 0
Robert Griffin III QB WAS 3 1 1
Rob Gronkowski TE NE 9 4 1
Frankie Hammond WR KC 2 1 0
James Hanna TE DAL 1 1 0
Clay Harbor TE JAX 6 3 1
Cory Harkey TE STL 3 1 1
Brian Hartline WR MIA 8 1 0
Percy Harvin WR NYJ 8 2 1
Andrew Hawkins WR CLE 7 0 1
Cooper Helfet TE SEA 5 1 1
Roy Helu RB WAS 9 1 0
Junior Hemingway WR KC 5 4 1
Devin Hester WR ATL 8 3 1
Darrius Heyward-Bey WR PIT 3 2 0
Shaun Hill QB STL 1 1 2
Ronnie Hillman RB DEN 7 1 0
T.Y. Hilton WR IND 9 2 0
Chris Hogan WR BUF 5 1 0
DeAndre Hopkins WR HOU 9 2 0
Rob Housler TE ARI 4 1 1
Brian Hoyer QB CLE 9 1 0
Josh Huff WR PHI 4 2 2
Justin Hunter WR TEN 9 1 0
Allen Hurns WR JAX 10 4 0
Carlos Hyde RB SF 9 1 0
Mark Ingram RB NO 6 1 1
DeSean Jackson WR WAS 9 1 2
Fred Jackson RB BUF 8 0 2
Vincent Jackson WR TB 9 2 3
Mike James RB TB 5 1 0
Sebastian Janikowski K OAK 9 1 0
Alshon Jeffery WR CHI 9 0 2
A.J. Jenkins WR KC 7 1 0
Rashad Jennings RB NYG 5 0 1
Andre Johnson WR HOU 9 6 2
Calvin Johnson WR DET 6 1 5
Chris Johnson RB NYJ 10 8 0
Damaris Johnson WR HOU 8 2 0
David Johnson TE SD 0 1 2
Stevie Johnson WR SF 9 1 0
Storm Johnson RB JAX 3 2 0
Will Johnson RB PIT 5 1 0
Julio Jones WR ATL 9 5 0
Marvin Jones WR CIN 0 0 2
Maurice Jones-Drew RB OAK 7 1 2
Colin Kaepernick QB SF 9 1 0
Travis Kelce TE KC 9 3 0
Jeremy Kerley WR NYJ 9 2 0
Eddie Lacy RB GB 9 1 0
Marqise Lee WR JAX 6 3 0
Marcedes Lewis TE JAX 2 1 0
Zach Line RB MIN 0 1 0
Brandon Lloyd WR SF 6 0 1
Jake Locker QB TEN 4 2 3
Erik Lorig RB NO 2 1 0
Marshawn Lynch RB SEA 9 7 0
Jeremy Maclin WR PHI 9 1 0
Jeff Maehl WR PHI 4 2 0
E.J. Manuel QB BUF 4 1 0
Brandon Marshall WR CHI 9 1 3
Doug Martin RB TB 5 1 4
Jordan Matthews WR PHI 9 1 0
Dexter McCluster RB TEN 8 1 0
Josh McCown QB TB 4 0 4
Vance McDonald TE SF 2 1 3
Jerick McKinnon RB MIN 9 2 0
Brandon McManus K DEN 9 7 0
Robert Meachem WR NO 3 0 1
Christine Michael RB SEA 4 1 0
Heath Miller TE PIT 10 7 0
Lamar Miller RB MIA 9 2 1
Zach Miller TE SEA 3 1 0
Lance Moore WR PIT 7 1 0
Marlon Moore WR CLE 0 1 0
Knowshon Moreno RB MIA 3 2 0
Joseph Morgan WR NO 0 1 0
Josh Morgan WR CHI 4 1 1
Alfred Morris RB WAS 9 2 0
DeMarco Murray RB DAL 10 1 0
David Nelson WR 5 2 2
Cam Newton QB CAR 9 1 1
Hakeem Nicks WR IND 8 0 1
Troy Niklas TE ARI 2 0 1
Kevin Norwood WR SEA 3 1 0
Chris Ogbonnaya RB 3 0 1
Jamize Olawale RB OAK 5 2 0
Greg Olsen TE CAR 10 3 1
Montell Owens RB DET 0 0 2
Carson Palmer QB ARI 6 1 3
Preston Parker WR NYG 8 1 0
Cordarrelle Patterson WR MIN 9 3 0
Niles Paul TE WAS 9 0 1
Cedric Peerman RB CIN 4 1 0
Brandon Pettigrew TE DET 4 1 2
Austin Pettis WR 4 1 0
Bernard Pierce RB BAL 7 3 1
Chris Polk RB PHI 3 2 1
Bilal Powell RB NYJ 9 1 0
Jay Prosch RB HOU 1 3 0
Joseph Randle RB DAL 9 0 1
Darrin Reaves RB 4 1 1
Marcel Reece RB OAK 8 1 3
Jordan Reed TE WAS 5 0 3
Chase Reynolds RB STL 0 1 0
Trent Richardson RB IND 8 0 1
Theo Riddick RB DET 7 3 1
Allen Robinson WR JAX 10 1 0
Khiry Robinson RB NO 6 0 1
Aaron Rodgers QB GB 9 1 0
Ben Roethlisberger QB PIT 10 3 0
Tony Romo QB DAL 9 9 1
Jeremy Ross WR DET 8 1 0
Eddie Royal WR SD 8 1 0
Kyle Rudolph TE MIN 3 1 0
Greg Salas WR NYJ 5 2 1
Emmanuel Sanders WR DEN 9 1 0
Matt Schaub QB OAK 1 1 0
Josh Scobee K JAX 10 1 0
Austin Seferian-Jenkins TE TB 7 1 2
Anthony Sherman RB KC 5 1 0
Cecil Shorts WR JAX 7 4 2
Mickey Shuler TE 0 1 0
Charles Sims RB TB 1 0 1
Dion Sims TE MIA 5 2 0
Matt Slater WR NE 0 0 4
Alex Smith QB KC 9 1 0
Antone Smith RB ATL 9 1 1
Brad Smith WR PHI 1 6 1
Geno Smith QB NYJ 8 1 1
Lee Smith TE BUF 1 1 2
Rodney Smith WR CLE 0 4 3
Steve L Smith WR BAL 10 4 0
Matt Spaeth TE PIT 1 2 0
C.J. Spiller RB BUF 7 1 0
Darren Sproles RB PHI 8 1 1
Zac Stacy RB STL 6 2 0
Drew Stanton QB ARI 4 0 1
James Starks RB GB 7 1 0
Jonathan Stewart RB CAR 7 1 3
Kenny Stills WR NO 8 2 1
Luke Stocker TE TB 2 0 1
Rod Streater WR OAK 3 0 1
Phillip Supernaw TE 1 0 1
Will Ta'ufo'ou RB JAX 4 2 0
Ryan Tannehill QB MIA 9 1 0
Ben Tate RB CLE 7 3 0
Golden Tate WR DET 9 1 0
DeAnthony Thomas RB KC 5 1 2
Pierre Thomas RB NO 6 1 0
Kenbrell Thompkins WR OAK 5 2 0
Juwan Thompson RB DEN 6 5 0
Taylor Thompson TE TEN 1 0 5
Jordan Todman RB JAX 9 1 0
Mike Tolbert RB CAR 3 1 0
Robert Turbin RB SEA 9 1 0
Shane Vereen RB NE 9 0 2
Michael Vick QB NYJ 7 1 0
Delanie Walker TE TEN 9 2 1
Mike Wallace WR MIA 9 3 0
Bryan Walters WR SEA 3 1 0
Nate Washington WR TEN 8 0 1
Sammy Watkins WR BUF 9 6 1
Ben Watson TE NO 8 1 1
Reggie Wayne WR IND 8 3 0
Wes Welker WR DEN 7 1 0
Markus Wheaton WR PIT 9 2 0
Roddy White WR ATL 8 2 1
Charlie Whitehurst QB TEN 4 3 0
Fozzy Whittaker RB CAR 2 1 3
Chris Williams WR CHI 1 1 0
Damien Williams RB MIA 6 0 1
DeAngelo Williams RB CAR 4 2 3
Terrance Williams WR DAL 9 1 1
Luke Willson TE SEA 5 1 1
Albert Wilson WR KC 2 2 0
Robert Woods WR BUF 9 3 0
James Wright WR CIN 3 1 1
Darrel Young RB WAS 6 2 0
Greg Zuerlein K STL 9 1 0
Filed Under: 2014, w11