
Montell Owens
- RB
- ,
- 42
- 225 lbs
- 5' 10"
- N/A
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule -
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/67 | 1.5% |
| 2 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/65 | 0.0% |
| 5 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1.00/67.00 | 1.49% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1/132 | 1.49% | |






