
Jarrett Boykin
- WR
 - ,
 
- 36
 - 218 lbs
 - 6' 2"
 
- N/A
 
Week 10 Projection
- Week 10 Projection
 - Dfs Projection
 
Latest news

Pro Football Talk
·Sep 01, 2015 · 11:47 AM EDT
Scouting report
2025 Strength of Schedule -
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 49/62 | 79.0% | 
| 2 | NYJ | 1 | 6 | 0 | 3 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 34/71 | 47.9% | 
| 3 | @DET | 1 | 11 | 0 | 4 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 1.60 | 2.1 | 36/53 | 67.9% | 
| 4 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 5 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 6 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 7 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 12/58 | 20.7% | 
| 8 | @NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/68 | 11.8% | 
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 10 | CHI | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 22/67 | 32.8% | 
| 11 | PHI | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/68 | 19.1% | 
| 12 | @MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/65 | 6.2% | 
| 13 | NE | 1 | 6 | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 13/73 | 17.8% | 
| 14 | ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/68 | 0.0% | 
| 15 | @BUF | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/71 | 18.3% | 
| 16 | @TB | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/74 | 25.7% | 
| 17 | DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/66 | 3.0% | 
| Per game | 0.25 | 1.92 | 0 | 1.00 | 7.67 | 0 | 0 | 0 | 0 | 0.00 | 0.19 | 0.32 | 0.44 | 18.75/66.33 | 29.19% | |
| Totals | 3 | 23 | 0 | 12 | 7.67 | 0 | 0 | 0 | 0 | 0.00 | 2.3 | 3.8 | 5.3 | 225/864 | 29.19% | |






