Year-To-Date Sortable Player Statistics: WR

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Tyreek Hill KC 74 1258 11 17.0 16 124 0 7.8 204 15.7
2 Davante Adams GB 92 1196 12 13.0 0 0 0 nan 192 14.7
3 Adam Thielen MIN 103 1236 9 12.0 3 28 0 9.3 178 13.7
4 Antonio Brown PIT 86 1063 12 12.4 0 0 0 nan 178 13.7
5 Julio Jones ATL 94 1428 5 15.2 2 12 0 6.0 170 13.1
6 Michael Thomas NO 102 1218 8 11.9 0 0 0 nan 166 12.8
7 DeAndre Hopkins HOU 84 1151 9 13.7 1 -7 0 -7.0 164 12.6
8 JuJu Smith-Schuster PIT 91 1234 6 13.6 1 13 0 13.0 161 12.4
9 Odell Beckham NYG 77 1052 6 13.7 5 19 0 3.8 153 12.8
10 Keenan Allen LAC 88 1074 6 12.2 9 75 0 8.3 149 11.5
11 Mike Evans TB 70 1207 5 17.2 0 0 0 nan 149 11.4
12 Robert Woods LAR 71 1032 5 14.5 15 122 0 8.1 145 11.2
13 Tyler Boyd CIN 72 990 6 13.8 2 3 0 1.5 135 10.4
14 Tyler Lockett SEA 49 755 9 15.4 11 55 0 5.0 135 10.4
15 T.Y. Hilton IND 62 986 6 15.9 0 0 0 nan 135 12.2
16 Amari Cooper OAK 62 921 7 14.9 1 9 0 9.0 133 11.1
17 Brandin Cooks LAR 66 1048 3 15.9 7 41 1 5.9 133 10.2
18 Stefon Diggs MIN 88 915 6 10.4 9 53 0 5.9 133 11.1
19 Emmanuel Sanders DEN 71 868 4 12.2 4 53 1 13.3 127 10.6
20 Kenny Golladay DET 57 859 5 15.1 1 8 0 8.0 117 9.0
21 Calvin Ridley ATL 51 657 8 12.9 6 27 0 4.5 114 8.8
22 DeSean Jackson TB 40 750 4 18.8 5 25 1 5.0 108 9.8
23 Jarvis Landry CLE 69 790 3 11.4 2 54 1 27.0 106 8.2
24 Corey Davis TEN 54 765 4 14.2 5 54 0 10.8 106 8.1
25 A.J. Green CIN 46 694 6 15.1 0 0 0 nan 103 11.5
26 Dede Westbrook JAX 53 642 5 12.1 7 69 0 9.9 99 7.6
27 Golden Tate DET 63 706 4 11.2 4 34 0 8.5 98 8.2
28 John Brown BAL 38 672 5 17.7 3 4 0 1.3 98 7.5
29 Chris Godwin TB 50 689 5 13.8 0 0 0 nan 97 7.5
30 Julian Edelman NE 56 621 4 11.1 7 83 0 11.9 96 10.7
31 Adam Humphries TB 57 648 5 11.4 2 11 0 5.5 96 7.4
32 Josh Gordon CLE 40 718 4 18.0 0 0 0 nan 96 8.7
33 Mike Williams LAC 30 516 7 17.2 4 16 0 4.0 95 7.3
34 Cooper Kupp LAR 40 566 6 14.2 4 25 0 6.3 95 11.9
35 Sterling Shepard NYG 54 655 4 12.1 1 27 0 27.0 92 7.1
36 D.J. Moore CAR 47 676 2 14.4 12 150 0 12.5 91 7.0
37 Demaryius Thomas DEN 50 581 5 11.6 0 0 0 nan 88 6.8
38 Kenny Stills MIA 32 504 6 15.8 0 0 0 nan 86 7.2
39 Larry Fitzgerald ARI 52 563 5 10.8 0 0 0 nan 86 6.6
40 Tyrell Williams LAC 32 547 5 17.1 2 15 0 7.5 86 6.6
41 Allen Robinson CHI 46 615 4 13.4 0 0 0 nan 86 7.8
42 Alshon Jeffery PHI 49 542 5 11.1 0 0 0 nan 84 8.4
43 Marvin Jones DET 35 508 5 14.5 0 0 0 nan 81 9.0
44 Christian Kirk ARI 43 590 3 13.7 3 35 0 11.7 81 6.7
45 Mohamed Sanu ATL 51 637 3 12.5 3 2 0 0.7 80 6.1
46 Curtis Samuel CAR 29 364 4 12.6 6 76 2 12.7 78 7.8
47 Anthony Miller CHI 30 399 6 13.3 3 15 0 5.0 78 6.5
48 Devin Funchess CAR 42 526 4 12.5 0 0 0 nan 77 6.4
49 Donte Moncrief JAX 42 604 3 14.4 0 0 0 nan 76 5.9
50 Sammy Watkins KC 40 519 3 13.0 5 52 0 10.4 75 7.5
51 Courtland Sutton DEN 30 572 3 19.1 1 -1 0 -1.0 75 5.8
52 Michael Crabtree BAL 51 567 3 11.1 0 0 0 nan 75 5.7
53 Will Fuller HOU 32 503 4 15.7 0 0 0 nan 74 10.6
54 Zay Jones BUF 44 481 4 10.9 1 0 0 0.0 72 5.5
55 Taylor Gabriel CHI 57 566 2 9.9 8 53 0 6.6 72 5.5
56 David Moore SEA 22 413 5 18.8 1 5 0 5.0 72 5.5
57 Albert Wilson MIA 26 391 4 15.0 8 16 0 2.0 71 10.1
58 Robby Anderson NYJ 31 492 4 15.9 2 -8 0 -4.0 68 6.2
59 Jordy Nelson OAK 41 498 3 12.1 1 -2 0 -2.0 68 5.6
60 Nelson Agholor PHI 53 572 1 10.8 3 32 0 10.7 67 5.2
61 Dante Pettis SF 19 363 5 19.1 1 -2 0 -2.0 66 7.3
62 Willie Snead BAL 56 568 1 10.1 1 13 0 13.0 64 4.9
63 Antonio Callaway CLE 34 472 3 13.9 2 7 0 3.5 64 4.9
64 TreQuan Smith NO 22 371 4 16.9 0 0 0 nan 61 5.1
65 Marquise Goodwin SF 19 359 4 18.9 4 9 0 2.3 61 6.8
66 Cole Beasley DAL 50 486 2 9.7 0 0 0 nan 61 4.7
67 Cordarrelle Patterson NE 17 224 3 13.2 38 162 1 4.3 61 4.7
68 Marquez Valdes-Scantling GB 29 451 2 15.6 2 29 0 14.5 60 4.6
69 Danny Amendola MIA 49 479 1 9.8 0 0 0 nan 59 4.9
70 Josh Doctson WAS 39 469 2 12.0 0 0 0 nan 59 4.9
71 John Ross CIN 18 200 6 11.1 2 -1 0 -0.5 56 5.6
72 Rashard Higgins CLE 27 396 3 14.7 0 0 0 nan 56 5.6
73 Seth Roberts OAK 35 420 2 12.0 1 11 0 11.0 55 4.6
74 Chris Conley KC 27 261 5 9.7 0 0 0 nan 54 4.2
75 Chris Hogan NE 27 400 2 14.8 0 0 0 nan 52 4.0
76 Kendrick Bourne SF 31 339 3 10.9 0 0 0 nan 52 4.0
77 Doug Baldwin SEA 37 388 2 10.5 0 0 0 nan 51 5.1
78 Quincy Enunwa NYJ 38 449 1 11.8 1 0 0 0.0 49 4.4
79 Keelan Cole JAX 34 446 1 13.1 0 0 0 nan 47 3.6
80 Michael Gallup DAL 27 404 1 15.0 0 0 0 nan 46 3.6
Filed Under: 2018, w15